Find your team:
Stat Leaders
All ›|
|
||
|---|---|---|
| 1. |
D. Dore
(ESTC)
East Cobb Braves 17U (PG) |
21 |
| 2. |
C. Ohmstede
(NLSB)
Nelson Baseball School (PG) |
19 |
| 3. |
S. Bolt
(ESTC)
East Cobb Braves 17U (PG) |
17 |
| 4. |
Z. Lauricella
(SYRC)
Syracuse Sports Zone Chiefs (PG) |
17 |
| 5. |
A. Dean
(FTBM)
FTB Mizuno (PG) |
17 |
|
|
||
|---|---|---|
| 1. |
M. Ferrera (TMCS)
Team Citius (PG) |
92.0% |
| 2. |
W. Mathisen (TMCS)
Team Citius (PG) |
83.3% |
| 3. |
I. Bradford (ENFG)
En Fuego Baseball (PG) |
78.1% |
| 4. |
M. Nessel (FLRD)
Florida Xcel (PG) |
77.8% |
| 5. |
J. Cheek (ESTC)
East Cobb Cubs 18s (PG) |
76.9% |
Latest Games & Results
Full Schedule ›| Date | Away Team | Home Team | Location | Result/Time |
|---|---|---|---|---|
| 201107221800 | Bullets Baseball | East Cobb Braves 17U | City of Palms Park, Stadium | BLTS 0, ESTC 0 Final |
| 201107221300 | East Cobb Braves 17U | Next Level Baseball | City of Palms Park, Auxiliary | ESTC 3, NXTL 1 Final |
| 201107221300 | Bullets Baseball | Syracuse Sports Zone Chiefs | City of Palms Park, Stadium | BLTS 0, SYRC 0 Final |
| 201107211800 | Syracuse Sports Zone Chiefs | FTB Mizuno | Boston Red Sox Player Development 5-Plex, Field 2 | SYRC 9, FTBM 7 Final |
| 201107211800 | Schaumburg Seminoles | Next Level Baseball | Boston Red Sox Player Development 5-Plex, Field 3 | NXTL 6, SCHM 4 Final |
| 201107211800 | SWFL | East Cobb Braves 17U | Boston Red Sox Player Development 5-Plex, Field 4 | ESTC 5, SWFL 3 Final |
| 201107211800 | Bullets Baseball | South Florida Elite Squad | Boston Red Sox Player Development 5-Plex, Field 5 | BLTS 16, STHF 3 Final |
| 201107211530 | West Coast Nine Devils | South Florida Elite Squad | Boston Red Sox Player Development 5-Plex, Field 5 | STHF 4, WSTC 3 Final |
| 201107211530 | Syracuse Sports Zone Chiefs | Mizuno Edge | Boston Red Sox Player Development 5-Plex, Field 2 | SYRC 10, MZND 2 Final |
| 201107211530 | Schaumburg Seminoles | Florida Xcel | Boston Red Sox Player Development 5-Plex, Field 3 | SCHM 3, FLRD 2 Final |
| 201107211530 | East Cobb Braves 17U | Nelson Baseball School | Boston Red Sox Player Development 5-Plex, Field 4 | ESTC 0, NLSB 0 Final |
| 201107211400 | Cannons Baseball | Next Level Baseball | Boston Red Sox Player Development 5-Plex, Field 3 | NXTL 9, CNSB 6 Final |
| 201107211300 | Florida Pokers White | FTB Mizuno | Boston Red Sox Player Development 5-Plex, Field 2 | FTBM 7, FLRD 0 Final |
| 201107211300 | SWFL | East Cobb Braves 18U | Boston Red Sox Player Development 5-Plex, Field 4 | SWFL 6, ESTC 2 Final |
| 201107211300 | Bullets Baseball | Team Mizuno of Puerto Rico | Boston Red Sox Player Development 5-Plex, Field 5 | BLTS 9, TMZN 0 Final |
| 201107201800 | Cape Coast Canes | Jacksonville Warriors | Boston Red Sox Player Development 5-Plex, Field 4 | JCKS 5, CPST 0 Final |
| 201107201800 | SEM Pirates | Cannons Baseball | Charlotte Co (Rays) Complex, Field 1 | CNSB 13, SMPR 1 Final |
| 201107201800 | Bullets Baseball | Bucky Dent UNC | Terry Park, Stadium | BLTS 12, BCKY 4 Final |
| 201107201800 | 643 DP Cougars | Syracuse Sports Zone Chiefs | Charlotte Co (Rays) Complex, Field 2 | 6DPC 7, SYRC 5 Final |
| 201107201800 | South Florida Elite Squad | 5280 Baseball | Boston Red Sox Player Development 5-Plex, Field 3 | STHF 9, 5BSL 0 Final |
See all 147 games
in the Full Schedule

