Schedule & Results
| Date | Away Team | Home Team | Location | Result/Time | Type |
|---|---|---|---|---|---|
| 201110101800 | Marucci Elite | Chet Lemon's Juice | Terry Park, Stadium | MRCL 9, CHTL 6 Final | League |
| 201110101530 | IBAHS KNIGHTS | Mid-Atlantic Canes 2013's | Terry Park, Mack | MDTL 5, IBHS 1 Final | League |
| 201110101530 | Marucci Elite | FTB Mizuno Royal | Terry Park, Clemente Fld | MRCL 9, FTBM 7 Final | League |
| 201110101530 | Chet Lemon's Juice | East Cobb Braves | Terry Park, Brett Fld | CHTL 6, ESTC 0 Final | League |
| 201110101300 | Hitters Baseball | Marucci Elite | Terry Park, Clemente Fld | MRCL 6, HTRS 1 Final | League |
| 201110101300 | South Charlotte Panthers | East Cobb Braves | Terry Park, Stadium | ESTC 3, STHC 0 Final | League |
| 201110101300 | East Cobb Astros White | FTB Mizuno Royal | Terry Park, Brett Fld | FTBM 9, ESTC 1 Final | League |
| 201110101300 | Palm Beach County PAL | Chet Lemon's Juice | Terry Park, Mack Fld | CHTL 5, PLMB 3 Final | League |
| 201110100030 | Taconic Rangers | IBAHS KNIGHTS | Terry Park, Mack Fld | TCNR 6, IBHS 0 Final | League |
| 201110100030 | CRFS Blue Rocks | Long Island Storm | Terry Park, Clemente Fld | CRFS 5, LNGS 3 Final | League |
| 201110100030 | Longshots Baseball Teal | Baseball U Texas Orange | Terry Park, Brett | LNGS 7, BSLT 3 Final | League |
| 201110100030 | Canes Baseball | Aces Baseball | Terry Park, Stadium | CNSB 9, ACSB 0 Final | League |
| 201110100000 | Tri-State Arsenal Blue | Bo Jackson Elite | Dunbar HS | BJCK 4, TRSN 1 Final | League |
| 201110092300 | CBC O's Navy | Mid-Atlantic Rookies | Cypress Lake Hs | MDTL 10, CBSN 2 Final | League |
| 201110092300 | Richmond Braves American | Memphis Tigers | Charlotte Co (Rays) Complex, Fld 3 | MPHS 9, RCHM 3 Final | League |
| 201110092300 | Hitters Baseball | South Florida Elite Squad Underclass Black | Terry Park, Clemente Fld | HTRS 6, STHF 3 Final | League |
| 201110092300 | Ohio Elite | FTB Mizuno Royal | Terry Park, Brett Fld | FTBM 7, OHLT 2 Final | League |
| 201110092300 | Florida Pokers White | East Cobb Braves | Terry Park, Stadium | ESTC 6, FLRD 2 Final | League |
| 201110092300 | East Cobb Astros White | Show Case Panthers 2014 | Hammond Stadium, | ESTC 4, SHWC 2 Final | League |
| 201110092300 | East Cobb Astros Texas Orange | South Charlotte Panthers | City of Palms Park, Stadium | STHC 2, ESTC 0 Final | League |
| 201110092300 | Orlando Scorpions' 2013 Black | Chet Lemon's Juice | Terry Park, Mack Fld | CHTL 1, ORLN 0 Final | League |
| 201110092300 | All Out Baseball | Longshots Baseball Navy | City of Palms Park, Auxiliary | ALTB 9, LNGS 2 Final | League |
| 201110092200 | Schaumburg Seminoles | Dallas Patriots17u-Brooks | Dunbar HS | DLSP 5, SCHM 0 Final | League |
| 201110092100 | Prospect Stars 16U | Midland Braves/KC Scout Team | Cypress Lake High School | PRSC 7, MDLN 2 Final | League |
| 201110092100 | Lids Indiana Bulls | South Florida Elite Squad Underclass Black | Terry Park, Clemente Fld | STHF 8, LDSN 3 Final | League |
| 201110092100 | South Florida Bandits UNC | FTB Mizuno Royal | Terry Park, Brett Fld | FTBM 6, STHF 0 Final | League |
| 201110092100 | FTB Mizuno Black | East Cobb Braves | Terry Park, Stadium | ESTC 8, FTBM 7 Final | League |
| 201110092100 | Dirtbags | Marucci Elite | Hammond Stadium, | MRCL 4, DRTB 3 Final | League |
| 201110092100 | Central Florida Element | Chet Lemon's Juice | Terry Park, Mack Fld | CHTL 3, CNTR 0 Final | League |
| 201110092100 | Baseball U Black | Palm Beach County PAL | City of Palms Park, Stadium | PLMB 2, BSLC 1 Final | League |
| 201110092004 | Atlanta Blue Jays | America's Future Prospects | Dunbar | ATLN 6, AMRC 2 Final | League |
| 201110091900 | IMG Academies | Group TBD | Riverdale High School, | League | |
| 201110091900 | America's Future Prospects | Group TBD | Dunbar High School, | League | |
| 201110091900 | South Florida Bandits UNC | Team Elite Black | Terry Park, Brett Fld | STHF 7, TMLB 0 Final | League |
| 201110091900 | Palm Beach Select | Show Case Panthers 2014 | Lee County Sports Complex (Twins), Fld 1 | SHWC 4, PLMB 1 Final | League |
| 201110091900 | Richmond Braves National | Ohio Elite | Lee County Sports Complex (Twins), Fld 3 | OHLT 6, RCHM 0 Final | League |
| 201110091900 | NJ 9ers | Palm Beach County PAL | City of Palms Park, Stadium | PLMB 6, NJRS 0 Final | League |
| 201110091900 | St. Louis Pirates | Marucci Elite | Hammond Stadium, | MRCL 5, STLP 0 Final | League |
| 201110091900 | Orlando Baseball Academy | Lids Indiana Bulls | Terry Park, Clemente Fld | LDSN 2, ORLN 1 Final | League |
| 201110091900 | Houston Heat Black | South Charlotte Panthers | Boston Red Sox Player Development 5-Plex, Fld 3 | STHC 3, HSTN 0 Final | League |
| 201110091900 | Hitters Baseball | Orlando Scorpions' 2014 | Boston Red Sox Player Development 5-Plex, Fld 4 | HTRS 4, ORLN 1 Final | League |
| 201110091900 | Jenkintown Whiz Kids | FTB Mizuno Black | Terry Park, Stadium | FTBM 3, JNKT 2 Final | League |
| 201110091900 | Florida Pokers White | Team Mizuno Puerto Rico Red | Boston Red Sox Player Development 5-Plex, Fld 1 | FLRD 5, TMZN 3 Final | League |
| 201110091900 | Palm Beach Rockets | East Cobb Astros Texas Orange | Boston Red Sox Player Development 5-Plex, Fld 2 | ESTC 3, PLMB 0 Final | League |
| 201110091900 | Houston Banditos | Dirtbags | Lee County Sports Complex (Twins), Fld 5 | DRTB 3, HSTN 2 Final | League |
| 201110091900 | East Cobb Astros White | Cleveland Indians Scout Team/ AAP | Lee County Sports Complex (Twins), Fld 2 | ESTC 6, CLVN 0 Final | League |
| 201110091900 | Central Florida Element | South Florida Bandits Seminoles | Terry Park, Mack Fld | CNTR 2, STHF 0 Final | League |
| 201110091900 | Cangelosi Baseball | Orlando Scorpions' 2013 Black | Boston Red Sox Player Development 5-Plex, Fld 5 | ORLN 1, CNGL 0 Final | League |
| 201110091900 | Team Elite White | Baseball U Black | City of Palms Park, Stadium | BSLC 1, TMLW 0 Final | League |
| 201110091800 | Tampa Warriors | Ostingers Baseball Academy | Charlotte Co (Rays) Complex, Fld 3 | TMPW 0, OSTN 0 Final | League |
| 201110091800 | South Florida Elite Squad Underclass Grey | Flood City Elite | Boston Red Sox Player Development 5-Plex, Field 2 | FLDC 3, STHF 0 Final | League |
| 201110091730 | Coastal Prospects Undergrad | Staten Island Orioles | Charlotte Co (Rays) Complex, Fld 2 | CSTL 5, STNL 3 Final | League |
| 201110091700 | South Florida Elite Squad Underclass Grey | Tri-State Arsenal Gray | Cape Coral Sports Complex, Fld 3 | League | |
| 201110091700 | Sarasota Baseball Club | Team Elite Grey | Charlotte Co (Rays) Complex, Fld 5 | TMLG 4, SRTB 3 Final | League |
| 201110091700 | Prospect Stars 16U | Orlando Scorpions' 2015 | Cape Coral Sports Complex, Fld 4 | League | |
| 201110091700 | North East Baseball Scout | Ostingers Baseball Academy | Riverdale High School, | League | |
| 201110091700 | Teaneck Titans | Hammond Chiefs | Cape Coral Sports Complex, Fld 2 | TNCK 5, HMND 5 Final | League |
| 201110091700 | Team Mizuno Puerto Rico Black | Giants Scout Team | Cape Coral Sports Complex, Fld 1 | League | |
| 201110091700 | Florida Baseball Heaven Angels Gold | Tallahasee Dogs | Charlotte Co (Rays) Complex, Fld 2 | FLRD 0, TLHS 0 Final | League |
| 201110091700 | West Cobb Cardinals | ESBN Wild | Cypress Lake High School, | WSTC 13, ESBN 0 Final | League |
| 201110091700 | East Coast Grays Underclass | Hitting Factory Warriors | Charlotte Co (Rays) Complex, Fld 4 | HTNG 5, ESTC 2 Final | League |
| 201110091700 | CFBL Elite Prospects Underclass | Syracuse Sports Zone Braves Red | Charlotte Co (Rays) Complex, Fld 3 | CFBL 3, SYRC 1 Final | League |
| 201110091700 | Brewers Scout Team Underclass | HQ4 Clippers | Dunbar High School, | BRWS 4, HQCL 3 Final | League |
| 201110091700 | Chet Lemon's Juice Red | All Star Baseball Academy Futures | Charlotte Co (Rays) Complex, Stadium | Bot 1st: CHTL 0, ALST 0 ^ | League |
| 201110091645 | Hitting Factory Warriors | MapleZone MuckDawgs | Charlotte Co (Rays) Complex, Fld 3 | HTNG 2, MPLZ 2 Final | League |
| 201110091500 | Florida Sox | Upper Deck Cougars | Cape Coral Sports Complex, Fld 4 | League | |
| 201110091500 | Group TBD | Upper Deck Cougars | Cape Coral Sports Complex, Fld 4 | League | |
| 201110091500 | Panthers Baseball Club | NJ Super 17 | Lee County Sports Complex (Twins), Fld 1 | NJSP 8, PNTH 0 Final | League |
| 201110091500 | Team Mizuno Puerto Rico Red | Midland Braves/KC Scout Team | Boston Red Sox Player Development 5-Plex, Fld 5 | TMZN 7, MDLN 4 Final | League |
| 201110091500 | Middle GA Titans | SF Prospects | Lee County Sports Complex (Twins), Fld 5 | SFPR 5, MDLG 0 Final | League |
| 201110091500 | SC Shockwave | Mid-Atlantic Canes 2013's | Boston Red Sox Player Development 5-Plex, Fld 1 | SCHK 6, MDTL 0 Final | League |
| 201110091500 | Jenkintown Whiz Kids | Gatorball Baseball Academy | Terry Park, Mack Fld | GTRB 7, JNKT 1 Final | League |
| 201110091500 | FTB Louisville Slugger | Farrah Builders Scout | Hammond Stadium, | FTBL 2, FRHB 2 Final | League |
| 201110091500 | East Coast Grays Navy | Gulf Coast Reds Scout Team | Dunbar High School, | ESTC 7, GLFC 3 Final | League |
| 201110091500 | Core Athletics | Long Island Storm | Riverdale High School, | League | |
| 201110091500 | Heat Showcase | Canes Baseball | Boston Red Sox Player Development 5-Plex, Fld 2 | HTSW 1, CNSB 1 Final | League |
| 201110091500 | ABA Braves | East Bay Indians | Cape Coral Sports Complex, Fld 1 | League | |
| 201110091230 | South Florida Stingers | TGBA 17U | Lee County Sports Complex (Twins), Field 3 | TGB 5, STHF 2 Final | League |
| 201110091230 | Florida Sox | St. Louis Pirates | Cape Coral Sports Complex, Fld 4 | STLP 3, FLRD 0 Final | League |
| 201110091230 | Group TBD | BigStix Gamers Cardinal | Charlotte Co (Rays) Complex, Fld 3 | League | |
| 201110091230 | Group TBD | TGBA 17U | Lee County Sports Complex (Twins), Fld 3 | League | |
| 201110091230 | Group TBD | St. Louis Pirates | Cape Coral Sports Complex, Fld 4 | League | |
| 201110091230 | Group TBD | Flood City Elite | Cape Coral Sports Complex, Fld 2 | League | |
| 201110091230 | Show Case Panthers 2014 | Tri-State Arsenal Blue | Lee County Sports Complex (Twins), Fld 5 | SHWC 1, TRSN 0 Final | League |
| 201110091230 | Richmond Braves American | Staten Island Orioles | Charlotte Co (Rays) Complex, Stadium | RCHM 10, STNL 1 Final | League |
| 201110091230 | North East Baseball Scout | Orlando Scorpions' 2013 Purple | Terry Park, Clemente Fld | ORLN 8, NRTH 0 Final | League |
| 201110091230 | South Florida Bandits UCLA | Kentucky Baseball Club | Terry Park, Stadium | KNTC 3, STHF 0 Final | League |
| 201110091230 | Orlando Scorpions' 2014 | Howell PAL Elite | Terry Park, Brett Fld | ORLN 10, HWLP 2 Final | League |
| 201110091230 | Houston Banditos North | So Cal NTT | Charlotte Co (Rays) Complex, Fld 4 | SCLN 3, HSTN 1 Final | League |
| 201110091230 | Hitting Zone | IMG Academies | Charlotte Co (Rays) Complex, Fld 2 | IMGC 5, HTNG 1 Final | League |
| 201110091230 | West Cobb Cardinals | Hammond Chiefs | Cypress Lake High School, | HMND 5, WSTC 2 Final | League |
| 201110091230 | East Bay Indians | Houston Banditos | Cape Coral Sports Complex, Fld 3 | ESTB 3, HSTN 3 Final | League |
| 201110091230 | Diamond Pros 17U | East Coast Grays Navy | Dunbar High School, | ESTC 9, DMNP 0 Final | League |
| 201110091230 | NJ Marlins | Coastal Prospects Undergrad | Charlotte Co (Rays) Complex, Fld 1 | CSTL 3, NJMR 1 Final | League |
| 201110091230 | Central Florida Element | Mid-Atlantic Rookies | Lee County Sports Complex (Twins), Fld 1 | MDTL 10, CNTR 1 Final | League |
| 201110091230 | South Florida Bandits UNC | CBC O's Orange | Hammond Stadium, | STHF 5, CBSR 1 Final | League |
| 201110091230 | South Florida Bandits Seminoles | Canes Prospects | Lee County Sports Complex (Twins), Fld 2 | STHF 4, CNSP 2 Final | League |
| 201110091230 | All Out Baseball | St. Louis Gamers | City of Palms Park, Auxillary | STLG 6, ALTB 2 Final | League |
| 201110091230 | Aces Baseball | Houston Heat Black | South High School, | HSTN 6, ACSB 5 Final | League |
| 201110091230 | ABA Braves | Baseball U Texas Orange | Cape Coral Sports Complex, Fld 1 | BSLT 7, ABRV 0 Final | League |
| 201110082100 | Yak Baseball | BigStix Gamers Cardinal | South HS | YKBS 1, BGST 1 Final | League |
| 201110082100 | Jenkintown Whiz Kids | Gatorball Baseball Academy | City of Palms Park, Stadium | League | |
| 201110082000 | Group TBD | TGBA 17U | Lee County Sports Complex (Twins), Fld 5 | League | |
| 201110082000 | Group TBD | St. Louis Pirates | Cape Coral Sports Complex, Fld 1 | League | |
| 201110082000 | Group TBD | Flood City Elite | Boston Red Sox Player Development 5-Plex, Fld 4 | League | |
| 201110082000 | Group TBD | Group TBD | South High School, | League | |
| 201110082000 | Show Case Panthers 2014 | Tri-State Arsenal Blue | Bishop Verot High School, | League | |
| 201110082000 | Richmond Braves American | Staten Island Orioles | Lee County Sports Complex (Twins), Fld 1 | League | |
| 201110082000 | Schaumburg Seminoles | Palm Beach Rockets | Boston Red Sox Player Development 5-Plex, Fld 1 | PLMB 11, SCHM 3 Final | League |
| 201110082000 | Hitting Zone | FLORIDA FUTURE | Riverdale High School, | League | |
| 201110082000 | East Bay Indians | Houston Banditos | Boston Red Sox Player Development 5-Plex, Fld 5 | League | |
| 201110082000 | Diamond Pros 17U | East Coast Grays Navy | Cypress Lake High School, | League | |
| 201110082000 | CRFS Blue Rocks | Mid-Atlantic Canes 2014's | Estero High School, | CRFS 4, MDTL 4 Final | League |
| 201110082000 | Collegiate A's | Tampa Warriors | Cape Coral Sports Complex, Fld 4 | League | |
| 201110082000 | NJ Marlins | Coastal Prospects Undergrad | Lee County Sports Complex (Twins), Fld 3 | League | |
| 201110082000 | South Florida Bandits UNC | CBC O's Orange | Cape Coral Sports Complex, Fld 2 | League | |
| 201110082000 | All Out Baseball | St. Louis Gamers | Dunbar High School, | League | |
| 201110082000 | ABA Braves | Baseball U Texas Orange | Boston Red Sox Player Development 5-Plex, Fld 3 | League | |
| 201110081830 | GBC Prep Stars | South Florida Elite Squad Underclass Black | Boston Red Sox Player Development 5-Plex, Field 4 | STHF 10, GBCP 0 Final | League |
| 201110081830 | Atlanta Blue Jays | Ohio Elite | Charlotte Co (Rays) Complex, Fld 3 | OHLT 6, ATLN 1 Final | League |
| 201110081830 | Florida Pokers White | TGBA 17U | Lee County Sports Complex (Twins), Fld 5 | FLRD 3, TGB 1 Final | League |
| 201110081745 | Richmond Braves American | Palm Beach County PAL | Lee County Sports Complex (Twins), Fld 1 | PLMB 5, RCHM 0 Final | League |
| 201110081730 | Group TBD | South Florida Elite Squad Underclass Black | Boston Red Sox Player Development 5-Plex, Fld 4 | League | |
| 201110081730 | Group TBD | Ohio Elite | Charlotte Co (Rays) Complex, Fld 3 | League | |
| 201110081730 | Prospects Stars 16u Blue | South Florida Elite Squad Underclass White | Hammond Stadium, | STHF 4, PRSC 3 Final | League |
| 201110081730 | Patriots of Northern Virginia 17u | West Cobb Cardinals | Boston Red Sox Player Development 5-Plex, Fld 2 | WSTC 8, PTRS 4 Final | League |
| 201110081730 | Tri-State Arsenal Gray | Palm Beach Select | Charlotte Co (Rays) Complex, Fld 5 | PLMB 8, TRSN 0 Final | League |
| 201110081730 | Schaumburg Seminoles | Marucci Elite Underclass | Boston Red Sox Player Development 5-Plex, Fld 1 | MRCL 4, SCHM 3 Final | League |
| 201110081730 | Memphis Tigers | MapleZone MuckDawgs | Bishop Verot High School, | MPLZ 6, MPHS 4 Final | League |
| 201110081730 | South Florida Bandits Seminoles | Longshots Baseball Teal | Lee County Sports Complex (Twins), Fld 2 | LNGS 1, STHF 0 Final | League |
| 201110081730 | Orlando Baseball Academy | Kentucky Baseball Club | Terry Park, Stadium | KNTC 3, ORLN 0 Final | League |
| 201110081730 | Taconic Rangers | Houston Banditos | Boston Red Sox Player Development 5-Plex, Fld 5 | HSTN 9, TCNR 1 Final | League |
| 201110081730 | Upper Deck Cougars | Hitting Factory Warriors | South High School, | Bot 3rd: HTNG 5, UPRD 3 ^ | League |
| 201110081730 | Longshots Baseball Navy | FTB Mizuno Royal | Terry Park, Brett Fld | FTBM 4, LNGS 0 Final | League |
| 201110081730 | Sarasota Baseball Club | FTB Mizuno Black | Charlotte Co (Rays) Complex, Fld 1 | SRTB 4, FTBM 3 Final | League |
| 201110081730 | Florida Baseball Heaven Angels Gold | Hitting Zone | Riverdale High School, | HTNG 4, FLRD 3 Final | League |
| 201110081730 | South Florida Elite Squad Underclass Red | East Coast Grays Navy | Cypress Lake High School, | ESTC 6, STHF 3 Final | League |
| 201110081730 | Diamond Jacks Gold | South Florida Elite Squad Underclass Grey | Boston Red Sox Player Development 5-Plex, Fld 3 | STHF 5, DMNJ 2 Final | League |
| 201110081730 | Deep South | Team Elite Black | Terry Park, Clemente Fld | DPST 3, TMLB 2 Final | League |
| 201110081730 | Core Athletics | FTB Louisville Slugger | Charlotte Co (Rays) Complex, Fld 2 | FTBL 7, CRTH 0 Final | League |
| 201110081730 | HQ4 Clippers | Chet Lemon's Juice | Lee County Sports Complex (Twins), Fld 3 | CHTL 8, HQCL 0 Final | League |
| 201110081730 | Team IMPACT | Cangelosi Baseball | Florida Gulf Coast University, | CNGL 8, TMPC 0 Final | League |
| 201110081730 | NJ 9ers | Bucky Dent Academy Red | Charlotte Co (Rays) Complex, Fld 4 | NJRS 8, BCKY 0 Final | League |
| 201110081730 | Brewers Scout Team Underclass | Team Mizuno Puerto Rico Black | Estero High School, | BRWS 5, TMZN 2 Final | League |
| 201110081730 | Bo Jackson Elite | Ostingers Baseball Academy | Charlotte Co (Rays) Complex, Stadium | OSTN 8, BJCK 0 Final | League |
| 201110081730 | BigStix Gamers 17U | So Cal NTT | Terry Park, Mack Fld | Bot 3rd: BGST 2, SCLN 0 ^ | League |
| 201110081730 | All Out Baseball | Team Elite White | Dunbar High School, | TMLW 10, ALTB 2 Final | League |
| 201110081600 | South Florida Stingers | Syracuse Sports Zone Braves Red | Lee County Sports Complex (Twins), Field 3 | SYRC 8, STHF 6 Final | League |
| 201110081600 | Teaneck Titans | Atlanta Blue Jays | Charlotte Co (Rays) Complex, Fld 3 | ATLN 2, TNCK 1 Final | League |
| 201110081515 | Giants Scout Team | Palm Beach County PAL | Lee County Sports Complex (Twins), Fld 1 | PLMB 3, GNTS 1 Final | League |
| 201110081500 | Group TBD | Teaneck Titans | Charlotte Co (Rays) Complex, Fld 3 | League | |
| 201110081500 | Group TBD | Syracuse Sports Zone Braves Red | Lee County Sports Complex (Twins), Fld 3 | League | |
| 201110081500 | SWFL 16U | Upper Deck Cougars | South High School, | SWFL 3, UPRD 0 Final | League |
| 201110081500 | South Florida Giants | South Charlotte Panthers | Terry Park, Stadium | STHC 4, STHF 1 Final | League |
| 201110081500 | Orlando Scorpions' 2015 | St. Louis Gamers | Terry Park, Mack Fld | STLG 4, ORLN 2 Final | League |
| 201110081500 | SC Shockwave | Orlando Scorpions' 2014 | Dunbar High School, | ORLN 7, SCHK 4 Final | League |
| 201110081500 | SF Prospects | NJ 9ers | Charlotte Co (Rays) Complex, Fld 4 | NJRS 7, SFPR 1 Final | League |
| 201110081500 | Tri-State Arsenal Gray | Mid-Atlantic Canes 2013's | Charlotte Co (Rays) Complex, Fld 5 | MDTL 5, TRSN 4 Final | League |
| 201110081500 | SWFL 17u | Marucci Elite Underclass | Boston Red Sox Player Development 5-Plex, Fld 1 | SWFL 4, MRCL 2 Final | League |
| 201110081500 | Tallahasee Dogs | Longshots Baseball Teal | Hammond Stadium, | LNGS 5, TLHS 1 Final | League |
| 201110081500 | Long Island Storm | Orlando Scorpions' 2013 Black | Florida Gulf Coast University, | ORLN 2, LNGS 1 Final | League |
| 201110081500 | Panthers Baseball Club | Farrah Builders Scout | Riverdale High School, | PNTH 3, FRHB 1 Final | League |
| 201110081500 | South Florida Bandits UCLA | East Coast Grays Underclass | Estero High School, | STHF 10, ESTC 0 Final | League |
| 201110081500 | East Bay Indians | FL Hardballers 17U | Charlotte Co (Rays) Complex, Stadium | FLHR 4, ESTB 0 Final | League |
| 201110081500 | NJ Super 17 | Dirtbags | Lee County Sports Complex (Twins), Fld 2 | DRTB 8, NJSP 2 Final | League |
| 201110081500 | Diamond Pros 17U | East Cobb Astros White | Boston Red Sox Player Development 5-Plex, Fld 5 | DMNP 7, ESTC 7 Final | League |
| 201110081500 | Sarasota Baseball Club | Dallas Patriots17u-Brooks | Charlotte Co (Rays) Complex, Fld 1 | DLSP 6, SRTB 5 Final | League |
| 201110081500 | Cleveland Indians Scout Team/ AAP | Patriots of Northern Virginia 17u | Boston Red Sox Player Development 5-Plex, Fld 2 | CLVN 16, PTRS 0 Final | League |
| 201110081500 | South Florida Bandits Gamecocks | Chet Lemon's Juice Red | Lee County Sports Complex (Twins), Fld 5 | CHTL 9, STHF 1 Final | League |
| 201110081500 | Central Florida Element | Orlando Scorpions' 2013 Purple | Terry Park, Clemente Fld | CNTR 6, ORLN 2 Final | League |
| 201110081500 | Diamond Jacks Gold | CBC O's Navy | Boston Red Sox Player Development 5-Plex, Fld 3 | CBSN 7, DMNJ 3 Final | League |
| 201110081500 | Bucky Dent Academy | Howell PAL Elite | Cypress Lake High School, | HWLP 6, BCKY 3 Final | League |
| 201110081500 | America's Future Prospects | South Florida Elite Squad Underclass Black | Boston Red Sox Player Development 5-Plex, Fld 4 | STHF 5, AMRC 0 Final | League |
| 201110081500 | All American Prospects West | Memphis Tigers | Bishop Verot High School, | ALMR 1, MPHS 1 Final | League |
| 201110081500 | Aces Baseball | IMG Academies | Charlotte Co (Rays) Complex, Fld 2 | ACSB 3, IMGC 1 Final | League |
| 201110081500 | ABA Braves | FTB Mizuno Royal | Terry Park, Brett Fld | FTBM 5, ABRV 0 Final | League |
| 201110081330 | Florida Sox | Team Elite Grey | Terry Park, Mack | FLRD 2, TMLG 2 Final | League |
| 201110081330 | Yak Baseball | Midland Braves/KC Scout Team | Terry Park, Clemente | MDLN 4, YKBS 3 Final | League |
| 201110081230 | Group TBD | Team Elite Grey | Terry Park, Mack Fld | GTBD 3, TMLG 3 Final | League |
| 201110081230 | Group TBD | Midland Braves/KC Scout Team | Terry Park, Clemente Fld | League | |
| 201110081230 | South Florida Bandits Gamecocks | Tri-State Arsenal Blue | Lee County Sports Complex (Twins), Fld 5 | TRSN 11, STHF 0 Final | League |
| 201110081230 | Upstate Mavericks | SF Prospects | Charlotte Co (Rays) Complex, Fld 4 | SFPR 8, UPST 0 Final | League |
| 201110081230 | Panthers Baseball Club | Team Elite Black | Riverdale High School, | TMLB 3, PNTH 1 Final | League |
| 201110081230 | IBAHS KNIGHTS | Mid-Atlantic Canes 2013's | Charlotte Co (Rays) Complex, Fld 5 | MDTL 9, IBHS 0 Final | League |
| 201110081230 | HQ4 Clippers | Prospect Stars 16U | Hammond Stadium, | PRSC 5, HQCL 1 Final | League |
| 201110081230 | Houston Banditos North | Hitters Baseball | Boston Red Sox Player Development 5-Plex, Fld 2 | HTRS 8, HSTN 0 Final | League |
| 201110081230 | Gulf Coast Reds Scout Team | Houston Heat Black | Terry Park, Brett Fld | HSTN 6, GLFC 0 Final | League |
| 201110081230 | East Cobb Braves | NJ Marlins | Boston Red Sox Player Development 5-Plex, Fld 1 | ESTC 7, NJMR 0 Final | League |
| 201110081230 | East Cobb Astros Texas Orange | Florida Baseball Heaven Angels Gold | Boston Red Sox Player Development 5-Plex, Fld 4 | ESTC 14, FLRD 0 Final | League |
| 201110081230 | East Coast Grays White | St. Louis Pirates | Dunbar High School, | STLP 2, ESTC 1 Final | League |
| 201110081230 | Prospects Stars 16u Blue | Dirtbags | Lee County Sports Complex (Twins), Fld 2 | DRTB 8, PRSC 0 Final | League |
| 201110081230 | Core Athletics | Team IMPACT | Charlotte Co (Rays) Complex, Fld 2 | CRTH 6, TMPC 2 Final | League |
| 201110081230 | Collegiate A's | South Charlotte Panthers | Terry Park, Stadium | STHC 12, CLGT 0 Final | League |
| 201110081230 | Coastal Prospects Undergrad | ESBN Wild | Estero High School, | CSTL 11, ESBN 5 Final | League |
| 201110081230 | Middle GA Titans | Chet Lemon's Juice | Lee County Sports Complex (Twins), Fld 3 | CHTL 5, MDLG 1 Final | League |
| 201110081230 | CFBL Elite Prospects Underclass | Teaneck Titans | Charlotte Co (Rays) Complex, Fld 3 | CFBL 8, TNCK 0 Final | League |
| 201110081230 | Lids Indiana Bulls | CBC O's Navy | Boston Red Sox Player Development 5-Plex, Fld 3 | CBSN 6, LDSN 4 Final | League |
| 201110081230 | Jenkintown Whiz Kids | Canes Baseball | Cypress Lake High School, | JNKT 2, CNSB 1 Final | League |
| 201110081230 | Brewers Scout Team Underclass | Orlando Scorpions' 2013 Black | Florida Gulf Coast University, | ORLN 12, BRWS 3 Final | League |
| 201110081230 | Marucci Elite | Bo Jackson Elite | Boston Red Sox Player Development 5-Plex, Fld 5 | MRCL 1, BJCK 0 Final | League |
| 201110081230 | Ostingers Baseball Academy | BigStix Gamers 16U | Charlotte Co (Rays) Complex, Stadium | OSTN 10, BGST 0 Final | League |
| 201110081230 | Baseball U Black | SWFL 16U | South High School, | BSLC 9, SWFL 0 Final | League |
| 201110081230 | All Star Baseball Academy Futures | Dallas Patriots17u-Brooks | Charlotte Co (Rays) Complex, Fld 1 | ALST 0, DLSP 0 Final | League |
| 201110081230 | Richmond Braves National | All American Prospects West | Bishop Verot High School, | RCHM 2, ALMR 0 Final | League |
| 201110080030 | Florida Pokers White | South Florida Stingers | Florida Gulf Coast University | FLRD 10, STHF 6 Final | League |
| 201110080030 | St. Louis Gamers | Team Elite White | Terry Park, Brett Fld | STLG 2, TMLW 2 Final | League |
| 201110080030 | Tampa Warriors | South Florida Giants | Charlotte Co (Rays) Complex, Stadium | STHF 5, TMPW 2 Final | League |
| 201110080030 | Palm Beach County PAL | Staten Island Orioles | Bishop Verot High School, | PLMB 12, STNL 0 Final | League |
| 201110080030 | Orlando Baseball Academy | South Florida Bandits UCLA | City of Palms Park, Stadium | ORLN 10, STHF 2 Final | League |
| 201110080030 | Marucci Elite Underclass | Palm Beach Rockets | Terry Park, Stadium | PLMB 8, MRCL 0 Final | League |
| 201110080030 | South Florida Elite Squad Underclass Black | Flood City Elite | Terry Park, Clemente Fld | STHF 14, FLDC 1 Final | League |
| 201110080030 | Houston Banditos | FL Hardballers 17U | Terry Park, Mack Fld | HSTN 4, FLHR 1 Final | League |
| 201110080030 | North East Baseball Scout | Central Florida Element | Estero High School, | CNTR 9, NRTH 1 Final | League |
| 201110080030 | Canes Prospects | Tallahasee Dogs | Cypress Lake High School, | CNSP 14, TLHS 2 Final | League |
| 201110080030 | Bucky Dent Academy | Orlando Scorpions' 2014 | Riverdale High School, | ORLN 5, BCKY 1 Final | League |
| 201110072330 | Florida Pokers White | Group TBD | Florida Gulf Coast University, | League | |
| 201110072330 | South Florida Elite Squad Underclass Red | Diamond Pros 17U | Cape Coral Sports Complex, Fld 2 | DMNP 9, STHF 7 Final | League |
