Find your team:
Stat Leaders
All ›|
|
||
|---|---|---|
| 1. |
A. Puk
(RDSM)
Reds Midwest Scout Team (PG) |
16 |
| 2. |
A. Almora
(CRDN)
Cardinals Scout Team/FTB Mizuno (PG) |
12 |
| 3. |
C. Rivera
(MRCL)
Marucci Elite (PG) |
12 |
| 4. |
M. Moroff
(ORLN)
Orlando Scorpions (PG) |
12 |
| 5. |
N. Longhi
(CNTR)
Central FL PG Royal (PG) |
11 |
|
|
||
|---|---|---|
| 1. |
B. Magana (ACTN)
Action Baseball (PG) |
88.2% |
| 2. |
J. Shailer (PRFC)
Perfect Game Vegas Gold (PG) |
87.5% |
| 3. |
J. French (CBS)
CBC O's (PG) |
82.4% |
| 4. |
T. Killian (TXSC)
Texas Scout Team Yankees (PG) |
81.8% |
| 5. |
N. Bertram (ESTC)
East Cobb Baseball (PG) |
81.2% |
Latest Games & Results
Full Schedule ›| Date | Away Team | Home Team | Location | Result/Time |
|---|---|---|---|---|
| 201110241530 | Central FL PG Royal | Marucci Elite | Roger Dean Complex, Stadium | MRCL 3, CNTR 2 Final |
| 201110241430 | Philadelphia PG Black | Ontario Blue Jays | Roger Dean Complex, Blue 3 | ONTR 12, PHLD 0 Final |
| 201110241430 | Northwest Scout Team | Team British Columbia | Roger Dean Complex, Blue 5 | NRTH 0, TMBR 0 Final |
| 201110241430 | Georgia PG Texas Orange | South Jersey PG Purple | Roger Dean Complex, Blue 2 | STHJ 2, GRPT 0 Final |
| 201110241430 | Marlins Scout Team | East Cobb Astros | Roger Dean Complex, Blue 6 | MRLN 6, ESTC 1 Final |
| 201110241300 | Reds Midwest Scout Team | Marucci Elite | Roger Dean Complex, Blue 4 | MRCL 4, RDSM 3 Final |
| 201110241300 | Texas Sun Devils | Central FL PG Royal | Roger Dean Complex, Blue 7 | CNTR 8, TXSN 2 Final |
| 201110241200 | Tri State Arsenal/NJ Super 17 | Georgia PG Texas Orange | Roger Dean Complex, Blue 2 | TRSN 3, GRPT 1 Final |
| 201110241200 | Richmond Braves National | Dallas Tigers | Roger Dean Complex, Red 2 | RCHM 10, DLST 2 Final |
| 201110241200 | Sandlot/Midwest Scout Team | Baseball U | Roger Dean Complex, Blue 6 | BSL 5, SNDL 3 Final |
| 201110241200 | All Star Baseball Academy | Orioles Scout Team | Roger Dean Complex, Blue 3 | ORLS 5, ALST 1 Final |
| 201110241200 | Syracuse Sports Zone Chiefs | ABD Victory | Roger Dean Complex, Red 4 | SYRC 12, ABDV 5 Final |
| 201110241200 | Royals Baseball Club | ABD Bulldogs | Roger Dean Complex, Blue 5 | ABDL 3, RYLS 1 Final |
| 201110232340 | SGV Arsenal | Reds Midwest Scout Team | Roger Dean Complex, Blue 4 | RDSM 6, SGVR 2 Final |
| 201110232340 | Houston Banditos | Texas Sun Devils | Roger Dean Complex, Blue 5 | TXSN 2, HSTN 1 Final |
| 201110232340 | Central FL PG Royal | Cardinals Scout Team/FTB Mizuno | Roger Dean Complex, Blue 7 | CNTR 5, CRDN 3 Final |
| 201110232340 | Canes Baseball | Marucci Elite | Roger Dean Complex, Blue 6 | MRCL 2, CNSB 1 Final |
| 201110232120 | Team Rawlings | Marucci Elite | Roger Dean Complex, Blue 7 | MRCL 4, TMRW 1 Final |
| 201110232120 | East Cobb Baseball | SGV Arsenal | Roger Dean Complex, Blue 5 | SGVR 5, ESTC 4 Final |
| 201110232120 | Canes Baseball | Mid-Atlantic Rookies | Roger Dean Complex, Blue 6 | CNSB 3, MDTL 2 Final |
See all 198 games
in the Full Schedule

