Find your team:
Stat Leaders
All ›|
|
||
|---|---|---|
| 1. |
Aaron H.
(SCLT)
So Cal Elite 14U |
11 |
| 2. |
Eric A.
(SCLT)
So Cal Elite 14U |
10 |
| 3. |
Sean K.
(SCLN)
So. Cal. National Travel Team |
8 |
| 4. |
Jonathan L.
(SCLN)
So. Cal. National Travel Team |
8 |
| 5. |
Hazahel Q.
(SCLT)
So Cal Elite 14U |
8 |
|
|
||
|---|---|---|
| 1. |
Justin M. (ALST)
All Star Baseball Academy 14U |
80.0% |
| 2. |
Andrew D. (RWLN)
Rawlings Prospects |
68.8% |
| 3. |
Joey C. (SCLT)
So Cal Elite 14U |
68.3% |
| 4. |
Eric A. (SCLT)
So Cal Elite 14U |
66.7% |
| 5. |
Daniel G. (SCLV)
SoCal Victory |
66.7% |
Latest Games & Results
Full Schedule ›| Date | Away Team | Home Team | Location | Result/Time |
|---|---|---|---|---|
| 201205281430 | So. Cal. National Travel Team | So Cal Elite 14U | Camelback Ranch - Dodgers and White Sox Spring Training Complex, Stadium | SCLN 5, SCLT 2 Final |
| 201205281200 | So Cal Elite 14U | Rawlings Prospects | Camelback Ranch - Dodgers and White Sox Spring Training Complex, Stadium | SCLT 13, RWLN 0 Final |
| 201205281200 | So. Cal. National Travel Team | All Star Baseball Academy 14U | Camelback Ranch - Dodgers and White Sox Spring Training Complex, Sox 3 | SCLN 3, ALST 2 Final |
| 201205271930 | SoCal Victory | So Cal Elite 14U | Camelback Ranch - Dodgers and White Sox Spring Training Complex, Dodgers 4 | SCLT 11, SCLV 2 Final |
| 201205271930 | Rawlings Prospects | So Cal Bombers | Camelback Ranch - Dodgers and White Sox Spring Training Complex, Dodgers 5 | RWLN 13, SCLB 11 Final |
| 201205271930 | CMC Vipers | So. Cal. National Travel Team | Camelback Ranch - Dodgers and White Sox Spring Training Complex, Dodgers 6 | SCLN 7, CMVP 3 Final |
| 201205271930 | Team ARIZONA | All Star Baseball Academy 14U | Camelback Ranch - Dodgers and White Sox Spring Training Complex, Sox 6 | ALST 9, TMRZ 1 Final |
| 201205271700 | SoCal Victory | CMC Vipers | Camelback Ranch - Dodgers and White Sox Spring Training Complex, Dodgers 4 | CMVP 12, SCLV 1 Final |
| 201205271700 | All Star Baseball Academy 14U | So Cal Bombers | Camelback Ranch - Dodgers and White Sox Spring Training Complex, Dodgers 5 | SCLB 3, ALST 0 Final |
| 201205271430 | Team ARIZONA | So Cal Elite 14U | Camelback Ranch - Dodgers and White Sox Spring Training Complex, Dodgers 4 | SCLT 7, TMRZ 2 Final |
| 201205271430 | So. Cal. National Travel Team | Rawlings Prospects | Camelback Ranch - Dodgers and White Sox Spring Training Complex, Dodgers 6 | SCLN 8, RWLN 5 Final |
| 201205261930 | So Cal Elite 14U | Rawlings Prospects | Camelback Ranch - Dodgers and White Sox Spring Training Complex, Dodgers 5 | SCLT 10, RWLN 0 Final |
| 201205261930 | CMC Vipers | So Cal Bombers | Camelback Ranch - Dodgers and White Sox Spring Training Complex, Dodgers 4 | SCLB 9, CMVP 3 Final |
| 201205261700 | Team ARIZONA | So. Cal. National Travel Team | Camelback Ranch - Dodgers and White Sox Spring Training Complex, Dodgers 5 | SCLN 3, TMRZ 0 Final |
| 201205261700 | SoCal Victory | All Star Baseball Academy 14U | Camelback Ranch - Dodgers and White Sox Spring Training Complex, Dodgers 4 | ALST 15, SCLV 0 Final |
| 201205261430 | So Cal Bombers | SoCal Victory | Camelback Ranch - Dodgers and White Sox Spring Training Complex, Dodgers 4 | SCLB 20, SCLV 0 Final |
| 201205261430 | Rawlings Prospects | Team ARIZONA | Camelback Ranch - Dodgers and White Sox Spring Training Complex, Dodgers 5 | TMRZ 2, RWLN 1 Final |
| 201205261200 | So Cal Elite 14U | So. Cal. National Travel Team | Camelback Ranch - Dodgers and White Sox Spring Training Complex, Dodgers 5 | SCLT 5, SCLN 4 Final |
| 201205261200 | CMC Vipers | All Star Baseball Academy 14U | Camelback Ranch - Dodgers and White Sox Spring Training Complex, Dodgers 4 |
See all 19 games
in the Full Schedule
Team Standings
| 1. |
So Cal Elite 14U |
||
|
|
5-1-0 |
|
|
| 1. |
So. Cal. National Travel Team |
||
|
|
5-1-0 |
|
|
| 2. |
So Cal Bombers |
||
|
|
3-1-0 |
|
|
| 3. |
All Star Baseball Academy 14U |
||
|
|
2-2-0 |
|
|
| 4. |
CMC Vipers |
||
|
|
1-2-0 |
|
|
| 4. |
Rawlings Prospects |
||
|
|
1-4-0 |
|
|
| 4. |
Team ARIZONA |
||
|
|
1-3-0 |
|
|
| 5. |
SoCal Victory |
||
|
|
0-4-0 |
|
|

