Auckland Baseball - u15 Spring Training 2011
Auckland (1010) October 29, 2011 - March 31, 2012
Find your team:
Stat Leaders
All ›|
|
||
|---|---|---|
| 1. |
S. Harvey
(HPBN)
HP15 Bandits |
35 |
| 2. |
M. Boyce
(HPBN)
HP15 Bandits |
34 |
| 3. |
M. Thomas
(BWCL)
BW15 Cola |
32 |
| 4. |
R. Morris-Eyton
(HPBN)
HP15 Bandits |
31 |
| 5. |
D. Irwin
(HPBN)
HP15 Bandits |
29 |
|
|
||
|---|---|---|
| 1. |
S. Akroyd (NSRY)
NS15 Rays |
66.7% |
| 2. |
J. Boyce (BWCL)
BW15 Cola |
65.0% |
| 3. |
R. Fowler (BWBL)
BW15 Black |
61.0% |
| 4. |
L. Ross (CC15)
CC15 |
56.6% |
| 5. |
S. Harvey (HPBN)
HP15 Bandits |
55.9% |
Latest Games & Results
Full Schedule ›| Date | Away Team | Home Team | Location | Result/Time |
|---|---|---|---|---|
| 201203310000 | HP15 Bandits | BW15 Cola | FINAL SERIES - (Crossfields #2) | BWCL 10, HPBN 3 Final |
| 201203302300 | CC15 | HP15 Tigers | 3 vs 4 Playoff (HP1) | HPTG 7, CC15 6 Final |
| 201203302100 | HP15 Bandits | BW15 Cola | FINAL SERIES - (Crossfields #2) | HPBN 10, BWCL 10 Final |
| 201203240100 | HP15 Tigers | HP15 Bandits | 2 vs 3 Playoff (HP1) | HPBN 18, HPTG 8 Final |
| 201203240000 | BW15 Cola | CC15 | 1 vs 4 Playoff (BW1) | BWCL 14, CC15 6 Final |
| 201203232230 | HP15 Tigers | HP15 Bandits | 2 vs 3 Playoff (HP1) | HPBN 15, HPTG 0 Final |
| 201203232100 | NS15 Rays | BW15 Black | 5 vs 6 Playoff | |
| 201203232100 | CC15 | BW15 Cola | 1 vs 4 Playoff (BW1) | BWCL 3, CC15 2 Final |
| 201203170230 | BW15 Black | OR15 Sharks | HP1 | |
| 201203170200 | OR15 Sharks | CC15 | CC1 | CC15 9, OR15 0 Final |
| 201203162300 | HP15 Tigers | CC15 | CC1 | CC15 8, HPTG 1 Final |
| 201203162300 | BW15 Black | HP15 Bandits | HP1 | BWBL 7, HPBN 3 Final |
| 201203162100 | NS15 Rays | BW15 Cola | BW1 | BWCL 14, NSRY 6 Final |
| 201203150400 | HP15 Tigers | BW15 Black | BW1 | BWBL 7, HPTG 4 Final |
| 201203150400 | HP15 Bandits | BW15 Cola | BW2 | BWCL 4, HPBN 3 Final |
| 201203130400 | NS15 Rays | OR15 Sharks | OR1 | NSRY 17, OR15 11 Final |
| 201203100000 | CC15 | BW15 Cola | HP1 | CC15 0, BWCL 0 Final |
| 201203092100 | HP15 Bandits | HP15 Tigers | Bandits Win By Default | HPBN 0, HPTG 0 Final |
| 201203060400 | NS15 Rays | CC15 | CC1 | CC15 9, NSRY 0 Final |
| 201203030200 | OR15 Sharks | BW15 Cola | BW1 | OR15 0, BWCL 0 Final |
See all 68 games
in the Full Schedule
Team Standings
| 1. |
BW15 Cola |
||
|
|
16-2-3 |
|
|
| 2. |
HP15 Bandits |
||
|
|
12-7-2 |
|
|
| 3. |
CC15 |
||
|
|
11-9-1 |
|
|
| 4. |
HP15 Tigers |
||
|
|
9-10-1 |
|
|
| 5. |
BW15 Black |
||
|
|
8-8-0 |
|
|
| 6. |
NS15 Rays |
||
|
|
6-11-0 |
|
|
| 7. |
OR15 Sharks |
||
|
|
0-15-1 |
|
|
| 8. |
NL15 Northland |
||
|
|
0-0-0 |
|
|

