2012 Babe Ruth Baseball 16-18 World Series
Weimar, Texas (78962) July 27, 2012 - August 4, 2012
Find your team:
Stat Leaders
All ›|
|
||
|---|---|---|
| 1. |
Klayton M.
(MCA)
Modesto, California |
15 |
| 2. |
Austin D.
(MCA)
Modesto, California |
13 |
| 3. |
Cody S.
(MCA)
Modesto, California |
13 |
| 4. |
Laken G.
(TXS)
Texas Tri-Counties |
12 |
| 5. |
Conner T.
(MCA)
Modesto, California |
12 |
|
|
||
|---|---|---|
| 1. |
Zach T. (ONY)
Onondaga, New York |
82.6% |
| 2. |
Easton N. (PWA)
Port Angeles, Washington |
76.9% |
| 3. |
Hunter S. (CMA)
Cape Cod, Massachusetts |
76.0% |
| 4. |
Dylan B. (TXS)
Texas Tri-Counties |
75.0% |
| 5. |
Gilbert V. (ETX)
Eagle Pass, Texas |
72.2% |
Latest Games & Results
Full Schedule ›| Date | Away Team | Home Team | Location | Result/Time |
|---|---|---|---|---|
| 201208041800 | Texas Tri-Counties | New York | Vets Park - Strickland Field | ONY 4, TXS 1 Final |
| 201208040030 | Texas Tri-Counties | Massachusetts | Vets Park - Strickland Field | TXS 4, CMA 0 Final |
| 201208032200 | California | New York | Vets Park - Strickland Field | ONY 9, MCA 8 Final |
| 201208030030 | Washington | Texas Tri-Counties | Vets Park - Strickland Field | TXS 4, PWA 2 Final |
| 201208022200 | California | Mid County | Vets Park - Strickland Field | MCA 3, MTX 2 Final |
| 201208020030 | Eagle Pass, Texas | Massachusetts | Vets Park - Strickland Field | CMA 8, ETX 6 Final |
| 201208012130 | Mid County | Illinois | Vets Park - Strickland Field | MTX 4, LIL 0 Final |
| 201208011830 | Alabama | North Dakota | Vets Park - Strickland Field | MAL 11, BND 4 Final |
| 201208010030 | Massachusetts | Mid County | Vets Park - Strickland Field | CMA 1, MTX 0 Final |
| 201207312130 | Eagle Pass, Texas | Washington | Vets Park - Strickland Field | PWA 6, ETX 1 Final |
| 201207311830 | Alabama | California | Vets Park - Strickland Field | MCA 4, MAL 3 Final |
| 201207311530 | North Dakota | New York | Vets Park - Strickland Field | ONY 9, BND 0 Final |
| 201207310030 | Texas Tri-Counties | Alabama | Vets Park - Strickland Field | TXS 2, MAL 1 Final |
| 201207302130 | California | North Dakota | Vets Park - Strickland Field | MCA 15, BND 12 Final |
| 201207301830 | Washington | Mid County | Vets Park - Strickland Field | MTX 9, PWA 1 Final |
| 201207301530 | Massachusetts | Illinois | Vets Park - Strickland Field | CMA 12, LIL 7 Final |
| 201207300030 | Texas Tri-Counties | California | Vets Park - Strickland Field | TXS 8, MCA 7 Final |
| 201207292130 | Illinois | Eagle Pass, Texas | Vets Park - Strickland Field | LIL 3, ETX 0 Final |
| 201207291830 | New York | Alabama | Vets Park - Strickland Field | MAL 4, ONY 0 Final |
| 201207291530 | Washington | Massachusetts | Vets Park - Strickland Field | CMA 3, PWA 1 Final |
See all 25 games
in the Full Schedule
Team Standings
| 1. |
New York |
||
|
|
5-1-0 |
|
|
| 1. |
Texas Tri-Counties |
||
|
|
5-2-0 |
|
|
| 2. |
Massachusetts |
||
|
|
4-1-0 |
|
|
| 3. |
California |
||
|
|
3-3-0 |
|
|
| 3. |
Mid County |
||
|
|
3-2-0 |
|
|
| 4. |
Alabama |
||
|
|
2-2-0 |
|
|
| 4. |
Washington |
||
|
|
2-3-0 |
|
|
| 5. |
Illinois |
||
|
|
1-3-0 |
|
|
| 6. |
Eagle Pass, Texas |
||
|
|
0-4-0 |
|
|
| 6. |
North Dakota |
||
|
|
0-4-0 |
|
|

