OKC Athletics
Oklahoma (73078) January 1, 2012 - December 31, 2012
Find your team:
Stat Leaders
All ›Latest Games & Results
Full Schedule ›| Date | Away Team | Home Team | Location | Result/Time |
|---|---|---|---|---|
| 201210281920 | Chandler Lions | 8U OKC A's | Buck Thomas Moore tourny | CHN 14, 8KCS 8 Final |
| 201210281700 | Oklahoma Tribe | 10U OKC Athletics | Hillsdale College | |
| 201210281700 | Oklahoma Tribe | 17U OKC A's | Hillsdale College | |
| 201210280030 | Burleson Texas Blackhawks | 17U OKC A's | Oklahoma Christian University | |
| 201210280030 | Burleson Texas Blackhawks | 10U OKC Athletics | Oklahoma Christian University | |
| 201210272200 | 8U OKC A's | Rookies | Buck Thomas Moore tourny | 8KCS 11, RKS 3 Final |
| 201210271700 | Extra Effort | 10U OKC Athletics | Oklahoma Christian University | 1KCT 12, XTR 3 Final |
| 201210271700 | Extra Effort | 17U OKC A's | Oklahoma Christian University | 1KCS 12, EXTR 3 Final |
| 201210271500 | Hawks | 10U OKC Athletics | Buck Thomas fields | |
| 201210271500 | 8U OKC A's | Hawks | Buck Thomas fields Moore | HWK 8, 8KCS 7 Final |
| 201209170200 | Cats | 17U OKC A's | Plex | Top 1st: CATS 2, 1KCS 0 ^ |
| 201209161600 | 17U OKC A's | Black Sox | Plex | |
| 201209161500 | 8U OKC A's | Oklahoma Rays | The Plex | KLH 8, 8KCS 7 Final |
| 201209161500 | O`s | 17U OKC A's | Plex | |
| 201209160030 | 8U OKC A's | Sw Stars | The Plex | SW 11, 8KCS 6 Final |
| 201209152300 | 8U OKC A's | Tuttle tigers | The Plex | TTT 10, 8KCS 5 Final |
| 201209082100 | 17U OKC A's | Black Sox | Plex | 1KCS 8, BLCK 1 Final |
| 201209081400 | Demon | 17U OKC A's | Plex | 1KCS 12, DMN 5 Final |
| 201209081400 | Rays | 17U OKC A's | Plex | 1KCS 7, RAYS 1 Final |
| 201209080530 | Thunder | 17U OKC A's | Plex | 1KCS 3, THND 1 Final |
See all 91 games
in the Full Schedule
Team Standings
| 1. |
8U OKC A's |
||
|
|
16-30-1 |
|
|
| 2. |
17U OKC A's |
||
|
|
5-3-1 |
|
|
| 3. |
14U OKC A's |
||
|
|
1-2-3 |
|
|
| 4. |
10U OKC Athletics |
||
|
|
1-5-0 |
|
|
| 5. |
11U OKC A's |
||
|
|
0-3-0 |
|
|

