Austin County Blazin Angels
Sealy (77474) March 1, 2012 - August 31, 2012
Schedule & Results
| Date | Away Team | Home Team | Location | Result/Time | Type |
|---|---|---|---|---|---|
| 201208260130 | 16U Blazin Angels | Columbus Force | Back to School | CLMB 1, 16BA 0 Final | League |
| 201208252130 | 16U Blazin Angels | Columbus Force | Back to School | CLMB 1, 16BA 0 Final | League |
| 201208251847 | 14U Blazin Angels | Texas Sting | Back to School | 14BA 2, TXSN 1 Final | League |
| 201208251615 | Texas Sting | 14U Blazin Angels | Back to School | 14BA 5, TXSN 4 Final | League |
| 201208251515 | Foxes | 14U Blazin Angels | Back-to-School | 14BA 3, FXS 2 Final | League |
| 201208251400 | Just Playn' | 14U Blazin Angels | Back-to-School | 14BA 6, JSTP 4 Final | League |
| 201208051300 | 14U Blazin Angels | Kingwood Mustangs | Diamond Bash | 14BA 4, KNGW 3 Final | League |
| 201208042305 | 14U Blazin Angels | Brenaham Pride 99' | Diamond Bash | BRNH 7, 14BA 0 Final | League |
| 201208041845 | 14U Blazin Angels | Ace of Diamonds | Diamond Bash | 14BA 2, ACFD 0 Final | League |
| 201208041300 | Brenaham Pride 99' | 14U Blazin Angels | Diamond Bash | BRNH 6, 14BA 0 Final | League |
| 201207290000 | Katy Force Black | 16U Blazin Angels | Round Robin | KTYF 6, 16BA 5 Final | League |
| 201207281900 | King Panthers | 16U Blazin Angels | Round Robin | 16BA 7, KNGP 0 Final | League |
| 201207281400 | Texas Sting | 16U Blazin Angels | Round Robin | TXSN 3, 16BA 3 Final | League |
| 201207141901 | Kingwood Mustangs | 14U Blazin Angels | Sealybration | 14BA 5, KNGW 1 Final | League |
| 201207072300 | Intensity | 14U Blazin Angels | Nationals | INTS 9, 14BA 2 Final | League |
| 201207072245 | Louisiana freedom | 14U Blazin Angels | Nationals | LSN 16, 14BA 0 Final | League |
| 201207071727 | 14U Blazin Angels | Bam fast pitch | Nationals | BM 3, 14BA 0 Final | League |
| 201206242000 | 16U Blazin Angels | Houston Storm | Summer Classic | 16BA 7, HSTN 5 Final | League |
| 201206241830 | Houston Lady Warriors | 16U Blazin Angels | Summer Classic | 16BA 8, HSTN 1 Final | League |
| 201206241530 | 16U Blazin Angels | RBI-Wallis | Summer Classic | 16BA 3, RBWL 3 Final | League |
| 201206241400 | West Houston All Stars | 16U Blazin Angels | Summer Classic | WSTH 5, 16BA 5 Final | League |
| 201206171300 | 16U Blazin Angels | Xtreme Heat | USFA State | XTR 10, 16BA 0 Final | League |
| 201206162345 | 14U Blazin Angels | Texas Valkyrie | USFA State | TXSV 8, 14BA 4 Final | League |
| 201206162130 | Island Voodoo Dolls | 14U Blazin Angels | USFA State | ISLN 8, 14BA 2 Final | League |
| 201206162000 | 16U Blazin Angels | Texas Blackout | USFA State | TXSB 3, 16BA 0 Final | League |
| 201206161830 | 14U Blazin Angels | Missouri City Magic | USFA State | 14BA 9, MSRC 3 Final | League |
| 201206161645 | Island Voodoo Dolls | 14U Blazin Angels | USFA State | 14BA 8, ISLN 1 Final | League |
| 201206161415 | TKO | 16U Blazin Angels | USFA State | TKO 4, 16BA 2 Final | League |
| 201206161415 | Missouri City Magic | 14U Blazin Angels | USFA State | 14BA 11, MSRC 2 Final | League |
| 201206161300 | 16U Blazin Angels | Baytown Blue Thunder | USFA State | BYTW 9, 16BA 0 Final | League |
| 201205271800 | Texas Bandits | 16U Blazin Angels | Angels in the Outfield | TXSB 5, 16BA 2 Final | League |
| 201205270200 | Turn 2 | 16U Blazin Angels | Angels in the Outfield | 16BA 3, TRN 2 Final | League |
| 201205262300 | Bracket 1 | 16U Blazin Angels | Angels in the Outfield | BRCK 14, 16BA 0 Final | League |
| 201205262100 | 14U Blazin Angels | Tomball | MEMORIAL DAY BLOWOUT | TMBL 6, 14BA 5 Final | League |
| 201205262040 | 14U Blazin Angels | SAYS | MEMORIAL DAY BLOWOUT | SAYS 6, 14BA 0 Final | League |
| 201205261515 | Texas Cyclones | 14U Blazin Angels | MEMORIAL DAY BLOWOUT | 14BA 8, TXSC 0 Final | League |
| 201205261359 | 14U Blazin Angels | Texas Valkyrie | MEMORIAL DAY BLOWOUT | 14BA 5, TXSV 3 Final | League |
| 201205260100 | 16U Blazin Angels | Extreme Heat | Angels in the Outfield | EXTR 5, 16BA 2 Final | League |
| 201205260100 | Texas Bandits | 16U Blazin Angels | Angels in the Outfield | TXSB 8, 16BA 0 Final | League |
| 201205201945 | West Houston All Stars | 16U Blazin Angels | Peppery Summer Bash | WSTH 11, 16BA 5 Final | League |
| 201205201924 | 16U Blazin Angels | Cyfair All-Stars | Peppery Summer Bash | 16BA 16, CYFR 6 Final | League |
| 201205201800 | West Houston All Stars | 16U Blazin Angels | Peppery Summer Bash | 16BA 7, WSTH 6 Final | League |
| 201205201415 | Trinity Tiger Pride | 14U Blazin Angels | Peppery Summer Bash | TRNY 7, 14BA 5 Final | League |
| 201205200145 | Montgomery Thunder | 14U Blazin Angels | Peppery Summer Bash | MNTG 3, 14BA 0 Final | League |
| 201205191845 | Lady Jesters | 16U Blazin Angels | Peppery Summer Bash | 16BA 3, LDYJ 1 Final | League |
| 201205191800 | 14U Blazin Angels | Montgomery Thunder | Peppery Summer Bash | MNTG 8, 14BA 3 Final | League |
| 201205191600 | Lady Jesters | 16U Blazin Angels | Peppery Summer Bash | 16BA 3, LDYJ 1 Final | League |
| 201205191600 | 14U Blazin Angels | Trinity Tiger Pride | Peppery Summer Bash | 14BA 8, TRNY 0 Final | League |
| 201205060030 | Bellaire Terrors | 14U Blazin Angels | RR Tournament | 14BA 7, BLRT 0 Final | League |
| 201205052000 | 14U Blazin Angels | RR Royals | RR Tournament | 14BA 4, RYLS 2 Final | League |
| 201205051830 | 14U Blazin Angels | Bellaire Terrors | RR Tournament | 14BA 10, BLRT 1 Final | League |
| 201205051811 | 14U Blazin Angels | RR Mustangs | RR Tournament | 14BA 8, RMST 5 Final | League |
| 201204282100 | Friendswood Fire | 14U Blazin Angels | Bates Park | FRND 6, 14BA 3 Final | League |
| 201204281815 | Santa Fe Insanity | 14U Blazin Angels | Bates Park | SNTF 9, 14BA 0 Final | League |
| 201204281400 | Freeport Xtreme Heat | 14U Blazin Angels | Bates Park | FRPT 2, 14BA 1 Final | League |
| 201204142000 | Sienna | 14U Blazin Angels | George Park | 14BA 12, SIE 7 Final | League |
| 201204141830 | 14U Blazin Angels | RR Shockers | George Park | 14BA 8, RR 1 Final | League |
| 201204141700 | 14U Blazin Angels | RR Royals | George Park | 14BA 5, RYLS 1 Final | League |
| 201204011615 | Katy Cruisers 98 | 14U Blazin Angels | Sealy | KTYC 9, 14BA 0 Final | League |
| 201204011413 | 14U Blazin Angels | Lady Stros 99 | Sealy | LDYS 12, 14BA 0 Final | League |
| 201204011306 | 14U Blazin Angels | LG Swagger | Sealy | LGSW 8, 14BA 0 Final | League |
| 201203241845 | FPT Heat | 14U Blazin Angels | LJ Tournament | FPTH 10, 14BA 0 Final | League |
| 201203241545 | LJ Vision | 14U Blazin Angels | LJ Tournament | LJVS 6, 14BA 4 Final | League |
| 201203241300 | LJ Pitch-A-Fit | 14U Blazin Angels | LJ Tournament | LJPT 4, 14BA 2 Final | League |
| 201203032330 | 14U Blazin Angels | RR Royals | George Park | 14BA 7, RYLS 3 Final | League |
| 201203032200 | 14U Blazin Angels | RR Shockers | George Park | 14BA 9, RR 2 Final | League |
| 201203031900 | 14U Blazin Angels | RR Mustangs | George Park | 14BA 17, RMST 0 Final | League |
See all 67 games
in the Full Schedule
Notes:
- Live Plays and Game Stats — the GameStream — become available after first pitch.

