Find your team:
Stat Leaders
All ›|
|
||
|---|---|---|
| 1. |
J. Hurdle
(BBOX)
Batters Box Red 18/17U |
45 |
| 2. |
B. Milligan
(BBOX)
Batters Box Black 18U |
42 |
| 3. |
Z. Harris
(BBOX)
Batters Box 16U |
40 |
| 4. |
D. Winters
(BBOX)
Batters Box 16U |
39 |
| 5. |
T. Dailey
(BBOX)
Batters Box Black 18U |
37 |
|
|
||
|---|---|---|
| 1. |
K. Hibbard (BBOX)
Batters Box Black 18U |
68.1% |
| 2. |
M. Holman (BBOX)
Batters Box 16U |
58.1% |
| 3. |
J. Hibbard (BBOX)
Batters Box Red 18/17U |
57.3% |
| 4. |
R. Seawright (BBOX)
Batters Box Black 18U |
56.0% |
| 5. |
C. Matheny (BBOX)
Batters Box 16U |
51.0% |
Latest Games & Results
Full Schedule ›| Date | Away Team | Home Team | Location | Result/Time |
|---|---|---|---|---|
| 201207271450 | Batters Box Red 18/17U | Dolphins | None | DLP 2, BBOX 1 Final |
| 201207261900 | Batters Box Black 18U | Hit Men Baseball | Disney WWOS | HT 4, BBOX 3 Final |
| 201207261441 | Kernersville Bulldogs | Batters Box Black 18U | Orlando | BBOX 8, KRN 3 Final |
| 201207261200 | Batters Box Red 18/17U | Elite Proball Academy | None | BBOX 3, LT 1 Final |
| 201207251415 | Batters Box Black 18U | Florida Bulls | Disney WWOS Field #24 | BBOX 10, FLR 2 Final |
| 201207251200 | Batters Box Red 18/17U | Capitanes Youth Baseball | Disney WWOS Field #23 | CPT 7, BBOX 5 Final |
| 201207241845 | Texas Bandits Blue | Batters Box Red 18/17U | Disney WWOS Field #5 | TXS 7, BBOX 2 Final |
| 201207241415 | Freshwater Storm | Batters Box Black 18U | Disney WWOS Field #22 | FRS 5, BBOX 3 Final |
| 201207241200 | Batters Box Red 18/17U | Orlando Baseball Academy | Disney WWOS Field #21 | RLN 13, BBOX 5 Final |
| 201207231630 | American Athletic Club | Batters Box Black 18U | Disney WWOS Field #4 | MRC 0, BBOX 0 Final |
| 201207231415 | Freshwater Storm White | Batters Box Red 18/17U | Disney WWOS Field #5 | BBOX 4, FRS 2 Final |
| 201207231200 | Batters Box Black 18U | Kernersville Bulldogs | Disney WWOS Field #5 | BBOX 9, KRN 6 Final |
| 201207210030 | Batters Box Black 18U | MS Blues Baseball Club | Juice Plus (First TN) | BBOX 9, MSBL 3 Final |
| 201207202200 | TN Curve Baseball | Batters Box Black 18U | Juice Plus (First TN) | BBOX 10, TNCR 1 Final |
| 201207201943 | Batters Box Red 18/17U | MS Blues Baseball Club | None | BBOX 7, MSBL 5 Final |
| 201207201930 | MS Blues Baseball Club | Batters Box Red 18/17U | Juice Plus (First TN) | |
| 201207201700 | TN Curve Baseball Club | Batters Box Red 18/17U | Juice Plus (First TN) | TNCR 6, BBOX 5 Final |
| 201207182030 | Fl Hardballers Black | Batters Box 16U | Duluth HS | FL 9, BBOX 5 Final |
| 201207181800 | Batters Box 16U | NJ Marlins | Duluth HS | NJ 5, BBOX 3 Final |
| 201207171845 | Shamrock BB Club | Batters Box 16U | Mountain View HS | SHM 10, BBOX 1 Final |
See all 102 games
in the Full Schedule
Team Standings
| 1. |
Batters Box Black 18U |
||
|
|
22-9-3 |
|
|
| 2. |
Batters Box Red 18/17U |
||
|
|
14-20-0 |
|
|
| 3. |
Batters Box 16U |
||
|
|
5-27-0 |
|
|

