Find your team:
Stat Leaders
All ›|
|
||
|---|---|---|
| 1. |
S. Schauwecker
(GCLL)
2012 GCLL Junior All Stars |
- |
| 2. |
M. Murray
(MDNG)
Midnight Suns 16u |
21 |
| 3. |
A. Gordon
(GCLL)
2012 GCLL Junior All Stars |
- |
| 4. |
K. Balovich
(GCLL)
2012 GCLL Junior All Stars |
- |
| 5. |
A. Gordon
(MDNG)
Midnight Suns 16u |
15 |
|
|
||
|---|---|---|
| 1. |
S. Schauwecker (GCLL)
2012 GCLL Junior All Stars |
- |
| 2. |
S. Schawecker (MDNG)
Midnight Suns 16u |
67.3% |
| 3. |
K. Balovich (GCLL)
2012 GCLL Junior All Stars |
- |
| 4. |
K. Balovich (MDNG)
Midnight Suns 16u |
56.4% |
Latest Games & Results
Full Schedule ›| Date | Away Team | Home Team | Location | Result/Time |
|---|---|---|---|---|
| 201107290300 | Nunaka Valley Little League | 2012 GCLL Junior All Stars | Albrecht 1, Anchorage, AK | DSTR 4, MDNG 0 Final |
| 201107280300 | Nunaka Valley Little League | 2012 GCLL Junior All Stars | Albracht 1, Anchorage AK | DSTR 10, MDNG 1 Final |
| 201107270300 | 2012 GCLL Junior All Stars | Nunaka Valley Little League | Albrecht 1, Anchorage AK | DSTR 4, MDNG 3 Final |
| 201107160130 | Midnight Suns 16u | Calgary Kaizen | Cloverdale 9 | CLGR 7, MDNG 3 Final |
| 201107151730 | Hawaii Lokahi | Midnight Suns 16u | Softball City | HWLK 10, MDNG 5 Final |
| 201107141830 | Midnight Suns 16u | WR Renegades 96 | Sunnyside #10 | MDNG 10, WRNG 1 Final |
| 201107140430 | Midnight Suns 16u | Fraiser Valley Fusion | Softball City #4 | MDNG 11, FRSV 10 Final |
| 201107132330 | Calgary Kaizen | Midnight Suns 16u | Cloverdale #7 | CLGR 11, MDNG 1 Final |
| 201107130230 | Hawaii Lokahi | Midnight Suns 16u | Cloverdale #6 | HWLK 13, MDNG 1 Final |
| 201107121830 | Midnight Suns 16u | SS WR Thunder 95 | Cloverdale #6 | SWRT 7, MDNG 0 Final |
| 201107120230 | Midnight Suns 16u | Abborsford Outlaws 95 | Softball City #2 | ABRS 9, MDNG 0 Final |
| 201107021400 | No clue of the name | Midnight Suns 16u | Youth Memorial | NCLF 6, MDNG 0 Final |
| 201107011930 | Loveland Rage - Q | Midnight Suns 16u | brighton high school | MDNG 6, LVND 5 Final |
| 201107011915 | Midnight Suns 16u | Paolo Explosion | Brighton High School | PLXS 7, MDNG 4 Final |
| 201106301930 | KC-Fire | Midnight Suns 16u | Lutz 7 | KCFR 8, MDNG 2 Final |
| 201106301915 | Midnight Suns 16u | OC-Batbusters | Lutz 6 | OCBT 21, MDNG 0 Final |
| 201106292100 | Midnight Suns 16u | Loveland Rage | schaefer field 1 | LVND 5, MDNG 3 Final |
| 201106291930 | D-Bat Moore | Midnight Suns 16u | schaefer field 2 | DBTM 10, MDNG 0 Final |
| 201106261600 | 2012 GCLL Junior All Stars | Surry BC Thunder16A | Chehalis, WA | SRYB 8, MDNG 7 Final |
| 201106252200 | 2012 GCLL Junior All Stars | Chehalis Wrath 16B | Chehalis, WA | MDNG 13, CHLS 0 Final |
See all 29 games
in the Full Schedule
Team Standings
| 1. |
2012 GCLL Junior All Stars |
||
|
|
5-8-1 |
|
|
| 2. |
Midnight Suns 16u |
||
|
|
3-12-0 |
|
|

