Summer 2011
Orlando (32812) May 20, 2011 - July 31, 2011
Schedule & Results
| Date | Away Team | Home Team | Location | Result/Time | Type |
|---|---|---|---|---|---|
| 201107301843 | Triple Threat 16u National | Americans | Kissimmee | AMRC 7, Nat 0 Final | League |
| 201107281445 | Triple Threat 16u National | Action Baseball | 16u World Series | League | |
| 201107280416 | Triple Threat 16u National | South Florida Stingers | Modem | Nat 0, STHF 0 Final | League |
| 201107280414 | Ss | Triple Threat 17U | Miss | League | |
| 201107271439 | Diamond Classics | Triple Threat 16u National | None | League | |
| 201107202030 | Triple Threat 17U | iFungo Revolution | 17u BCS | TRPL 4, IFNG 1 Final | League |
| 201107201530 | South Florida Elite Red | Triple Threat 17U | 17u BCS | STHF 5, TRPL 3 Final | League |
| 201107191800 | Texas Stix | Triple Threat 17U | 17u BCS | TXS 6, TRPL 6 Final | League |
| 201107182030 | Triple Threat 17U | Laredo TX | 17u BCS | TRPL 2, LRDT 1 Final | League |
| 201107181300 | Triple Threat 17U | Florida Diamond Pros | 17u BCS | TRPL 5, FLA 2 Final | League |
| 201107171530 | Chain Select Macon GA | Triple Threat 17U | 17u BCS | CHNS 6, TRPL 6 Final | League |
| 201107071530 | Big Stix 17u | Triple Threat 17U | WWBA | TRPL 12, BGST 10 Final | League |
| 201107061800 | RIPS Brewers | Triple Threat 17U | WWBA | RPSB 10, TRPL 2 Final | League |
| 201107051530 | Atlanta Blue Jays 16u | Triple Threat 17U | WWBA | TRPL 9, ATLN 1 Final | League |
| 201107041530 | Triple Threat 17U | Bucky Dent Royals | WWBA | BCKY 9, TRPL 6 Final | League |
| 201107031530 | Triple Threat 17U | Houston Elite | WWBA | TRPL 9, HSTN 7 Final | League |
| 201107021300 | Miami Knights | Triple Threat 17U | WWBA | TRPL 2, MKNG 1 Final | League |
| 201106191740 | Triple Threat 17U | Atlanta | Kiss | League | |
| 201106191730 | Triple Threat 17U | Atlanta Blue Jays | Mizuno Wood Bat | ATLN 5, TRPL 1 Final | League |
| 201106191720 | Atlanta | Triple Threat 16u American | Kissimmee | ATLN 0, TRPL 0 Final | League |
| 201106181945 | Triple Threat 17U | Ocala Heat | Mizuno Wood Bat | TRPL 7, OCLH 4 Final | League |
| 201106181645 | Miami Snappers | Triple Threat 17U | Mizuno Wood Bat | TRPL 4, MSNP 1 Final | League |
| 201106181300 | Osceola Heat | Triple Threat 16u National | Osceola Heritage Park | OSCL 7, Nat 2 Final | League |
| 201106171515 | Nava Prospects | Triple Threat 17U | Mizuno Wood Bat | NVPR 7, TRPL 1 Final | League |
| 201106161945 | Clermont Jets | Triple Threat 16u National | Osceola High School | Nat 5, CLRM 1 Final | League |
| 201106161515 | Play Ball Barons | Triple Threat 17U | Mizuno Wood Bat | TRPL 1, PLYB 0 Final | League |
| 201106152200 | Americans | Triple Threat 16u National | Osceola Heritage Park | AMRC 2, Nat 1 Final | League |
| 201106152045 | Triple Threat 17U | Deltona Renegades 18u | Mizuno Wood Bat | TRPL 5, DLTN 1 Final | League |
| 201106151730 | Triple Threat 16u National | Florida Sox | Osceola High School | FLRD 7, Nat 6 Final | League |
| 201106141545 | Miami Suns | Triple Threat 17U | PW Lake Myrtle Sports Complx | TRPL 4, MSN 3 Final | League |
| 201106131300 | PW Cannons 18u | Triple Threat 17U | PW Lake Myrtle Sports Complx | TRPL 9, PWCN 5 Final | League |
| 201106121530 | Team X 18u Black | Triple Threat 17U | PW Chain O'Lakes | TRPL 6, TMXB 5 Final | League |
| 201106111330 | Triple Threat 17U | Florida Bombers 17u | PW Lake Myrtle Sports Complx | TRPL 10, FLRD 6 Final | League |
| 201106051515 | CFBL Elite 18u | Triple Threat 17U | Jacksonville | TRPL 7, CFBL 0 Final | League |
| 201106032300 | Triple Threat 17U | Jacksonville Warriors | University of North Florida | TRPL 6, JCKS 3 Final | League |
| 201105301240 | Triple Threat 17U | East Coast Tampa Scout Team-Gray | Lee County Sports Complex #3 | TRPL 7, TMPG 3 Final | League |
| 201105292200 | Triple Threat 16u National | Latin American 16u | Ft. Myers | LTNM 3, Nat 2 Final | League |
| 201105292000 | Team Latin America 16U | Triple Threat Baseball 16U | Dunbar High School, | TMLN 3, TRPL 2 Final | League |
| 201105291509 | Triple Threat 17U | Florida Diamond Pros | Ft. Myers City of Palms | TRPL 7, FLA 2 Final | League |
| 201105291230 | Triple Threat Baseball 16U | West Florida Panthers | Terry Park, Stadium | WSTF 10, TRPL 2 Final | League |
| 201105291230 | West Florida Panthers | Triple Threat 16u National | Ft. Myers-Terry Park | WSTF 7, Nat 2 Final | League |
| 201105291230 | En Fuego Baseball | Triple Threat 16u American | Ft. Myers-Terry Park | League | |
| 201105282030 | Florida Hardballers 16U | Triple Threat Baseball 16U | Cape Coral Sports Complex, Field 1 | FLRD 9, TRPL 1 Final | League |
| 201105282030 | Florida Hardballers | Triple Threat 16u National | Ft. Myers-Cape Coral Sports Cplx | FLRD 9, Nat 1 Final | League |
| 201105281500 | SWFL 18u | Triple Threat 17U | Ft. Myers-Lee County Sports Cplx | TRPL 5, SWFL 4 Final | League |
| 201105281300 | Triple Threat Baseball 16U | South Florida Stingers | Lee County Sports Complex (Twins), Field 3 | TRPL 5, STHF 4 Final | League |
| 201105281300 | Triple Threat 17U | Team Xtreme | Ft. Myers-Bishop Verot HS | TMXR 9, TRPL 2 Final | League |
| 201105281300 | Florida Baseball Academy 18u | Triple Threat 16u American | Ft. Myers-Cypress Lake HS | League | |
| 201105280830 | Celtics Baseball | Triple Threat 16u American | Ft. Myers-Red Sox 5-plex | League | |
| 201105272330 | South Florida Stingers | Triple Threat 16u National | Ft. Myers-South HS | Nat 5, STHF 4 Final | League |
| 201105222215 | FTB Clutch | Triple Threat 17U | USSSA Florida State Finals | FTBC 2, TRPL 1 Final | League |
| 201105221415 | Orlando Nightmares | Triple Threat 16u American | USSSA Florida State Finals | League | |
| 201105221200 | Team Orlando | Triple Threat 17U | USSSA Florida State Finals | TRPL 6, TMRL 0 Final | League |
| 201105212315 | Triple Threat 16u National | Orlando Jets | USSSA Florida State Finals | ORLN 5, Nat 1 Final | League |
| 201105211845 | Triple Threat 16u National | FTB Lousiville Slugger | USSSA Florida State Finals | FTBL 5, Nat 1 Final | League |
| 201105211845 | Treasure Coast Diamond Dogs | Triple Threat 16u American | USSSA Florida State Finals | League | |
| 201105211630 | Jets Baseball | Triple Threat 16u American | USSSA Florida State Finals | League | |
| 201105211415 | Triple Threat 17U | Florida Hawks | USSSA Florida State Finals | TRPL 5, FLRD 2 Final | League |
| 201105211415 | Triple Threat 16u National | Orlando Nightmares | USSSA Florida State Finals | ORLN 7, Nat 0 Final | League |
| 201105210130 | Orlando Reds | Triple Threat 17U | USSSA Florida State Finals | TRPL 7, ORLN 0 Final | League |
| 201105202315 | Triple Threat 16u National | Florida Sox | USSSA Florida State Finals | Nat 6, FLRD 6 Final | League |
| 201105202315 | Florida Flash | Triple Threat 16u American | USSSA Florida State Finals | League | |
| 201105202100 | Triple Threat 17U | FTB Pride | USSSA Florida State Finals | FTBP 5, TRPL 2 Final | League |
See all 63 games
in the Full Schedule
Notes:
- Live Plays and Game Stats — the GameStream — become available after first pitch.

