GameStream
Final
Exhibition Game
Rancho High School
|
Scored by Kelcey Kemp
Shadow Ridge
0
Sign In if you already have a GameChanger account.Why do I have to pay?
Single Game Batting Statistics
Brighton Bengals
| Batting | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M WOODLAND | 1 | 4 | 3 | 4.0 | 1.00 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | 1.000 | .333 |
| C PATRICK | 1 | 4 | 4 | -- | 0 | 0 | 0 | -- | 1 | 0 | 0 | 2 | 5 | -- | 1.000 | 1.250 |
| C BUTCHER | 1 | 4 | 4 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 2 | 5 | -- | .500 | 1.250 |
| M OLSEN | 1 | 4 | 4 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 3 | 10 | 4.0 | .667 | 2.500 |
| B ESSIG | 1 | 3 | 2 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| Z SMITH | 1 | 3 | 2 | 3.0 | 1.00 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | -- | .500 |
| J STRONG | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | 0 | .333 |
| D HALVORSEN | 1 | 3 | 1 | 1.5 | 2.00 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| B MARSING | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | .500 | .333 |
| Totals | 31 | 26 | 7.8 | 0.67 | 0 | 0 | -- | 1 | 0 | 0 | 7 | 24 | 26.0 | .571 |
Shadow Ridge
| Batting | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Show | 1 | 3 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 1 | 3 | -- | -- | 1.000 |
| B Butler | 1 | 2 | 2 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| C Stout | 1 | 2 | 2 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | 0 | .500 |
| T Williams | 1 | 2 | 2 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| S Hobbs | 1 | 2 | 2 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| M Wager | 1 | 2 | 2 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | -- | .500 |
| J Liuzza | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| M Shields | 1 | 2 | 2 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| D Jackson | 1 | 1 | 0 | -- | -- | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| Totals | 19 | 18 | -- | 0 | 0 | 1 | --- | 0 | 0 | 0 | 1 | 5 | -- | 0 |


