GameStream
Final
League Game
Brighton High School
8
Pleasant Grove
|
Scored by Kelcey Kemp
Sign In if you already have a GameChanger account.Why do I have to pay?
Single Game Batting Statistics
Pleasant Grove
| Batting | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Secretan | 1 | 4 | 3 | 4.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 1 | 3 | -- | -- | 1.000 |
| Bonnett | 1 | 4 | 3 | 4.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 2 | 5 | -- | 1.000 | 1.667 |
| Croft | 1 | 4 | 4 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 2 | 4 | -- | .500 | 1.000 |
| Iorg | 1 | 4 | 3 | 4.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 1 | 2 | -- | .500 | .667 |
| Rockhill | 1 | 4 | 4 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| Rickenbach | 1 | 4 | 4 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 1 | 3 | -- | .667 | .750 |
| Starr | 1 | 4 | 4 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| Caldwell | 1 | 3 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| Whiteley | 1 | 3 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| Totals | 34 | 31 | 11.3 | 1.50 | 0 | 0 | -- | 0 | 0 | 0 | 7 | 17 | -- | .400 |
Brighton Bengals
| Batting | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M WOODLAND | 1 | 4 | 4 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | 0 | .250 |
| C PATRICK | 1 | 4 | 4 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| C BUTCHER | 1 | 4 | 4 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 1 | 3 | -- | -- | .750 |
| M OLSEN | 1 | 4 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 1 | 3 | -- | 1.000 | 1.000 |
| B ESSIG | 1 | 4 | 2 | 4.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 1 | 2 | -- | -- | 1.000 |
| Z SMITH | 1 | 4 | 3 | 4.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 3 | -- | 1.000 | 1.000 |
| J STRONG | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 1 | 0 | 1 | 4 | 3.0 | .333 | 1.333 |
| D HALVORSEN | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 | 5 | 3.0 | -- | 1.667 |
| B MARSING | 1 | 3 | 2 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 2 | -- | -- | 1.000 |
| Totals | 33 | 28 | 16.5 | 0.67 | 0 | 0 | -- | 0 | 1 | 0 | 5 | 23 | 14.0 | .500 |


