GameStream
Final
Non-League Game
Aledo
|
Scored by Jason Blevins
Aledo
8
Sign In if you already have a GameChanger account.Why do I have to pay?
Single Game Batting Statistics
Buffalos 2010
| Batting | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Velasquez | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| W Harris | 1 | 4 | 2 | 4.0 | -- | 2 | 0 | 100.0% | 0 | 0 | 0 | 0 | 1 | -- | -- | .500 |
| C Brown | 1 | 4 | 3 | 4.0 | 1.00 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | -- | .333 |
| D Brown | 1 | 4 | 4 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | .333 | .250 |
| B Lopez | 1 | 2 | 0 | 1.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| V Canada | 1 | 4 | 1 | 2.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| R Keany | 1 | 4 | 3 | 4.0 | 1.00 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | .500 | .333 |
| B Pitarro | 1 | 4 | 3 | 4.0 | -- | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| T Alvarez | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| R Empkey | 1 | 1 | 1 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| A Rangel | 1 | 1 | 1 | -- | -- | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| C Barnes | 1 | 1 | 0 | 1.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| L Estes | 1 | 1 | 1 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| Totals | 36 | 25 | 4.0 | 1.80 | 3 | 1 | 75.0% | 0 | 0 | 0 | 0 | 4 | -- | .250 |
Aledo
| Batting | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riney | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | 0 | .333 |
| O'Donnell | 1 | 4 | 2 | 4.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| Bishop | 1 | 4 | 3 | 4.0 | -- | 0 | 0 | -- | 0 | 1 | 0 | 1 | 2 | -- | .500 | .667 |
| Rinker | 1 | 4 | 3 | 4.0 | 1.00 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | .500 | .333 |
| Smith | 1 | 4 | 3 | 4.0 | 1.00 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | 1.000 | .333 |
| Petrovich | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | 0 | .333 |
| Tort | 1 | 3 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| Zeeb | 1 | 3 | 2 | 3.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | -- | .500 |
| Ferguson | 1 | 2 | 1 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| #3 | 1 | 1 | 1 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| #1 | 1 | 1 | 1 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| #15 | 1 | 1 | 1 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| #18 | 1 | 1 | 1 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | 1.000 | 1.000 |
| Totals | 34 | 27 | 6.8 | 0.83 | 0 | 0 | -- | 0 | 1 | 0 | 1 | 8 | -- | .333 |


