GaMESTREaM
Critical warning for Internet Explorer 6 users
The GameChanger.io website is not supported on your browser.
The web has evolved in the last ten years, from simple text pages to rich, interactive applications including video and voice. Unfortunately, very old browsers* cannot run many of these new features effectively.
To maximize your online GameChanger experience, we encourage you to update your browser as soon as possible. There are many choices:
Thanks for your cooperation,
The GameChanger Team at Fungo Media, Inc.
* Released in 2001, IE6 was the standard for Web surfing for most users until 2006, when Microsoft launched IE7. The most recent version, Internet Explorer 8, followed in March 2009.
Bonanza Bengals 4 vs. Sierra Vista 5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonanza Bengals | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 4 |
Sierra Vista | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 8 | 7 |
Final
- Last sync: 113 days ago
- Play-By-Play
- Box Score
Loading...
|
Score:
[-]
Sierra Vista -
Bottom of the 9th
|
BHS | Home |
|---|---|---|
| 4. #6 singled to RF [S Sprau], #18 advanced to 2nd, #14 to 3rd, #8 scored | 4 | 5 |
| 3. #18 singled to CF [A Risucci], #14 advanced to 2nd, #8 to 3rd | 4 | 4 |
| 2. #14 singled to 3B [H Orozco], #8 advanced to 2nd | 4 | 4 |
| 1. #8 reached on error to 3B [H Orozco] | 4 | 4 |
|
Score:
[-]
Bonanza Bengals -
Top of the 9th
|
BHS | Home |
| 5. H Orozco, #21 struck out swinging | 4 | 4 |
| 4. K Bryant advanced to 3rd on wild pitch | 4 | 4 |
| 3. K Bryant, #23 walked [P] | 4 | 4 |
| 2. A Risucci, #9 struck out swinging | 4 | 4 |
| 1. H Davidson, #18 struck out looking | 4 | 4 |
|
Score:
[-]
Sierra Vista -
Bottom of the 8th
|
BHS | Home |
|---|---|---|
| 4. #3 out in double play to SS, #7 out at 2nd, #6 advanced to 3rd | 4 | 4 |
| 3. #7 reached on fielder's choice to 1B [H Davidson], #6 advanced to 2nd, #21 out at 3rd | 4 | 4 |
| 2. #6 reached on fielder's choice to 1B [H Davidson], #21 advanced to 2nd | 4 | 4 |
| 1. #21 walked [D Jeppi, #19] | 4 | 4 |
|
Score:
[-]
Bonanza Bengals -
Top of the 8th
|
BHS | Home |
| 5. Sprau, #22 grounded out to 2B | 4 | 4 |
| 4. D Jeppi advanced to 2nd on error | 4 | 4 |
| 3. Jeppi, #19 singled to SS | 4 | 4 |
| 2. J Brennan, #20 struck out swinging | 4 | 4 |
| 1. T Merich, #17 struck out swinging | 4 | 4 |
|
Score:
[-]
Sierra Vista -
Bottom of the 7th
|
BHS | Home |
|---|---|---|
| 5. #10 grounded out to 2B [by M Franzese] | 4 | 4 |
| 4. #18 out at home advancing on play | 4 | 4 |
| 3. #6 doubled to RF [S Sprau], #18 advanced to 3rd | 4 | 4 |
| 2. #18 walked [D Jeppi, #19] | 4 | 4 |
| 1. #14 flied out to RF [by S Sprau] | 4 | 4 |
|
Score:
[-]
Bonanza Bengals -
Top of the 7th
|
BHS | Home |
| 9. Franzese, #6 reached on fielder's choice to SS, H Orozco out at 2nd | 4 | 4 |
| 8. Orozco, #21 reached on error to SS, K Bryant advanced to 2nd, A Risucci to 3rd | 4 | 4 |
| 7. K Bryant, #23 walked [P] | 4 | 4 |
| 6. A Risucci advanced to 2nd on throw | 4 | 4 |
| 5. J Zebe scored on last play | 4 | 4 |
| 4. Risucci, #9 singled to CF, J Zebe advanced to 3rd | 3 | 4 |
| 3. Davidson, #18 grounded out to 2B, J Zebe advanced to 2nd | 3 | 4 |
| 2. Emry, #33 flied out to P | 3 | 4 |
| 1. Zebe, #29 reached on error to 2B | 3 | 4 |
|
Score:
[-]
Sierra Vista -
Bottom of the 6th
|
BHS | Home |
|---|---|---|
| 8. #8 struck out swinging [K Bryant] | 3 | 4 |
| 7. #3 sacrificed, #7 advanced to 2nd, #6 scored | 3 | 4 |
| 6. #6 advanced to 3rd on last play | 3 | 3 |
| 5. #10 scored on last play | 3 | 3 |
| 4. #7 singled to CF [A Risucci], #6 advanced to 2nd, #10 to 3rd | 3 | 2 |
| 3. #6 reached on error to SS [M Franzese], #10 advanced to 2nd | 3 | 2 |
| 2. #21 flied out to CF [by A Risucci] | 3 | 2 |
| 1. #10 hit by pitch [K Bryant, #23] | 3 | 2 |
|
Score:
[-]
Bonanza Bengals -
Top of the 6th
|
BHS | Home |
| 3. J Brennan, #20 struck out looking | 3 | 2 |
| 2. Merich, #17 grounded out to 3B | 3 | 2 |
| 1. M Franzese, #6 struck out looking | 3 | 2 |
|
Score:
[-]
Sierra Vista -
Bottom of the 5th
|
BHS | Home |
|---|---|---|
| 6. #6 grounded out to 3B [by H Orozco] | 3 | 2 |
| 5. #18 walked [K Bryant, #23] | 3 | 2 |
| 4. #14 grounded out to 2B [by J Merino], #3 advanced to 3rd, #7 scored | 3 | 2 |
| 3. #8 sacrificed, #3 advanced to 2nd, #7 to 3rd | 3 | 1 |
| 2. #3 walked [K Bryant, #23], #7 advanced to 2nd | 3 | 1 |
| 1. #7 reached on error to 3B [H Orozco] | 3 | 1 |
|
Score:
[-]
Bonanza Bengals -
Top of the 5th
|
BHS | Home |
| 3. Orozco, #21 flied out to RF | 3 | 1 |
| 2. K Bryant, #23 struck out looking | 3 | 1 |
| 1. Risucci, #9 flied out to 1B | 3 | 1 |
|
Score:
[-]
Sierra Vista -
Bottom of the 4th
|
BHS | Home |
|---|---|---|
| 10. #6 struck out looking [K Bryant] | 3 | 1 |
| 9. #21 hit by pitch [K Bryant, #23] | 3 | 1 |
| 8. #10 struck out swinging [K Bryant] | 3 | 1 |
| 7. #18 advanced to 2nd | 3 | 1 |
| 6. #14 advanced to 3rd on last play | 3 | 1 |
| 5. #8 scored on wild pitch | 3 | 1 |
| 4. #6 struck out swinging [K Bryant] | 3 | 0 |
| 3. #18 reached on error to P [K Bryant], #14 advanced to 2nd, #8 to 3rd | 3 | 0 |
| 2. #14 hit by pitch [K Bryant, #23], #8 advanced to 2nd | 3 | 0 |
| 1. #8 singled to CF [A Risucci] | 3 | 0 |
|
Score:
[-]
Bonanza Bengals -
Top of the 4th
|
BHS | Home |
| 5. H Davidson, #18 struck out swinging | 3 | 0 |
| 4. Sprau, #22 flied out to P | 3 | 0 |
| 3. Merino, #7 grounded out to 1B, J Brennan advanced to 3rd | 3 | 0 |
| 2. J Brennan advanced to 2nd - "Balk " | 3 | 0 |
|
"Balk "
|
||
| 1. Brennan, #20 reached on error to 2B | 3 | 0 |
|
Score:
[-]
Sierra Vista -
Bottom of the 3rd
|
BHS | Home |
|---|---|---|
| 3. #3 grounded out to 2B [by J Merino] | 3 | 0 |
| 2. #7 grounded out to SS [by M Franzese] | 3 | 0 |
| 1. #6 grounded out to 2B [by J Merino] | 3 | 0 |
|
Score:
[-]
Bonanza Bengals -
Top of the 3rd
|
BHS | Home |
| 3. T Merich, #17 struck out swinging | 3 | 0 |
| 2. M Franzese, #6 struck out swinging | 3 | 0 |
| 1. Orozco, #21 flied out to RF | 3 | 0 |
|
Score:
[-]
Sierra Vista -
Bottom of the 2nd
|
BHS | Home |
|---|---|---|
| 7. #21 flied out to CF [by A Risucci] | 3 | 0 |
| 6. #10 walked [K Bryant, #23] | 3 | 0 |
| 5. #6 stole 2nd | 3 | 0 |
| 4. #6 reached on fielder's choice to 2B [J Merino], #18 out at 2nd, #14 advanced to 3rd | 3 | 0 |
| 3. #18 walked [K Bryant, #23], #14 advanced to 2nd | 3 | 0 |
| 2. #14 singled to RF [S Sprau] | 3 | 0 |
| 1. #8 struck out swinging [K Bryant] | 3 | 0 |
|
Score:
[-]
Bonanza Bengals -
Top of the 2nd
|
BHS | Home |
| 3. K Bryant, #23 struck out swinging | 3 | 0 |
| 2. A Risucci, #9 struck out swinging | 3 | 0 |
| 1. Davidson, #18 grounded out to 2B | 3 | 0 |
|
Score:
[-]
Sierra Vista -
Bottom of the 1st
|
BHS | Home |
|---|---|---|
| 6. #10 out at home advancing on play | 3 | 0 |
| 5. #3 singled to RF [S Sprau], #7 advanced to 2nd, #10 to 3rd | 3 | 0 |
| 4. #7 hit by pitch [K Bryant, #23] | 3 | 0 |
| 3. #6 grounded out to 3B [by H Orozco], #10 advanced to 2nd | 3 | 0 |
| 2. #21 struck out looking [K Bryant] | 3 | 0 |
| 1. #10 walked [K Bryant, #23] | 3 | 0 |
|
Score:
[-]
Bonanza Bengals -
Top of the 1st
|
BHS | Home |
| 11. Sprau, #22 flied out to CF | 3 | 0 |
| 10. Merino, #7 reached on error to 1B, T Merich advanced to 2nd, M Franzese to 3rd, H Orozco scored | 3 | 0 |
| 9. Brennan, #20 flied out to SS | 2 | 0 |
| 8. T Merich, #17 walked [P], M Franzese advanced to 2nd, H Orozco to 3rd, A Risucci scored | 2 | 0 |
| 7. M Franzese, #6 walked [P], H Orozco advanced to 2nd | 1 | 0 |
| 6. H Orozco, #21 walked [P] | 1 | 0 |
| 5. A Risucci advanced to 3rd on last play | 1 | 0 |
| 4. H Davidson scored on error | 1 | 0 |
| 3. K Bryant, #23 struck out looking | 0 | 0 |
| 2. Risucci, #9 reached on error to P, H Davidson advanced to 2nd | 0 | 0 |
| 1. Davidson, #18 singled to 2B | 0 | 0 |