GameStream
Final
Non-League Game
Lake Cities Classic @The Colony
0
N, Mesquite
|
Sign In if you already have a GameChanger account.Why do I have to pay?
Single Game Batting Statistics
N, Mesquite
| Batting | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayerA | 1 | 2 | 2 | -- | -- | 0 | 0 | -- | 0 | 1 | 0 | 0 | 0 | -- | -- | --- |
| PlayerB | 1 | 2 | 2 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| PlayerC | 1 | 2 | 1 | -- | 0 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| PlayerD | 1 | 2 | 2 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| PlayerE | 1 | 2 | 2 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| PlayerF | 1 | 2 | 2 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| PlayerG | 1 | 2 | 2 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| PlayerH | 1 | 1 | 0 | 1.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| PlayerI | 1 | 1 | 1 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| Totals | 16 | 14 | 16.0 | 0.11 | 1 | 0 | 100.0% | 0 | 1 | 0 | 0 | 0 | -- | 0 |
PANTHERS
| Batting | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Washington | 1 | 4 | 3 | 4.0 | 1.00 | 2 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| A Harris | 1 | 3 | 2 | -- | 0 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| K Wilding | 1 | 4 | 3 | 4.0 | 1.00 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | 0 | .333 |
| N Bell | 1 | 2 | 2 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 | 3 | -- | .500 | 1.500 |
| H Martin | 1 | 3 | 1 | 1.5 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| M Ferris | 1 | 3 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 1 | 5 | 3.0 | .500 | 1.667 |
| B Howle | 1 | 3 | 2 | 3.0 | -- | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 1 | -- | 1.000 | .500 |
| C Weiner | 1 | 3 | 3 | -- | -- | 2 | 0 | 100.0% | 0 | 0 | 0 | 0 | 1 | -- | 0 | .333 |
| C Zmolik | 1 | 2 | 2 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 1 | 4 | 2.0 | 0 | 2.000 |
| Totals | 27 | 21 | 5.4 | 1.00 | 6 | 0 | 100.0% | 0 | 0 | 0 | 3 | 15 | 10.5 | .250 |


