GameStream
Final
League Game
McKinney Boyd
|
Scored by Gary Johnson
McKinney Boyd
7
Sign In if you already have a GameChanger account.Why do I have to pay?
Single Game Batting Statistics
PANTHERS
| Batting | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Weiner | 1 | 3 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 1 | 2 | -- | -- | .667 |
| T Washington | 1 | 3 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| N Bell | 1 | 3 | 2 | 3.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| K Wilding | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| M Ferris | 1 | 3 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| C Zmolik | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| H Martin | 1 | 3 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 1 | 2 | -- | -- | .667 |
| B Howle | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | 1.000 | .333 |
| N Ramos | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| Totals | 27 | 26 | 27.0 | 0.25 | 0 | 0 | -- | 0 | 0 | 0 | 2 | 5 | -- | .333 |
McKinney Boyd
| Batting | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frazier | 1 | 4 | 2 | 2.0 | 2.00 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| Williams | 1 | 4 | 2 | 2.0 | 2.00 | 1 | 0 | 100.0% | 0 | 0 | 0 | 1 | 2 | -- | -- | 1.000 |
| Neporadny | 1 | 4 | 4 | -- | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 1 | -- | .333 | .250 |
| Neal | 1 | 4 | 4 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 | 2 | -- | .500 | .500 |
| Douglas | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 | 4 | 3.0 | 1.000 | 1.333 |
| Ashby | 1 | 3 | 2 | 3.0 | 1.00 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| Burnside | 1 | 3 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| Ponce | 1 | 3 | 2 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | -- | .500 |
| M Bruu | 1 | 3 | 2 | 3.0 | 1.00 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| Bitting | 1 | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| Totals | 31 | 24 | 5.2 | 0.75 | 1 | 1 | 50.0% | 0 | 0 | 0 | 3 | 10 | 24.0 | .375 |


