GameStream
Unfinished
League Game
Munford, TN
0
Munford
|
Bottom of the 7th
Scored by Ryan Scott
Sign In if you already have a GameChanger account.Why do I have to pay?
Single Game Batting Statistics
Munford
| Batting | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Goulder | 1 | 3 | 2 | -- | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | -- | -- | --- |
| R Flake | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | -- | .333 |
| D Turner | 1 | 3 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| T Glover | 1 | 3 | 3 | -- | -- | 0 | 0 | -- | 0 | 1 | 0 | 0 | 0 | -- | -- | --- |
| Z Mays | 1 | 2 | 2 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | -- | .500 |
| D McCraw | 1 | 2 | 2 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| S Stewart | 1 | 2 | 2 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| J Reeves | 1 | 2 | 2 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| J Hutchison | 1 | 2 | 2 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| Totals | 22 | 21 | -- | 0 | 0 | 0 | -- | 1 | 1 | 0 | 0 | 2 | -- | 0 |
Dyer County Choctaws
| Batting | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Newell | 1 | 4 | 4 | -- | -- | 0 | 1 | --- | 0 | 0 | 0 | 1 | 5 | -- | 1.000 | 1.250 |
| A Massie | 1 | 4 | 4 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 2 | -- | 1.000 | .500 |
| D Haycraft | 1 | 4 | 4 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 2 | -- | 1.000 | .500 |
| A Jordan | 1 | 4 | 4 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 1 | 3 | -- | .500 | .750 |
| G Keaton | 1 | 3 | 3 | -- | 0 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 1 | -- | .500 | .333 |
| C Starks | 1 | 3 | 3 | -- | 0 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 1 | -- | 0 | .333 |
| S King | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 | 2 | -- | .500 | .667 |
| W Harris | 1 | 3 | 3 | -- | 0 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 1 | -- | .500 | .333 |
| E Mansfield | 1 | 3 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 1 | 2 | -- | 1.000 | .667 |
| Totals | 31 | 31 | -- | 0 | 3 | 1 | 75.0% | 0 | 0 | 0 | 4 | 19 | -- | .571 |


