GameStream
Final
League Game
Newbern, TN
1
Northside
|
Scored by Ryan Scott
Sign In if you already have a GameChanger account.Why do I have to pay?
Single Game Batting Statistics
Northside
| Batting | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander | 1 | 3 | 2 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| Craig | 1 | 3 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| Dodd | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| Jaxson | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | -- | .333 |
| Andrew | 1 | 3 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| Franks | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| Leyh | 1 | 3 | 1 | 1.5 | 2.00 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| Mcknuckle | 1 | 3 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 1 | 5 | -- | -- | 1.667 |
| Bivens | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 | 3 | -- | .333 | 1.000 |
| Beasley | 1 | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| Totals | 27 | 24 | 13.5 | 0.33 | 0 | 0 | -- | 0 | 0 | 0 | 2 | 9 | -- | .200 |
Dyer County Choctaws
| Batting | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Newell | 1 | 4 | 4 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| A Massie | 1 | 4 | 4 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 2 | -- | 0 | .500 |
| D Haycraft | 1 | 4 | 2 | 4.0 | -- | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 2 | -- | -- | 1.000 |
| G Keaton | 1 | 4 | 4 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | .250 | .250 |
| A Jordan | 1 | 4 | 4 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | .333 | .250 |
| C Starks | 1 | 4 | 2 | 4.0 | -- | 0 | 1 | --- | 0 | 0 | 0 | 0 | 1 | -- | .500 | .500 |
| E Mansfield | 1 | 4 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 1 | 3 | -- | .500 | 1.000 |
| T Erwin | 1 | 3 | 2 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | .500 | .500 |
| W Harris | 1 | 3 | 2 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 | 2 | -- | 1.000 | 1.000 |
| Totals | 34 | 27 | 17.0 | 2.00 | 1 | 1 | 50.0% | 0 | 0 | 0 | 2 | 13 | -- | .353 |


