GameStream
Unfinished
Non-League Game
Newbern, TN
1
Bartlett
|
Top of the 7th
Scored by Ryan Scott
Sign In if you already have a GameChanger account.Why do I have to pay?
Single Game Batting Statistics
Bartlett
| Batting | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willis | 1 | 4 | 4 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| Riner | 1 | 3 | 2 | 3.0 | -- | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 1 | -- | 1.000 | .500 |
| Morton | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | 0 | .333 |
| Deaton | 1 | 2 | 2 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| Dawson | 1 | 3 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| Caldwell | 1 | 3 | 2 | 3.0 | 1.00 | 0 | 0 | -- | 0 | 0 | 0 | 1 | 2 | -- | -- | 1.000 |
| Porter | 1 | 3 | 2 | 3.0 | -- | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 1 | -- | -- | .500 |
| Bay | 1 | 3 | 2 | 3.0 | 0.50 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| Speight | 1 | 3 | 3 | -- | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 1 | -- | -- | .333 |
| Moore | 1 | 1 | 1 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| Totals | 28 | 24 | 7.0 | 0.50 | 2 | 1 | 66.7% | 0 | 0 | 0 | 1 | 6 | -- | .143 |
Dyer County Choctaws
| Batting | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Newell | 1 | 3 | 2 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| A Massie | 1 | 3 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | -- | .333 |
| D Haycraft | 1 | 3 | 1 | 3.0 | -- | 0 | 1 | --- | 0 | 0 | 0 | 1 | 2 | -- | 1.000 | 2.000 |
| A Jordan | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | .500 | .333 |
| C Starks | 1 | 3 | 2 | 3.0 | 1.00 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| E Mansfield | 1 | 3 | 3 | -- | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 1 | -- | 1.000 | .333 |
| S King | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 | 3 | -- | -- | 1.000 |
| G Keaton | 1 | 2 | 2 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| T Erwin | 1 | 2 | 2 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| Totals | 25 | 21 | 12.5 | 0.33 | 0 | 3 | --- | 0 | 0 | 0 | 2 | 8 | -- | .429 |


