GameStream
Final
League Game
Newbern, TN
1
Northside
|
Scored by Ryan Scott
Sign In if you already have a GameChanger account.Why do I have to pay?
Single Game Batting Statistics
Northside
| Batting | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Walker | 1 | 2 | 2 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 | 2 | -- | -- | 1.000 |
| B Stokes | 1 | 2 | 2 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| K Brockenmeyer | 1 | 2 | 2 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | 0 | .500 |
| D Robinson | 1 | 2 | 2 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | 0 | .500 |
| A Whitmore | 1 | 1 | 1 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | 1.000 | 1.000 |
| T Parimore | 1 | 1 | 1 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| S Miller | 1 | 1 | 1 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| K Lasely | 1 | 1 | 1 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| K Donaldson | 1 | 1 | 1 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| Totals | 13 | 13 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 | 5 | -- | .200 |
DC Lady Choctaws
| Batting | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Massie | 1 | 4 | 4 | -- | -- | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 3 | -- | .667 | .750 |
| A Mansfield | 1 | 3 | 1 | 1.5 | -- | 2 | 0 | 100.0% | 0 | 0 | 0 | 0 | 1 | -- | 1.000 | 1.000 |
| B Cranford | 1 | 3 | 3 | -- | 0 | 1 | 0 | 100.0% | 0 | 0 | 0 | 1 | 3 | -- | .667 | 1.000 |
| H Gibbons | 1 | 3 | 3 | -- | -- | 1 | 0 | 100.0% | 0 | 0 | 0 | 1 | 4 | -- | 1.000 | 1.333 |
| M Harris | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | .333 | .333 |
| C Runions | 1 | 3 | 2 | 3.0 | -- | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 2 | -- | 1.000 | 1.000 |
| K Taylor | 1 | 3 | 3 | -- | -- | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 1 | -- | .333 | .333 |
| K Wood | 1 | 3 | 3 | -- | -- | 1 | 0 | 100.0% | 0 | 0 | 0 | 1 | 5 | -- | 1.000 | 1.667 |
| P French | 1 | 3 | 1 | 1.5 | -- | 2 | 0 | 100.0% | 0 | 0 | 0 | 0 | 1 | -- | 1.000 | 1.000 |
| Totals | 28 | 23 | 5.6 | 2.50 | 10 | 0 | 100.0% | 0 | 0 | 0 | 3 | 21 | -- | .684 |


