GameStream
Unfinished
Non-League Game
Newbern, TN
6
Milan
|
Top of the 8th
Scored by Ryan Scott
Sign In if you already have a GameChanger account.Why do I have to pay?
Single Game Batting Statistics
Milan
| Batting | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Ballard | 1 | 4 | 4 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 2 | 6 | -- | -- | 1.500 |
| B Hubble | 1 | 4 | 4 | -- | 0 | 2 | 0 | 100.0% | 0 | 0 | 0 | 0 | 2 | -- | .500 | .500 |
| Williams | 1 | 4 | 4 | -- | 0 | 0 | 1 | --- | 0 | 0 | 0 | 2 | 5 | -- | .500 | 1.250 |
| K Alexander | 1 | 4 | 4 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 1 | 2 | -- | .333 | .500 |
| Farrar | 1 | 4 | 4 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| Nelson | 1 | 3 | 2 | 3.0 | 1.00 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| Wilson | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | 0 | .333 |
| Daniels | 1 | 3 | 2 | 3.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 1 | 2 | -- | -- | 1.000 |
| Caldwell | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | 0 | .333 |
| Peterson | 1 | 1 | 1 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| Totals | 33 | 31 | 16.5 | 0.18 | 3 | 1 | 75.0% | 0 | 0 | 0 | 6 | 19 | -- | .231 |
DC Lady Choctaws
| Batting | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Massie | 1 | 4 | 4 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| A Mansfield | 1 | 4 | 4 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| B Cranford | 1 | 4 | 4 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 1 | 3 | -- | 1.000 | .750 |
| H Gibbons | 1 | 4 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 1 | 3 | -- | -- | 1.000 |
| M Harris | 1 | 4 | 3 | 4.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| C Runions | 1 | 3 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 1 | 3 | -- | -- | 1.000 |
| K Taylor | 1 | 3 | 3 | -- | -- | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 1 | -- | 1.000 | .333 |
| K Wood | 1 | 3 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | .500 | .333 |
| P French | 1 | 3 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 1 | 3 | -- | .500 | 1.000 |
| Evans | 1 | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| Totals | 32 | 30 | 32.0 | 1.00 | 1 | 0 | 100.0% | 0 | 0 | 0 | 4 | 14 | -- | .364 |


