GameStream
Final
League Game
Grovehill Park
|
Scored by Nicholas Hadley
Herts Raptors
4
Sign In if you already have a GameChanger account.Why do I have to pay?
Single Game Batting Statistics
Richmond Dragons
| Batting | GP | PA | AB | PS | PS/PA | 2S+3 | 2S+3% | 6+ | 6+% | SAC | SF | 2OUTRBI | HHB | QAB | QAB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Hendry | 1 | 7 | 7 | 19 | 2.7 | 0 | --- | 0 | --- | 0 | 0 | 3 | 1 | 3 | .429 |
| A Michael | 1 | 7 | 5 | 30 | 4.3 | 1 | 14.3% | 2 | 28.6% | 0 | 1 | 0 | 1 | 4 | .571 |
| W Kim | 1 | 7 | 6 | 29 | 4.1 | 1 | 14.3% | 1 | 14.3% | 0 | 0 | 0 | 1 | 2 | .286 |
| A Moffatt | 1 | 4 | 2 | 17 | 4.2 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| M Levett | 1 | 4 | 3 | 9 | 2.2 | 0 | --- | 1 | 25.0% | 0 | 0 | 0 | 0 | 1 | .250 |
| S Phillips | 1 | 6 | 5 | 25 | 4.2 | 0 | --- | 0 | --- | 0 | 0 | 0 | 2 | 3 | .500 |
| J Thomas | 1 | 6 | 4 | 17 | 2.8 | 0 | --- | 0 | --- | 0 | 0 | 2 | 0 | 2 | .333 |
| J Bamber | 1 | 4 | 3 | 14 | 3.5 | 0 | --- | 1 | 25.0% | 0 | 0 | 1 | 0 | 1 | .250 |
| P Livingstone | 1 | 6 | 5 | 19 | 3.2 | 1 | 16.7% | 1 | 16.7% | 0 | 0 | 1 | 1 | 3 | .500 |
| N Hadley | 1 | 2 | 2 | 6 | 3.0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| G McNeill | 1 | 2 | 2 | 10 | 5.0 | 1 | 50.0% | 1 | 50.0% | 0 | 0 | 0 | 0 | 1 | .500 |
| I Cox | 1 | 2 | 1 | 8 | 4.0 | 0 | --- | 0 | --- | 0 | 0 | 2 | 1 | 1 | .500 |
| Totals | 57 | 45 | 203 | 3.6 | 4 | 7.0% | 7 | 12.3% | 0 | 1 | 9 | 7 | 21 | .368 |
Herts Raptors
| Batting | GP | PA | AB | PS | PS/PA | 2S+3 | 2S+3% | 6+ | 6+% | SAC | SF | 2OUTRBI | HHB | QAB | QAB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Green | 1 | 4 | 4 | 16 | 4.0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| R Jones | 1 | 4 | 3 | 19 | 4.8 | 0 | --- | 2 | 50.0% | 0 | 0 | 0 | 0 | 2 | .500 |
| K Pike | 1 | 4 | 4 | 13 | 3.2 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 1 | .250 |
| J Anott | 1 | 4 | 4 | 15 | 3.8 | 0 | --- | 2 | 50.0% | 0 | 0 | 0 | 1 | 3 | .750 |
| B Drummond | 1 | 4 | 3 | 11 | 2.8 | 0 | --- | 0 | --- | 0 | 0 | 0 | 1 | 1 | .250 |
| S Patmon | 1 | 4 | 4 | 21 | 5.2 | 1 | 25.0% | 2 | 50.0% | 0 | 0 | 0 | 1 | 3 | .750 |
| A Hall | 1 | 3 | 3 | 11 | 3.7 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| C Deacon | 1 | 3 | 3 | 12 | 4.0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| J Gamble | 1 | 3 | 2 | 14 | 4.7 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| Totals | 33 | 30 | 132 | 4.0 | 1 | 3.0% | 6 | 18.2% | 0 | 0 | 0 | 3 | 10 | .303 |

