GameStream
Final
League Game
Grovehill Park
|
Scored by Nicholas Hadley
Herts Raptors
4
Sign In if you already have a GameChanger account.Why do I have to pay?
Single Game Batting Statistics
Richmond Dragons
| Batting | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Hendry | 1 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .429 | .429 | .571 | 1.000 |
| A Michael | 1 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .400 | .429 | .400 | .829 |
| W Kim | 1 | 7 | 6 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .571 | .667 | 1.238 |
| A Moffatt | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | --- | .500 | --- | .500 |
| M Levett | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | --- | .250 | --- | .250 |
| S Phillips | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .400 | .500 | .800 | 1.300 |
| J Thomas | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | .250 | .500 | .250 | .750 |
| J Bamber | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
| P Livingstone | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .333 | .200 | .533 |
| N Hadley | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | --- | --- | --- | --- |
| G McNeill | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| I Cox | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Totals | 57 | 45 | 15 | 11 | 3 | 1 | 0 | 20 | 24 | 0 | 8 | 2 | 0 | 11 | 12 |
Herts Raptors
| Batting | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Green | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | n/a | --- | --- | --- |
| R Jones | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | n/a | .250 | --- | .250 |
| K Pike | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | n/a | --- | --- | --- |
| J Anott | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | n/a | .250 | .250 | .500 |
| B Drummond | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | n/a | .750 | 1.000 | 1.750 |
| S Patmon | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | n/a | .250 | .250 | .500 |
| A Hall | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | n/a | --- | --- | --- |
| C Deacon | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | n/a | --- | --- | --- |
| J Gamble | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | n/a | .333 | --- | .333 |
| Totals | 33 | 30 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 7 | 1 | 0 | 3 | 10 |

