GameStream
Final
Non-League Game
Tyde Classic @ Mansfield
|
Scored by Gary Johnson
Coppell
6
Sign In if you already have a GameChanger account.Why do I have to pay?
Single Game Pitching Statistics
PANTHERS
| Pitching | O | IP | BF | #P | TS | TB | P/IP | P/BF | <3 | <3% | LOO | 1ST2OUT | 123INN | <13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J De la Cruz | 15 | 5.0 | 26 | 100 | 60 | 40 | 20.0 | 3.8 | 11 | 42.3% | 3 | 1 | 1 | 1 |
| T Johnson | 3 | 1.0 | 6 | 11 | 10 | 1 | 11.0 | 1.8 | 4 | 66.7% | 1 | 0 | 0 | 1 |
| Totals | 18 | 6.0 | 32 | 111 | 70 | 41 | 18.5 | 3.5 | 15 | 46.9% | 4 | 1 | 1 | 2 |
Coppell
| Pitching | O | IP | BF | #P | TS | TB | P/IP | P/BF | <3 | <3% | LOO | 1ST2OUT | 123INN | <13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foltyn | 18 | 6.0 | 31 | 105 | 60 | 45 | 17.5 | 3.4 | 13 | 41.9% | 5 | 1 | 1 | 1 |
| Unknown | 3 | 1.0 | 3 | 9 | 8 | 1 | 9.0 | 3.0 | 2 | 66.7% | 0 | 0 | 0 | 1 |
| Totals | 21 | 7.0 | 34 | 114 | 68 | 46 | 16.3 | 3.4 | 15 | 44.1% | 5 | 1 | 1 | 2 |

