GameStream
Final
Non-League Game
Arbor View
|
Arbor View
10
| [-] Game Finished Scoring — Upgrade to Premium to follow the plays! |
|---|
|
Sign In if you already have a GameChanger account.Why do I have to pay? |
| [-] Arbor View - Bottom of the 1st | Away | Home |
|---|---|---|
| 9. Quintana out at 3rd advancing on play | 0 | 3 |
| 8. Hartman scored on last play | 0 | 3 |
| 7. Quintana doubled to LF [J Zebe], Hartman advanced to 3rd, Lebaron scored | 0 | 2 |
| 6. Hartman singled to LF [J Zebe], Lebaron advanced to 2nd | 0 | 1 |
| 5. Lebaron, #22 walked [S Sprau, #22] | 0 | 1 |
| 4. Gadman scored on wild pitch | 0 | 1 |
| 3. Urban grounded out to 2B [by J Merino], Gadman advanced to 3rd | 0 | 0 |
| 2. Citelli sacrificed, Gadman advanced to 2nd | 0 | 0 |
| 1. Gadman, #11 hit by pitch [S Sprau, #22] | 0 | 0 |
| [-] Bonanza Bengals - Top of the 1st | Away | Home |
| 4. H Orozco grounded out to 3B [by McMahon] | 0 | 0 |
| 3. K Bryant flied out to LF [by Gadman] | 0 | 0 |
| 2. T Merich singled to RF [Gonzalez] | 0 | 0 |
| 1. H Davidson grounded out to SS [by Hartman] | 0 | 0 |

