GameStream
Final
Non-League Game
Durango
7
Chatsworth, Calif.
|
Scored by Kevin Fiddler
Sign In if you already have a GameChanger account.Why do I have to pay?
Single Game Batting Statistics
Chatsworth, Calif.
| Batting | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #30 | 1 | 5 | 5 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | 0 | .200 |
| #9 | 1 | 5 | 5 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | .500 | .200 |
| #5 | 1 | 1 | 1 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| #27 | 1 | 4 | 4 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 1 | 5 | 4.0 | 0 | 1.250 |
| #13 | 1 | 4 | 4 | -- | -- | 0 | 0 | -- | 0 | 1 | 0 | 2 | 5 | -- | .333 | 1.250 |
| #26 | 1 | 4 | 4 | -- | -- | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 2 | -- | .500 | .500 |
| #2 | 1 | 2 | 1 | 2.0 | 1.00 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| #7 | 1 | 4 | 3 | 4.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | -- | .333 |
| #16 | 1 | 4 | 4 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| #19 | 1 | 3 | 2 | 3.0 | 1.00 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | 1.000 | .500 |
| #17 | 1 | 2 | 1 | 2.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| Totals | 38 | 34 | 9.5 | 0.80 | 1 | 0 | 100.0% | 0 | 1 | 0 | 3 | 16 | 34.0 | .267 |
Bonanza Bengals
| Batting | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Davidson | 1 | 4 | 4 | -- | -- | 0 | 1 | --- | 0 | 0 | 0 | 1 | 3 | -- | -- | .750 |
| K Bryant | 1 | 4 | 3 | 4.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| T Merich | 1 | 4 | 3 | 4.0 | 1.00 | 0 | 0 | -- | 0 | 0 | 0 | 1 | 2 | -- | -- | .667 |
| H Orozco | 1 | 4 | 3 | 4.0 | 1.00 | 0 | 0 | -- | 0 | 0 | 0 | 1 | 4 | 3.0 | 0 | 1.333 |
| S Emry | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| M Franzese | 1 | 3 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 1 | 2 | -- | -- | .667 |
| S Sprau | 1 | 2 | 2 | -- | -- | 0 | 0 | -- | 0 | 1 | 0 | 0 | 0 | -- | 0 | --- |
| J Merino | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | 0 | .333 |
| A Risucci | 1 | 3 | 2 | 3.0 | 1.00 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| D Jeppi | 1 | 1 | 1 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| Totals | 31 | 27 | 7.8 | 0.44 | 0 | 1 | --- | 0 | 1 | 0 | 4 | 12 | 27.0 | 0 |

