GameStream
Final
League Game
Clark
|
Scored by Kevin Fiddler
Clark
1
Sign In if you already have a GameChanger account.Why do I have to pay?
Single Game Batting Statistics
Bonanza Bengals
| Batting | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Davidson | 1 | 5 | 2 | 2.5 | -- | 1 | 0 | 100.0% | 0 | 0 | 0 | 1 | 5 | 2.0 | 1.000 | 2.500 |
| K Bryant | 1 | 5 | 5 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 3 | 13 | 1.7 | 1.000 | 2.600 |
| H Orozco | 1 | 5 | 4 | 5.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | -- | .250 |
| M Franzese | 1 | 4 | 3 | 4.0 | -- | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 2 | -- | 1.000 | .667 |
| J Brennan | 1 | 4 | 4 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 | 4 | -- | .500 | 1.000 |
| T Merich | 1 | 4 | 2 | 2.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 1 | 2 | -- | .500 | 1.000 |
| S Emry | 1 | 4 | 3 | 4.0 | 0.50 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| A Risucci | 1 | 3 | 2 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | 0 | .500 |
| J Merino | 1 | 3 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 2 | -- | -- | .667 |
| R Williams | 1 | 1 | 0 | 1.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| K Cousineau | 1 | 1 | 1 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 1 | 4 | 1.0 | 1.000 | 4.000 |
| J Zebe | 1 | 1 | 1 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| S Sprau | 1 | 1 | 1 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| J Orozco | 1 | 1 | 0 | 1.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| B Gray | 1 | 1 | 1 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| Totals | 43 | 32 | 4.8 | 1.50 | 2 | 0 | 100.0% | 0 | 0 | 0 | 7 | 34 | 6.4 | .600 |
Clark
| Batting | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6 | 1 | 2 | 2 | -- | 0 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| #8 | 1 | 2 | 1 | -- | -- | 0 | 1 | --- | 0 | 0 | 0 | 1 | 2 | -- | -- | 2.000 |
| #44 | 1 | 2 | 2 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| #1 | 1 | 2 | 2 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| #3 | 1 | 2 | 2 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| #9 | 1 | 2 | 2 | -- | -- | 1 | 0 | 100.0% | 0 | 0 | 0 | 1 | 2 | -- | -- | 1.000 |
| #5 | 1 | 2 | 2 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| #7 | 1 | 2 | 2 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| #14 | 1 | 2 | 2 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| Totals | 18 | 17 | -- | 0 | 2 | 1 | 66.7% | 0 | 0 | 0 | 2 | 4 | -- | 0 |

