GameStream
Final
League Game
Durango
|
Scored by Kevin Fiddler
Durango
5
Sign In if you already have a GameChanger account.Why do I have to pay?
Single Game Batting Statistics
Bonanza Bengals
| Batting | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Davidson | 1 | 4 | 3 | 4.0 | 0.50 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| A Risucci | 1 | 4 | 3 | 4.0 | 0.50 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| K Bryant | 1 | 4 | 2 | 2.0 | 2.00 | 1 | 0 | 100.0% | 0 | 0 | 0 | 1 | 4 | 2.0 | -- | 2.000 |
| H Orozco | 1 | 4 | 3 | 4.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 1 | 2 | -- | -- | .667 |
| M Franzese | 1 | 4 | 3 | 4.0 | 0.50 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| T Merich | 1 | 4 | 3 | 4.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 2 | -- | -- | .667 |
| S Emry | 1 | 4 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | -- | .333 |
| J Brennan | 1 | 4 | 2 | 4.0 | 1.00 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | 1.000 | .500 |
| S Sprau | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| Totals | 35 | 25 | 4.4 | 0.67 | 1 | 1 | 50.0% | 0 | 0 | 0 | 2 | 10 | 25.0 | .125 |
Durango
| Batting | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez | 1 | 4 | 3 | 4.0 | 0.50 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| Hodges | 1 | 4 | 3 | 4.0 | -- | 0 | 1 | --- | 0 | 0 | 0 | 0 | 1 | -- | 0 | .333 |
| Coombs | 1 | 4 | 4 | -- | 0 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| Gonguy | 1 | 4 | 2 | 2.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | 1.000 | .500 |
| #3 | 1 | 4 | 4 | -- | 0 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 1 | -- | .500 | .250 |
| #9 | 1 | 2 | 2 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| #5 | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 | 4 | 3.0 | 1.000 | 1.333 |
| #23 | 1 | 2 | 2 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| #16 | 1 | 2 | 1 | 2.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | -- | 1.000 |
| #31 | 1 | 1 | 0 | 1.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| #1 | 1 | 1 | 1 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| #14 | 1 | 1 | 0 | 1.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| #4 | 0 | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| Totals | 32 | 25 | 4.6 | 0.70 | 2 | 1 | 66.7% | 0 | 0 | 0 | 1 | 8 | 25.0 | .333 |

