GameStream
Final
Non-League Game
Myrtle Lakes 3
|
Scored by Chris Phillips
Itasca
2
Sign In if you already have a GameChanger account.Why do I have to pay?
Single Game Batting Statistics
Lincoln College Lynx
| Batting | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X Gomez | 1 | 4 | 4 | -- | -- | 3 | 0 | 100.0% | 0 | 0 | 0 | 1 | 5 | -- | .667 | 1.250 |
| J Pinkerton | 1 | 4 | 4 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| C Eigenbrod | 1 | 4 | 3 | 4.0 | 1.00 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| T Wallin | 1 | 4 | 4 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| N Blessman | 1 | 4 | 3 | 4.0 | 1.00 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | -- | .333 |
| Z Carpenter | 1 | 4 | 4 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 3 | 9 | 4.0 | -- | 2.250 |
| B Bryant | 1 | 4 | 4 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 2 | -- | 0 | .500 |
| B Passini | 1 | 4 | 3 | 4.0 | 1.00 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 2 | -- | -- | .667 |
| J Rohrer | 1 | 4 | 4 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 | 3 | -- | .500 | .750 |
| Totals | 36 | 33 | 12.0 | 0.50 | 3 | 0 | 100.0% | 0 | 0 | 0 | 5 | 22 | 33.0 | .333 |
Itasca
| Batting | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suska | 1 | 4 | 4 | -- | 0 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 2 | -- | 0 | .500 |
| Dijono | 1 | 3 | 2 | 3.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| Ramberg | 1 | 3 | 2 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | 1.000 | .500 |
| Solberg | 1 | 3 | 2 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| Grauipmann | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| Harnson | 1 | 3 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| Landrus | 1 | 3 | 3 | -- | -- | 0 | 1 | --- | 0 | 0 | 0 | 1 | 3 | -- | -- | 1.000 |
| Clusigu | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| Churchill | 1 | 3 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | --- |
| Totals | 28 | 25 | 28.0 | 0.25 | 1 | 1 | 50.0% | 0 | 0 | 0 | 1 | 6 | -- | .100 |

