Statistics Glossary
| Category | Stat | Description / Formula |
|---|---|---|
| Pitching | BF | Total batters faced |
| Batting | BB | Base on balls (walks) |
| Pitching | CH % | Percentage of pitches thrown as Changeups CH/#P |
| Batting | PS/PA | Pitches seen per plate appearance |
| Pitching | BK | Balks |
| Batting | XBH | Extra-base hits |
| Pitching | WP | Wild pitches |
| Batting | HBP | Hit by pitch |
| Pitching | PIK | Runners picked off |
| Pitching | GP | Games pitched |
| Pitching | SCS | Number of Screwballs thrown for strikes |
| Pitching | FBS% | Percentage of Fastballs thrown for strikes FBS/FB |
| Fielding | E | Errors |
| Pitching | BB | Base on balls (walks) |
| Pitching | CB% | Percentage of pitches thrown as Curveballs CB/#P |
| Batting | OBP | On-base percentage (season) |
| Pitching | R | Runs allowed |
| Pitching | SCS% | Percentage of Screwballs thrown for strikes SCS/SC |
| Pitching | SVO | Save opportunities |
| Batting | GP | Games played |
| Pitching | <3 | Batters on or out in three pitches or less |
| Batting | H | Hits |
| Pitching | L | Losses |
| Batting | 2B | Doubles |
| Pitching | GO | Ground outs |
| Pitching | BBS | Walks that score |
| Pitching | CBS | Number of Curveballs thrown for strikes |
| Pitching | P/BF | Pitches per batter faced |
| Pitching | H | Hits allowed |
| Batting | BB/K | Walks per strikeout |
| Pitching | FLY% | % of batted balls that are hit in the air |
| Pitching | 1ST2OUT | Innings with 1st 2 batters out |
| Fielding | PO | Putouts |
| Pitching | OSS% | Percentage of Offspeed pitches thrown as strikes (CBS + SCS + CHS)/(CB + SC + CH) |
| Pitching | CHS | Number of Changeups thrown for strikes |
| Pitching | FPSH% | % of FPS at-bats that result in a hit |
| Batting | HR | Home runs |
| Pitching | SB | Stolen bases allowed |
| Batting | QAB | Quality at bats (any one of: 3 after 2, 6+, SHB, SHF, HD, 2-out RBI) |
| Pitching | SM% | % of strikes that are swings and misses |
| Batting | GITP | Hit into triple play |
| Batting | 1B | Single |
| Batting | 3B | Triples |
| Pitching | FPS% | First pitch strike percentage |
| Batting | PS | Pitches seen |
| Pitching | O | Outs pitched |
| Batting | GIDP | Hit into double play |
| Pitching | BS | Blown saves |
| Batting | ROE | Reached on error |
| Batting | QAB% | Quality at bats per plate appearance |
| Batting | 2OUTRBI | 2-out RBI |
| Pitching | CHS% | Percentage of Changeups thrown for strikes CHS/CH |
| Batting | PA | Plate appearances |
| Batting | PIK | Picked off |
| Pitching | HHB% | % of batted balls that are line drives or hard ground balls |
| Batting | SAC | Sacrifice hits & bunts |
| Pitching | Wins | Wins |
| Pitching | OS% | Percentage of pitches thrown Offspeed (CB + SC + CH)/#P |
| Pitching | 0BBINN | Zero-walk innings |
| Fielding | FPCT | Fielding Percentage |
| Pitching | GB% | % of all batted balls hit on the ground |
| Batting | OPS | On-base percentage plus slugging percentage (season) OPS = OBP + SLG |
| Pitching | GO/AO | Ratio of ground outs to fly outs |
| Pitching | K/G | Strikeouts per regulation game |
| Pitching | FPSO% | % of FPS at-bats that result in an out |
| Pitching | CS | Runners caught stealing |
| Pitching | OS | Number of pitches thrown Offspeed (Curveball, Screwball, Changeup) CB + SC + CH |
| Pitching | K/BF | Strikeouts per batter faced |
| Pitching | #P | Total pitches |
| Pitching | K/BB | Strikeouts per walk |
| Pitching | SV% | Save percentage |
| Batting | SF | Sacrifice flies |
| Pitching | DB% | Percentage of pitches thrown as Dropballs DB/#P |
| Batting | 6+ | Plate appearances with 6+ pitches |
| Pitching | <3% | % of batters on or out in three pitches or less |
| Pitching | LOBB | Leadoff walk (1st batter of inning) |
| Pitching | SC | Number of pitches thrown as Screwballs |
| Pitching | HBP | Hit batters |
| Batting | FC | Hit into fielder's choice |
| Batting | SB% | Stolen base percentage |
| Pitching | SO | Strikeouts |
| Pitching | S% | Strike percentage |
| Pitching | DB | Number of pitches thrown as Dropballs |
| Pitching | HR | Home runs allowed |
| Batting | BA/RSP | Batting average with runners in scoring position |
| Batting | PA/BB | Plate appearances per walk |
| Pitching | ER | Earned runs allowed |
| Batting | CI | Reached on catcher's interference |
| Pitching | SB% | Opponent stolen base percentage |
| Pitching | RBS | Number of Riseballs thrown for strikes |
| Pitching | RB% | Percentage of pitches thrown as Riseballs RB/#P |
| Batting | R | Runs scored |
| Batting | CS | Caught stealing |
| Batting | 2S+3 | Plate appearances in which batter sees 3+ pitches after 2 strikes |
| Pitching | WHIP | Walks plus hits per innings pitched WHIP = (BB + H) / IP |
| Pitching | P/IP | Pitches per inning |
| Pitching | SV | Saves |
| Batting | SO | Strikeouts |
| Batting | SB | Stolen bases |
| Batting | 6+% | % of plate appearances of 6+ pitches |
| Pitching | LOB | Runners left on base |
| Pitching | BB/INN | Walks per inning |
| Pitching | DBS% | Percentage of Dropballs thrown for strikes DBS/DB |
| Pitching | FBS | Number of Fastballs thrown for strikes |
| Pitching | FB% | Percentage of pitches thrown as Fastballs FB/#P |
| Pitching | LOO | Leadoff out (1st batter of inning) |
| Pitching | DBS | Number of Dropballs thrown for strikes |
| Pitching | FPSW% | % of FPS at-bats that result in a walk |
| Pitching | ERA | Earned run average (season) (ER * Regulation Game Innings) / IP |
| Pitching | BAA | Opponent batting average |
| Pitching | FPS | First pitch strikes |
| Pitching | CB | Number of pitches thrown as Curveballs |
| Pitching | LOBBS | Leadoff walk that scored (1st batter of inning) |
| Fielding | DP | Double Plays |
| Pitching | CH | Number of pitches thrown as Changeups |
| Pitching | RBS% | Percentage of Riseballs thrown for strikes RBS/RB |
| Pitching | SM | Opposing batter swings-and-misses |
| Batting | AVG | Batting average (season) |
| Pitching | TS | Total strikes |
| Fielding | TP | Triple Plays |
| Batting | AB/HR | At bats per home run |
| Pitching | TB | Total balls |
| Batting | TB | Total bases |
| Fielding | TC | Total Chances TC = PO + A + E |
| Pitching | SC% | Percentage of pitches thrown as Screwballs SC/#P |
| Pitching | FB | Number of pitches thrown as Fastballs |
| Fielding | A | Assists |
| Batting | AB | At bats |
| Batting | HHB | Hard hit balls: Total line drives and hard ground balls |
| Pitching | IP | Innings pitched |
| Pitching | AO | 'Air' outs (fly outs) |
| Pitching | CBS% | Percentage of Curveballs thrown for strikes CBS/CB |
| Batting | RBI | Runs batted in |
| Batting | SLG | Slugging percentage |
| Pitching | RB | Number of pitches thrown as Riseballs |
| Pitching | 123INN | 1-2-3 Innings |
| Pitching | WEAK% | % of batted balls weakly hit (fly balls and ground balls) |
| Pitching | <13 | Innings of 13 pitches or fewer |
| Batting | 2S+3% | % of plate appearances in which batter sees 3+ pitches after 2 strikes |
| Pitching | OSS | Number of pitches thrown Offspeed for strikes CBS + SCS + CHS |

