GRSD College Showcase 16U
St Petersburg (33710) May 27, 2011 - December 31, 2011
Schedule & Results
| Date | Away Team | Home Team | Location | Result/Time |
|---|---|---|---|---|
| 201107281746 | GRSD Pinellas County | Celtics Baseball | Walter Fuller | CLTS 7, GRSD 3 Final |
| 201107281250 | GR Florida | GRSD Pinellas County | Walter Fuller |
|
| 201107271530 | Hard Knox baseball 18U | GRSD Pinellas County |
|
|
| 201107261714 | LaBelle | GRSD Polk County | Waltee Fuller Complex |
|
| 201107261530 | GRSD Polk County | Bullets Baseball | Walter Fuller Complex |
|
| 201107251800 | GRSD Polk County | Indiana Eagles 16 | Walter Fuller Complex |
|
| 201107241530 | GRSD Polk County | Thunder Baseball | Walter Fuller Complex |
|
| 201107231800 | Dunedin Diamondbacks | GRSD Pinellas County | Walter Fuller Complex |
|
| 201107231530 | GRSD Pinellas County | BH angels gold | Walter Fuller Complex | BHNG 15, GRSD 8 Final |
| 201107231300 | GRSD Polk County | Carrolwood Gators | Walter Fuller Complex |
|
| 201107221530 | GRSD Polk County | BH Angels | Pirate City |
|
| 201107221300 | GRSD Polk County | Shelby Dynasty | Pirate City |
|
| 201107221233 | GRSD Pinellas County | BH angels gold | Pirate City |
|
| 201107211900 | GRSD Pinellas County | GRSD reebok | Pirate City |
|
| 201107211829 | GRSD Polk County | Central Florida Prospects | Pirate City |
|
| 201107201845 | GRSD Pinellas County | BH angels gold | Pirate City |
|
| 201107201830 | GRSD Polk County | BH Angels | Pirate City | BHNG 16, GRSD 8 Final |
| 201107201238 | GRSD Polk County | Grsd cf prospects | Pirate City |
|
| 201107181900 | GRSD Pinellas County | GRSD Florida Navy | Pirate City |
|
| 201107181831 | GRSD Pinellas County | Bulls baseball | Pirate City |
|
| 201107181300 | BH Angels | GRSD Polk County | Pirate City |
|
| 201107181300 | GRSD Polk County | Group TBD | Pirate City | |
| 201107171808 | GRSD reebok | GRSD Pinellas County | Pirate City Field 2 |
|
| 201107171800 | Central Florida Prospects | GRSD Polk County | Pirate City |
|
| 201107171300 | GRSD Polk County | Shelby Dynasty | Pirate City |
|
| 201107171300 | GRSD Pinellas County | Puerto Rico Rays | Field 3 |
|
| 201106121800 | GRSD NCF 18U Jax | GRSD East Lake Terror 16U | WFC |
|
| 201106121300 | GRSD East Lake Terror 16U | GRSD Jacksonville Royals | WFC | JCKS 14, GRSD 4 Final |
| 201106112030 | GRSD NCF 16U | GRSD East Lake Terror 16U | WFC |
|
| 201106111300 | GRSD East Lake Terror 16U | GRSD Tampa Panthers | WFC |
|
| 201105292030 | GRSD East Lake Terror 16U | GRSD Bayou Baseball | Walter Fuller Complex |
|
| 201105291800 | GRSD Tampa Bay Rays | GRSD East Lake Terror 16U | Walter Fuller Complex |
|
| 201105291530 | GRSD The Cure | GRSD Bayou Baseball | Walter Fuller Complex |
|
| 201105291300 | GRSD Tampa Bay Rays | GRSD The Cure | Walter Fuller Complex |
|
| 201105290500 | GRSD Polk County | GRSD East Lake Terror 16U | WFC |
|
| 201105281830 | GRSD Bayou Baseball | GRSD Tampa Bay Rays | Walter Fuller Complex |
|
| 201105281830 | GRSD East Lake Terror 16U | GRSD The Cure | Walter Fuller Complex |
|
| 201105281600 | GRSD Pinellas County | GRSD The Cure | Walter Fuller Complex |
|
| 201105281600 | GRSD Polk County | GRSD Bayou Baseball | Walter Fuller Complex |
|
| 201105281330 | GRSD Pinellas County | GRSD Tampa Bay Rays | Walter Fuller Complex | |
| 201105281330 | GRSD Pinellas County | GRSD Tampa Bay Rays | WFC |
|
| 201105281330 | GRSD Polk County | GRSD East Lake Terror 16U | WFC |
Notes:
- Live Plays and Game Stats — the GameStream — become available after first pitch.

