Seal Beach PONY - Mustang
Seal Beach, CA (90740) February 23, 2013 - July 1, 2013
Attention Fans
Schedule & Results
| Date | Away Team | Home Team | Location | Result/Time | Type |
|---|---|---|---|---|---|
| 201305180115 | Dodgers | Blue Jays | Field 1 | League | |
| 201305170100 | Nationals | Astros | Field 1 | League | |
| 201305160115 | Diamondbacks | Orioles | Field 1 | ORLS 11, DMNB 6 Final | League |
| 201305152300 | Pirates | Dodgers | Field 1 | League | |
| 201305150000 | Orioles | Nationals | Field 1 | ORLS 16, NTLS 6 Final | League |
| 201305112200 | Dodgers | Nationals | Field 1 | League | |
| 201305111945 | Astros | Diamondbacks | Field 1 | League | |
| 201305111730 | Blue Jays | Pirates | Field 1 | League | |
| 201305100100 | Diamondbacks | Dodgers | Field 1 | League | |
| 201305090115 | Nationals | Blue Jays | Field 1 | League | |
| 201305082300 | Orioles | Astros | Field 1 | ASTR 11, ORLS 3 Final | League |
| 201305062300 | Astros | Pirates | Field 1 | League | |
| 201305042200 | Dodgers | Orioles | Field 1 | ORLS 13, DGRS 6 Final | League |
| 201305041945 | Blue Jays | Diamondbacks | Field 1 | League | |
| 201305041730 | Pirates | Nationals | Field 1 | League | |
| 201305030100 | Orioles | Blue Jays | Field 1 | BLJY 8, ORLS 7 Final | League |
| 201305020115 | Diamondbacks | Pirates | Field 1 | League | |
| 201305012300 | Astros | Dodgers | Field 1 | League | |
| 201304272200 | Nationals | Diamondbacks | Field 1 | League | |
| 201304271945 | Blue Jays | Astros | Field 1 | League | |
| 201304271730 | Pirates | Orioles | Field 1 | PRTS 9, ORLS 5 Final | League |
| 201304260100 | Blue Jays | Dodgers | Field 1 | League | |
| 201304250115 | Nationals | Orioles | Field 1 | ORLS 9, NTLS 1 Final | League |
| 201304242300 | Pirates | Astros | Field 1 | League | |
| 201304202200 | Dodgers | Pirates | Field 1 | League | |
| 201304201945 | Astros | Nationals | Field 1 | League | |
| 201304201730 | Orioles | Diamondbacks | Field 1 | DMNB 6, ORLS 5 Final | League |
| 201304190100 | Nationals | Dodgers | Field 1 | League | |
| 201304180115 | Diamondbacks | Astros | Field 1 | League | |
| 201304172300 | Pirates | Blue Jays | Field 1 | League | |
| 201304140015 | Nationals | Pirates | Field 1 | League | |
| 201304132200 | Orioles | Dodgers | Field 1 | ORLS 23, DGRS 4 Final | League |
| 201304131945 | Diamondbacks | Blue Jays | Field 1 | League | |
| 201304120100 | Blue Jays | Orioles | Field 1 | ORLS 9, BLJY 4 Final | League |
| 201304110115 | Pirates | Diamondbacks | Field 1 | League | |
| 201304102300 | Dodgers | Astros | Field 1 | League | |
| 201303290100 | Astros | Blue Jays | Field 1 | League | |
| 201303280115 | Diamondbacks | Nationals | Field 1 | League | |
| 201303272300 | Orioles | Pirates | Field 1 | PRTS 13, ORLS 4 Final | League |
| 201303232200 | Astros | Pirates | Field 1 | League | |
| 201303231945 | Orioles | Nationals | Field 1 | ORLS 10, NTLS 4 Final | League |
| 201303231730 | Dodgers | Blue Jays | Field 1 | League | |
| 201303210115 | Diamondbacks | Orioles | Field 1 | ORLS 8, DMNB 5 Final | League |
| 201303202315 | Nationals | Astros | Field 1 | League | |
| 201303200130 | Pirates | Dodgers | Field 1 | PRTS 21, DGRS 8 Final | League |
| 201303162200 | Dodgers | Diamondbacks | Field 1 | DMNB 16, DGRS 5 Final | League |
| 201303161945 | Blue Jays | Nationals | Field 1 | League | |
| 201303161730 | Astros | Orioles | Field 1 | ASTR 10, ORLS 5 Final | League |
| 201303150100 | Orioles | Astros | Field 1 | ASTR 11, ORLS 9 Final | League |
| 201303140115 | Nationals | Blue Jays | Field 1 | League | |
| 201303132300 | Diamondbacks | Dodgers | Field 1 | DMNB 15, DGRS 3 Final | League |
| 201303092300 | Dodgers | Nationals | Field 1 | NTLS 9, DGRS 4 Final | League |
| 201303092045 | Astros | Diamondbacks | Field 1 | DMNB 9, ASTR 0 Final | League |
| 201303091830 | Blue Jays | Pirates | Field 1 | PRTS 12, BLJY 1 Final | League |
| 201303080200 | Blue Jays | Diamondbacks | Field 1 | DMNB 7, BLJY 2 Final | League |
| 201303070215 | Pirates | Nationals | Field 1 | PRTS 13, NTLS 3 Final | League |
| 201303070000 | Dodgers | Orioles | Field 1 | ORLS 13, DGRS 2 Final | League |
| 201303022300 | Orioles | Blue Jays | Field 1 | BLJY 9, ORLS 5 Final | League |
| 201303022045 | Astros | Dodgers | Field 1 | ASTR 17, DGRS 3 Final | League |
| 201303021830 | Diamondbacks | Pirates | Field 1 | PRTS 9, DMNB 5 Final | League |
| 201303010200 | Blue Jays | Astros | Field 1 | ASTR 11, BLJY 2 Final | League |
| 201302280215 | Pirates | Orioles | Field 1 | PRTS 13, ORLS 2 Final | League |
| 201302280015 | Nationals | Diamondbacks | Field 1 | DMNB 6, NTLS 3 Final | League |
| 201302240130 | Pirates | Astros | Field 1 | PRTS 0, ASTR 0 Final | Exhibition |
| 201302240000 | Dodgers | Blue Jays | Field 1 | DGRS 0, BLJY 0 Final | Exhibition |
| 201302232230 | Orioles | Pirates | Field 1 | ORLS 0, PRTS 0 Final | Exhibition |
| 201302232100 | Diamondbacks | Nationals | Field 1 | DMNB 0, NTLS 0 Final | Exhibition |
See all 67 games
in the Full Schedule
Notes:
- Live Plays and Game Stats — the GameStream — become available after first pitch.

