OKC Athletics
Oklahoma (73078) January 1, 2012 - December 31, 2012
Schedule & Results
| Date | Away Team | Home Team | Location | Result/Time | Type |
|---|---|---|---|---|---|
| 201210281920 | Chandler Lions | 8U OKC A's | Buck Thomas Moore tourny | CHN 14, 8KCS 8 Final | Non-League |
| 201210281700 | Oklahoma Tribe | 10U OKC Athletics | Hillsdale College | Non-League | |
| 201210281700 | Oklahoma Tribe | 17U OKC A's | Hillsdale College | Non-League | |
| 201210280030 | Burleson Texas Blackhawks | 17U OKC A's | Oklahoma Christian University | Non-League | |
| 201210280030 | Burleson Texas Blackhawks | 10U OKC Athletics | Oklahoma Christian University | Non-League | |
| 201210272200 | 8U OKC A's | Rookies | Buck Thomas Moore tourny | 8KCS 11, RKS 3 Final | Non-League |
| 201210271700 | Extra Effort | 10U OKC Athletics | Oklahoma Christian University | 1KCT 12, XTR 3 Final | Non-League |
| 201210271700 | Extra Effort | 17U OKC A's | Oklahoma Christian University | 1KCS 12, EXTR 3 Final | Non-League |
| 201210271500 | Hawks | 10U OKC Athletics | Buck Thomas fields | Non-League | |
| 201210271500 | 8U OKC A's | Hawks | Buck Thomas fields Moore | HWK 8, 8KCS 7 Final | Non-League |
| 201209170200 | Cats | 17U OKC A's | Plex | Top 1st: CATS 2, 1KCS 0 ^ | League |
| 201209161600 | 17U OKC A's | Black Sox | Plex | Non-League | |
| 201209161500 | 8U OKC A's | Oklahoma Rays | The Plex | KLH 8, 8KCS 7 Final | League |
| 201209161500 | O`s | 17U OKC A's | Plex | League | |
| 201209160030 | 8U OKC A's | Sw Stars | The Plex | SW 11, 8KCS 6 Final | League |
| 201209152300 | 8U OKC A's | Tuttle tigers | The Plex | TTT 10, 8KCS 5 Final | League |
| 201209082100 | 17U OKC A's | Black Sox | Plex | 1KCS 8, BLCK 1 Final | Non-League |
| 201209081400 | Demon | 17U OKC A's | Plex | 1KCS 12, DMN 5 Final | Non-League |
| 201209081400 | Rays | 17U OKC A's | Plex | 1KCS 7, RAYS 1 Final | Non-League |
| 201209080530 | Thunder | 17U OKC A's | Plex | 1KCS 3, THND 1 Final | Non-League |
| 201209021900 | Extra Effort | 17U OKC A's | USAO | EXTR 4, 1KCS 4 Final | Non-League |
| 201209011800 | 17U OKC A's | Fuel | UCO | FUEL 8, 1KCS 1 Final | Non-League |
| 201208270000 | TBD | 17U OKC A's | The Plex | Exhibition | |
| 201208262200 | TBD | 17U OKC A's | The Plex | Non-League | |
| 201208262000 | TBD | 17U OKC A's | The Plex | Non-League | |
| 201208261800 | TBD | 17U OKC A's | The Plex | Non-League | |
| 201208261600 | South Moore | 17U OKC A's | The Plex | STH 6, 1KCS 1 Final | Non-League |
| 201208251700 | No Limit Baseball | 17U OKC A's | The Plex | NLMT 3, 1KCS 2 Final | Non-League |
| 201207072000 | Purcell Dragons | 14U OKC A's | Del City | League | |
| 201207071530 | Realtree-Green | 14U OKC A's | Del City | League | |
| 201206282300 | Titans | 8U OKC A's | Pco Field 5 | TNS 11, 8KCS 11 Final | League |
| 201206240000 | 8U OKC A's | Tuttle tigers | Weatherford tournament | TTT 8, 8KCS 5 Final | League |
| 201206232100 | Kingfisher F | 8U OKC A's | Weatherford tournament | 8KCS 2, KNG 1 Final | League |
| 201206231645 | 8U OKC A's | Thomas | Weatherford Tournament | 8KCS 12, THM 6 Final | League |
| 201206231530 | Hollis | 8U OKC A's | Weatherford Tournament | HLL 14, 8KCS 0 Final | League |
| 201206220000 | 8U OKC A's | Raptors | Pco Field 5 | RPTS 15, 8KCS 0 Final | League |
| 201206190000 | Braves | 8U OKC A's | Pco Field 4 | 8KCS 17, BRVS 4 Final | League |
| 201206150000 | Shoxx | 8U OKC A's | Pco Field 5 | SHX 0, 8KCS 0 Final | League |
| 201206080100 | Ok Smoke | 8U OKC A's | Pco Field 4 | OKSM 17, 8KCS 0 Final | League |
| 201206060100 | 8U OKC A's | Pirates | Pco Field 5 | PRTS 12, 8KCS 1 Final | League |
| 201206032000 | Chickasaw | 8U OKC A's | Tuttle tournament | CHC 13, 8KCS 11 Final | League |
| 201206031900 | 8U OKC A's | Tuttle tigers | Tuttle tournament | TTT 11, 8KCS 4 Final | League |
| 201206031730 | Bridge creek Bobcats | 8U OKC A's | Tuttle tournament | 8KCS 11, BRD 4 Final | League |
| 201206022100 | Chickasaw | 8U OKC A's | Tuttle tournament | 8KCS 13, CHC 5 Final | League |
| 201206021800 | 8U OKC A's | Kingfisher Snider | Tuttle tournament | KNG 9, 8KCS 5 Final | League |
| 201205301200 | 8U OKC A's | Green A's | Pco Field 5 | GRNS 8, 8KCS 7 Final | League |
| 201205252252 | 11U OKC A's | Angles | Chickasha | NGL 7, 1KCS 1 Final | League |
| 201205242300 | 8U OKC A's | Red socks | Pco Field 5 | 8KCS 18, RDSC 14 Final | League |
| 201205201700 | 8U OKC A's | Iron Pigs | Kingfisher | RN 11, 8KCS 6 Final | League |
| 201205192300 | Kingfisher Snider | 8U OKC A's | Kingfisher tourny | KNG 19, 8KCS 11 Final | League |
| 201205192110 | El Reno Indians | 11U OKC A's | Plex | L R 7, 1KCS 5 Final | League |
| 201205191700 | 8U OKC A's | Cashion Wildcat's | Kingfisher | CSH 10, 8KCS 9 Final | League |
| 201205191630 | Eagles | 11U OKC A's | Plex | GLS 10, 1KCS 7 Final | League |
| 201205191400 | 8U OKC A's | Ok Astro's | Kingfisher | K S 6, 8KCS 5 Final | League |
| 201205172300 | 8U OKC A's | Titans | Pco Field 5 | TNS 14, 8KCS 13 Final | League |
| 201205142300 | 8U OKC A's | Braves | Pco Field 5 | 8KCS 21, BRVS 5 Final | League |
| 201205110000 | Raptors | 8U OKC A's | Pco Field 5 | RPTS 16, 8KCS 2 Final | League |
| 201205062100 | 8U OKC A's | Team Extreme | Owasso Tourny | TMXR 10, 8KCS 1 Final | League |
| 201205061715 | Ridge riders | 8U OKC A's | Owasso Tourny | 8KCS 11, RDGS 2 Final | League |
| 201205052000 | Doggers | 8U OKC A's | Owasso tourny | DGRS 19, 8KCS 10 Final | League |
| 201205051730 | Dbat Dirt Dawgs | 8U OKC A's | Owasso Tourny | 8KCS 22, DBTR 19 Final | League |
| 201205051500 | Heat | 10U OKC Athletics | Owasso Tourny | HEAT 21, 1KCT 0 Final | League |
| 201205022300 | Pirates | 8U OKC A's | Pco Field 5 | PRTS 18, 8KCS 2 Final | League |
| 201204291900 | Prime | 8U OKC A's | Midwest City | PRM 22, 8KCS 3 Final | League |
| 201204291600 | 8U OKC A's | Yankees | Midwest City | 8KCS 14, YNKS 6 Final | League |
| 201204282300 | All Star's | 8U OKC A's | MidWest City | 8KCS 15, ALST 3 Final | League |
| 201204281830 | 8U OKC A's | Yankees | Mwc | YNKS 15, 8KCS 11 Final | League |
| 201204270000 | 8U OKC A's | Shoxx | Pco Field 5 | 8KCS 14, SHX 6 Final | League |
| 201204242300 | 8U OKC A's | Ok Smoke | Pco Field 5 | OKSM 11, 8KCS 2 Final | League |
| 201204242300 | 10U OKC Athletics | OK Pirates | The Plex - Field #11 | League | |
| 201204211715 | Red socks | 8U OKC A's | Pco Field 4 | RDSC 13, 8KCS 6 Final | League |
| 201204190000 | Green A's | 8U OKC A's | Pco Field 5 | 8KCS 10, GRNS 8 Final | League |
| 201204102332 | 10U OKC Athletics | OK Pirates | Unspecified | OKPR 10, 1KCT 9 Final | League |
| 201204102300 | 10U OKC Athletics | OK Pirates | Unspecified | League | |
| 201204072107 | 10U OKC Athletics | TBD | Unspecified | TBD 16, 1KCT 1 Final | League |
| 201204071935 | 10U OKC Athletics | TBD | Unspecified | TBD 6, 1KCT 5 Final | League |
| 201204011845 | 8U OKC A's | Stillwater cowboys | Stillwater | STLW 17, 8KCS 8 Final | League |
| 201203312300 | Rams | 8U OKC A's | Stillwater | RAMS 18, 8KCS 1 Final | League |
| 201203312245 | 14U OKC A's | Tulsa Knights | Stillwater-Whittenberg Park | League | |
| 201203312045 | 8U OKC A's | Stillwater Tigers | Stillwater | 8KCS 17, STLW 7 Final | League |
| 201203311915 | North Central Baseball | 14U OKC A's | Stillwater-Whittenberg Park | League | |
| 201203311900 | Team Prodigy | 8U OKC A's | Stillwater | TMPR 7, 8KCS 0 Final | League |
| 201203311730 | Oklahoma Gators | 14U OKC A's | Stillwater-Whittenberg Park | OKLH 0, 1KCS 0 Final | League |
| 201203272330 | 10U OKC Athletics | OK Pirates | The Plex - Ranger field | OKPR 8, 1KCT 7 Final | League |
| 201203181400 | 14U OKC A's | Realtree-Green | Del City | 1KCS 0, RLTG 0 Final | League |
| 201203171720 | TBD | 14U OKC A's | Del City | TBD 0, 1KCS 0 Final | League |
| 201203042100 | 14U OKC A's | Mustang Red Sox | The Plex - Fenway Field | MSTN 6, 1KCS 3 Final | League |
| 201203040000 | Kay CO Skeeters | 11U OKC A's | The Plex - Wrigley Field | League | |
| 201203032130 | 14U OKC A's | OK Pirates | The Plex - Fenway Field | OKPR 4, 1KCS 3 Final | League |
| 201203031930 | Edmond Mudcats | 11U OKC A's | The Plex - Wrigley Field | League | |
| 201203031830 | Realtree-Green | 14U OKC A's | The Plex- Fenway Field | 1KCS 6, RLTG 4 Final | League |
See all 91 games
in the Full Schedule
Notes:
- Live Plays and Game Stats — the GameStream — become available after first pitch.

