Abby Furstenberg #11
Plays for Butler Community College Spring 2012
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-02-10T14:30:56 | Paris college | Non-League | 1 | 3 | 3 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2012-02-10T20:00:13 | Weatherford College | Non-League | 1 | 3 | 1 | |||||||||||||||||
| 2012-02-11T18:02:03 | Coastal Bend | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-02-21T20:00:07 | Hutch | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2012-02-21T22:00:07 | Hutch | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2012-02-23T18:32:40 | Weatherford College | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2012-02-24T15:30:38 | Temple College | Non-League | 1 | 5 | 2 | |||||||||||||||||
| 2012-02-24T20:00:13 | Navarro College | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-02-24T22:30:42 | Blinn College | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2012-02-25T15:00:26 | Alvin Community College | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-02-25T17:30:05 | San Jacinto College South | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2012-03-01T20:00:00 | Labette CC | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-03-01T22:00:00 | Labette CC | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2012-03-07T20:00:51 | Seward County | League | 1 | 5 | 3 | |||||||||||||||||
| 2012-03-07T22:00:32 | Seward County | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-03-11T21:00:19 | Coby | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-03-13T20:00:05 | Coby | League | 1 | 5 | 3 | |||||||||||||||||
| 2012-03-15T19:00:15 | Kirkwood | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-03-15T21:00:04 | Kirkwood | Non-League | 1 | 4 | 2 | |||||||||||||||||
| 2012-03-17T17:00:04 | Iowa western | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2012-03-17T19:00:07 | East central | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2012-03-17T23:00:51 | NEO | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2012-03-18T16:03:20 | Indian hills | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-03-18T18:00:05 | Carl Albert | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2012-03-28T20:00:38 | Barton | League | 1 | 4 | 3 | |||||||||||||||||
| 2012-03-28T22:45:24 | Barton | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-03-30T20:38:54 | Maple woods | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-03-31T00:03:39 | Iowa central | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2012-03-31T19:56:28 | Western Nebraska | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2012-03-31T23:38:34 | Indian hills | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2012-04-01T15:00:08 | Easter Oklahoma | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2012-04-01T17:03:55 | Crowder | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2012-04-04T19:00:18 | Seward County | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-04T21:19:55 | Seward County | League | 1 | 4 | 3 | |||||||||||||||||
| 2012-04-11T20:00:01 | Garden City | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-11T21:45:01 | Garden City | League | 1 | 4 | 1 | |||||||||||||||||
| 2012-04-13T20:00:54 | Coby | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-04-13T21:30:21 | Coby | League | 1 | 4 | 3 | |||||||||||||||||
| 2012-04-14T17:00:33 | Luna | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-14T21:00:16 | Trinidad | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2012-04-19T19:00:24 | Allen County | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-19T20:20:13 | Allen County | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2012-04-21T19:00:48 | Garden City | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-21T20:30:21 | Garden City | League | 1 | 3 | 1 | |||||||||||||||||
| 2012-04-25T20:00:55 | Barton | League | 1 | 5 | 5 | |||||||||||||||||
| 2012-04-25T22:15:02 | Barton | League | 1 | 5 | 3 | |||||||||||||||||
| 2012-05-05T19:00:37 | Coby | Postseason | 1 | 3 | 1 | |||||||||||||||||
| 2012-05-06T15:00:09 | Garden City | Postseason | 1 | 3 | 2 | |||||||||||||||||
| 2012-05-06T19:00:03 | Coby | Postseason | 1 | 4 | 2 | |||||||||||||||||
| 2012-05-06T21:00:21 | Garden City | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-06T22:58:45 | Garden City | Postseason | 1 | 4 | 2 | |||||||||||||||||
| 2012-05-17T16:00:28 | Pima | Postseason | 1 | 4 | 4 | |||||||||||||||||
| 2012-05-17T22:30:40 | Temple College | Postseason | 1 | 3 | 3 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

