Abby Flaig #23 P, 1B
Plays for Scott County Cardinals Freshman Spring 2012
Pitching Game Log
| Date | Opponent | Game Type | O | IP | GP | Wins | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-03-20T23:30:00 | Anderson County | Non-League | 6 | 2.0 | 1 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
|||||||||||||
| 2012-03-22T22:00:00 | henry clay | Non-League | 2 | 0.2 | 1 | ||||||||||||||
| 2012-03-22T23:30:00 | henry clay | Non-League | 12 | 4.0 | 1 | ||||||||||||||
| 2012-03-23T22:00:00 | franklin county | Non-League | 9 | 3.0 | 1 | ||||||||||||||
| 2012-03-27T23:30:00 | Bourbon County | Non-League | 6 | 2.0 | 1 | ||||||||||||||
| 2012-03-30T21:30:01 | Shelby co | Non-League | 9 | 3.0 | 1 | ||||||||||||||
| 2012-04-14T13:30:51 | Paris | Non-League | 9 | 3.0 | 1 | ||||||||||||||
| 2012-04-14T21:45:00 | TBD | Non-League | 12 | 4.0 | 1 | ||||||||||||||
| 2012-04-23T23:30:00 | tates creek | Non-League | 12 | 4.0 | 1 | ||||||||||||||
| 2012-04-26T23:30:00 | henry clay | Non-League | 15 | 5.0 | 1 | ||||||||||||||
| 2012-04-28T18:00:00 | butler | Non-League | 6 | 2.0 | 1 | ||||||||||||||
| 2012-04-30T23:30:00 | Bourbon County | Non-League | 9 | 3.0 | 1 | ||||||||||||||
| 2012-05-07T23:30:00 | tates creek | Non-League | 3 | 1.0 | 1 | ||||||||||||||
| Totals | |||||||||||||||||||

