Adam Dulsky #24 C, OF, IF
Plays for Xplosion American - 16U Summer 2011
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-06-05T16:34:02 | LI Mariners | League | 1 | 1 | 1 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2011-06-07T22:00:00 | Pro Swing Pride Select | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2011-06-11T14:15:00 | LI Bandits Blue | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-06-11T18:45:00 | LI Storm | League | 1 | 4 | 1 | |||||||||||||||||
| 2011-06-12T15:30:00 | NYCD Knights | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-06-18T19:50:00 | CT Rebels (Buscetto) | League | 1 | 3 | 1 | |||||||||||||||||
| 2011-06-19T13:00:00 | USC Knights | League | 1 | 3 | 1 | |||||||||||||||||
| 2011-06-19T18:30:00 | TCB - 16U | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-06-19T18:38:00 | NJ Blaze | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-06-19T19:54:00 | CT Rebels 16U (Buscetto) | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-06-25T22:52:00 | LI Storm | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-06-26T18:18:00 | CGI Braves White | League | 1 | 1 | 0 | |||||||||||||||||
| 2011-07-02T22:16:00 | LI Tarheels | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-07-03T20:09:00 | Concord Cannons | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-04T13:52:00 | Frozen Ropes | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-04T22:45:00 | Salt Point Highlanders | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-06T22:28:00 | Baseball U | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-09T14:24:00 | TCB - 16U | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-10T00:54:28 | TCB - 15U | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-21T18:44:00 | Nashoba Chiefs | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-07-23T13:21:00 | Shrewsbury Thunder | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-29T22:16:00 | Technique Tigers | League | 1 | 1 | 0 | |||||||||||||||||
| 2011-07-30T14:00:00 | Technique Tigers | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-08-03T22:00:00 | CT Capitals | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-08-06T17:51:00 | CT Titans | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-08-12T17:07:00 | Diamond State Mustangs | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-08-12T20:23:00 | Kent County Royals | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-08-13T19:08:00 | Lancaster Barnstormers Blue - 15U | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-08-13T22:28:00 | Delaware Hurricanes | League | 1 | 3 | 2 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

