ALBERT MOSQUERA #28 C, OF, EH
MARINEROS
Player Info
| Number: | 28 |
|---|---|
| Position(s): | C, OF, EH |
| Bats / Throws: | Right / Right |
| Team: | MARINEROS Fall 2011 |
Last Game
| Sunday, September 25 | 11:00 AM |
|---|---|
| Game type: League | Scott Park #1 |
| @ Astros | |
| Number: | 28 |
|---|---|
| Position(s): | C, OF, EH |
| Bats / Throws: | Right / Right |
| Team: | MARINEROS Fall 2011 |
| Sunday, September 25 | 11:00 AM |
|---|---|
| Game type: League | Scott Park #1 |
| @ Astros | |