Alison D. #7 C, 1B
Plays for Purple Crush '00 Spring 2012
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-02-25T14:00:00 | Breakers Red | League | 1 | 2 | 2 |
Sign In if you already have a GameChanger account. |
||||||||||||||||
| 2012-02-25T18:00:00 | Milford Legend | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-02-25T20:30:00 | 00 Dacula Falcons | League | 1 | 2 | 1 | |||||||||||||||||
| 2012-02-25T23:00:00 | Breakers Red | League | 1 | 1 | 1 | |||||||||||||||||
| 2012-02-26T01:40:57 | Milford Legend | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-03-10T15:15:00 | Ga Girls | League | 1 | 1 | 1 | |||||||||||||||||
| 2012-03-10T18:30:00 | X Girls | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-03-10T19:15:00 | Milton Mustangs | League | 1 | 3 | 2 | |||||||||||||||||
| 2012-03-10T22:00:00 | GA Intensity | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-03-10T23:00:00 | X girls | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-03-23T22:17:17 | Sharpsburg Chill | League | 1 | 3 | 2 | |||||||||||||||||
| 2012-03-23T23:45:00 | 00 Breakers | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-03-24T15:30:00 | Alpharetta Fire | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-03-24T20:00:00 | GA Nitro - Orange | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-03-24T21:30:00 | Blast | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-03-25T14:00:10 | Combat 00 | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-03-30T22:00:00 | Milton Mustangs | Exhibition | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-14T13:15:00 | 99 SS Lady Spartans | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-14T15:30:00 | GA Rockers | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-14T17:00:00 | Ga Thunder 2000 | League | 1 | 2 | 1 | |||||||||||||||||
| 2012-04-14T19:00:00 | 00 Breakers | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-14T21:00:00 | GA Rockers | League | 1 | 3 | 2 | |||||||||||||||||
| 2012-04-15T02:35:00 | Atlanta Flames | League | 1 | 2 | 0 | |||||||||||||||||
| 2012-04-21T13:00:00 | GA Academy Power 12u Red | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-21T19:00:00 | SS Spartans 2000 | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-21T20:30:00 | Angels 00 | League | 1 | 2 | 1 | |||||||||||||||||
| 2012-04-22T16:00:00 | 99 Purple Crush | League | 1 | 3 | 2 | |||||||||||||||||
| 2012-04-22T17:30:00 | GA Hornets 12u (Glass) | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-05-05T14:00:00 | Alpharetta Fire | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-05T17:30:00 | West Cobb Xplosion 00 | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-05-05T19:30:00 | GA Hornets 12u (Glass) | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-05-05T21:00:00 | GA Titans 00 | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-06T00:21:00 | Jinx | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-19T12:00:00 | 14U - Monster Fastpitch | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-05-19T13:15:00 | 14U - Alpharetta Fire | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-19T15:45:00 | 14U Cherokee Screaming Eagles | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-19T17:00:00 | Valkyries 14U | League | 1 | 3 | 2 | |||||||||||||||||
| 2012-05-19T21:49:00 | 14U - Alpharetta Fire | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-05-19T23:00:00 | CP lady dawgs | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-06-02T14:45:00 | SS Spartans 2000 | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-06-02T19:05:00 | 99 Purple Crush | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-06-09T14:30:00 | Cherokee Pride 01 | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-06-09T16:00:00 | GA Titans 00 | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-06-09T20:30:00 | 01 Impact | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-06-09T23:30:00 | Jinx | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-06-23T14:30:00 | GA Scream Blue | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-06-23T17:30:00 | Worth Cobras | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-06-23T20:30:00 | EC Bullets (Watkins) | League | 1 | 2 | 1 | |||||||||||||||||
| 2012-06-23T23:30:00 | Elite Blue 2000 | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-06-24T13:00:00 | SS Spartans 2000 | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-06-24T14:30:00 | Atlanta Flames | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-06-24T17:30:00 | West Cobb Power | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-07-14T18:00:00 | Rage | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-07-14T20:00:00 | Ga Rampage | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-07-30T13:45:00 | Deerfield Beach Sharks | Postseason | 1 | 2 | 2 | |||||||||||||||||
| 2012-07-30T17:15:00 | Corpus Christi Majestic | Postseason | 1 | 2 | 2 | |||||||||||||||||
| 2012-07-31T17:15:00 | Central Florida Gold | Postseason | 1 | 3 | 2 | |||||||||||||||||
| 2012-08-01T15:30:00 | Power Blue 2000 | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2012-08-01T23:45:00 | OK Force 2000 | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2012-08-02T20:45:00 | Young Guns | Postseason | 1 | 4 | 4 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

