Allie Trudel #11 P
Plays for Yellow Medicine East Spring 2011
Player Info
| Number: | 11 |
|---|---|
| Position(s): | P |
| Bats / Throws: | Right / Right |
| Team: | Yellow Medicine East Spring 2011 |
Last Game
| Thursday, May 19 | 5:00 PM |
|---|---|
| Game type: League | Granite Falls |
| vs Benson | |
| Number: | 11 |
|---|---|
| Position(s): | P |
| Bats / Throws: | Right / Right |
| Team: | Yellow Medicine East Spring 2011 |
| Thursday, May 19 | 5:00 PM |
|---|---|
| Game type: League | Granite Falls |
| vs Benson | |