Andrew Henson #28
Plays for Smith County Owls, Varsity Spring 2011
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-03-18T00:30:00 | White House | Non-League | 1 | 4 | 1 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2011-03-18T21:30:00 | Gordonsville | Non-League | 1 | 4 | 2 | |||||||||||||||||
| 2011-03-19T17:00:00 | Macon County | Non-League | 1 | 5 | 4 | |||||||||||||||||
| 2011-03-21T22:00:00 | Livingston Academy | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-03-22T23:30:00 | Livingston Academy | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-03-28T22:00:00 | Cannon County | League | 1 | 4 | 2 | |||||||||||||||||
| 2011-03-29T01:00:00 | Cannon County | League | 1 | 5 | 4 | |||||||||||||||||
| 2011-04-06T23:30:00 | Upperman | League | 1 | 5 | 5 | |||||||||||||||||
| 2011-04-06T23:30:00 | Upperman | League | 1 | 0 | 0 | |||||||||||||||||
| 2011-04-09T22:00:00 | Monterey | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2011-04-09T23:00:00 | Gordonsville | Non-League | 1 | 4 | 2 | |||||||||||||||||
| 2011-04-13T22:00:00 | DeKalb County | League | 1 | 4 | 3 | |||||||||||||||||
| 2011-04-14T22:00:00 | DeKalb County | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-04-18T22:00:00 | York | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-04-19T23:00:00 | York | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-04-22T17:00:00 | Macon County | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2011-04-22T18:00:00 | Westmoreland | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2011-04-23T20:00:00 | Trousdale County | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2011-04-29T21:30:00 | Gordonsville | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2011-05-05T22:00:00 | York | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-05-09T21:00:00 | Upperman | Postseason | 1 | 3 | 2 | |||||||||||||||||
| 2011-05-10T20:46:13 | Livingston Academy | Postseason | 1 | 4 | 2 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

