Andrew Rosa #44 SS
Plays for Owasso Rams Spring 2011
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-03-03T21:00:00 | Grove | Non-League | 1 | 5 | 3 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2011-03-05T19:00:00 | Berry hill | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-03-07T20:00:07 | Bixby | League | 1 | 4 | 2 | |||||||||||||||||
| 2011-03-12T00:00:00 | Winterhaven | Non-League | 1 | 5 | 5 | |||||||||||||||||
| 2011-03-13T00:00:41 | Lake Wales | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2011-03-15T18:30:09 | Auburndale | Non-League | 1 | 5 | 3 | |||||||||||||||||
| 2011-03-16T21:00:59 | Lake Wales | Non-League | 1 | 5 | 4 | |||||||||||||||||
| 2011-03-17T23:00:00 | Winterhaven | Non-League | 1 | 5 | 5 | |||||||||||||||||
| 2011-03-21T21:00:03 | Muskogee | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-03-24T23:00:00 | Hillcrest | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-03-25T14:00:00 | Edison | Non-League | 1 | 4 | 2 | |||||||||||||||||
| 2011-03-25T16:30:00 | Rogers, Ark | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2011-03-26T15:30:00 | Ft. Osage | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-03-30T21:00:00 | Bishop Kelley | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2011-04-01T23:30:00 | Booker T Washington | Non-League | 1 | 5 | 3 | |||||||||||||||||
| 2011-04-02T05:00:00 | Enid | League | 1 | 5 | 5 | |||||||||||||||||
| 2011-04-05T20:00:00 | Joplin | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2011-04-05T23:00:00 | Jenks | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-04-07T00:30:00 | Silo | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-04-08T22:30:00 | Roff | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2011-04-10T00:30:07 | Red Oak | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2011-04-11T23:30:00 | Stillwater | League | 1 | 4 | 3 | |||||||||||||||||
| 2011-04-13T00:00:00 | Union | League | 1 | 5 | 5 | |||||||||||||||||
| 2011-04-16T05:00:00 | Edmond North | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-04-18T23:30:00 | Jenks | League | 1 | 5 | 4 | |||||||||||||||||
| 2011-04-20T00:00:35 | Sapulpa | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-04-22T22:00:36 | Memorial | League | 1 | 4 | 3 | |||||||||||||||||
| 2011-04-27T00:00:00 | Sapulpa | League | 1 | 4 | 3 | |||||||||||||||||
| 2011-04-29T00:11:43 | Berry hill | League | 1 | 4 | 3 | |||||||||||||||||
| 2011-04-30T00:30:00 | Union | League | 1 | 4 | 1 | |||||||||||||||||
| 2011-04-30T17:00:00 | Duncan | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-05-01T00:00:00 | Collinsville | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-05-04T18:30:00 | Bartlesville | Postseason | 1 | 5 | 5 | |||||||||||||||||
| 2011-05-05T21:01:00 | Union | League | 1 | 4 | 2 | |||||||||||||||||
| 2011-05-06T22:45:49 | Enid | League | 1 | 4 | 3 | |||||||||||||||||
| 2011-05-11T20:47:43 | Yukon | League | 1 | 4 | 3 | |||||||||||||||||
| 2011-05-12T21:00:16 | Sand springs | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-05-13T20:59:12 | Edmond Santa Fe | League | 1 | 4 | 2 | |||||||||||||||||
| 2011-05-14T17:00:49 | Broken Arrow | League | 1 | 3 | 3 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

