Anthony Woodard #2 P, SS
Plays for Flames 15U Summer 2011
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-05-21T16:00:00 | Hesperia | Non-League | 1 | 4 | 3 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2011-05-21T18:45:00 | Grand Haven | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-05-22T16:00:00 | Riptide | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2011-05-22T18:30:00 | Riptide | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2011-06-02T22:00:00 | BYD | League | 1 | 5 | 5 | |||||||||||||||||
| 2011-06-06T21:00:00 | Dirt Dawgs | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-06-06T23:00:00 | Dirt Dawgs | League | 1 | 4 | 3 | |||||||||||||||||
| 2011-06-09T22:15:00 | Rebels | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-06-16T17:00:00 | New Tier Grey | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2011-06-17T12:30:00 | Saddle Rock Sun Devils | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2011-06-17T17:30:00 | Rochester Raptors | Non-League | 1 | 2 | 1 | |||||||||||||||||
| 2011-06-18T12:00:00 | Omaha Lightning | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2011-06-18T16:15:00 | Rochester Raptors | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2011-06-19T15:00:00 | Vienna Bombers | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-06-20T22:15:00 | Dirt Dawgs | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-01T23:00:00 | Haslette Vikings | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2011-07-02T17:00:00 | Macomb | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2011-07-03T12:00:00 | Fenton | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-03T19:00:00 | Clio Mustangs | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-05T22:15:00 | Elite | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-06T22:15:00 | Trojans | League | 1 | 3 | 1 | |||||||||||||||||
| 2011-07-07T21:00:00 | Diamonds | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-07T22:00:00 | Diamonds | League | 1 | 2 | 1 | |||||||||||||||||
| 2011-07-08T17:00:00 | Riptide South | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-08T19:30:00 | Detroit Metro Stars White | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2011-07-09T14:00:00 | Newaygo | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2011-07-09T19:00:00 | Ann Arbor Hawks | Non-League | 1 | 3 | 1 | |||||||||||||||||
| 2011-07-10T15:30:00 | Detroit Metro Stars Red | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-10T19:00:00 | Detroit Metro Stars White | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-16T01:30:00 | Slippery Rock Sliders | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2011-07-16T19:45:00 | Flash Baseball | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2011-07-17T13:00:00 | Centerville Elks Black | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-23T00:00:00 | Riptide Gold | League | 1 | 4 | 2 | |||||||||||||||||
| 2011-07-23T22:00:00 | Request Food Angels | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-23T22:00:00 | Riptide South | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-07-24T22:00:00 | Riptide Gold | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2011-07-24T22:00:00 | Rebels | Non-League | 1 | 4 | 2 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

