Art L.   #41   

    RPI

    • Batting
    • |
    • Pitching
    • |
    • Fielding
    • RPI Roster:
    Date Opponent Game Type GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
    2011-05-07T16:00:00 Skidmore League 1 3 3 2 1 1 0 0 2 1 0 0 0 0 0 0 .667 .667 1.000 1.667
    2011-05-07T19:00:00 Skidmore League 1 5 5 1 0 1 0 0 2 0 0 1 1 0 0 0 .375 .375 .625 1.000
    2011-05-08T16:00:00 Skidmore League 1 3 2 0 0 0 0 0 0 0 0 0 0 0 1 1 .300 .364 .500 .864
    2011-05-08T19:00:00 Skidmore League 1 5 3 1 0 1 0 0 2 2 1 0 0 0 1 1 .308 .438 .538 .976
    Totals League 4 16 13 4 1 3 0 0 6 3 1 1 1 0 2 2 .308 .438 .538 .976
    Totals All 4 16 13 4 1 3 0 0 6 3 1 1 1 0 2 2 .308 .438 .538 .976
    Key
    • GP: Games played
    • PA: Plate appearances
    • AB: At bats
    • H: Hits
    • 1B: Single
    • 2B: Doubles
    • 3B: Triples
    • HR: Home runs
    • RBI: Runs batted in
    • R: Runs scored
    • HBP: Hit by pitch
    • ROE: Reached on error
    • FC: Hit into fielder's choice
    • CI: Reached on catcher's interference
    • BB: Base on balls (walks)
    • SO: Strikeouts
    • AVG: Batting average (season)
    • OBP: On-base percentage (season)
    • SLG: Slugging percentage
    • OPS: On-base + Slugging %
    • Italic formatted: season-to-date.