Austin Stroschein #20 P, 3B
Plays for White Winter 2011
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | PS | PS/PA | 2S+3 | 2S+3% | 6+ | 6+% | SAC | SF | 2OUTRBI | HHB | QAB | QAB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-03-18T17:30:00 | Red | League | 1 | 2 | 2 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
|||||||||||
| 2012-03-18T19:30:00 | Red | League | 1 | 2 | 2 | ||||||||||||
| 2012-03-25T20:30:00 | Black | League | 1 | 3 | 2 | ||||||||||||
| 2012-04-01T15:30:00 | Orange | League | 1 | 1 | 1 | ||||||||||||
| 2012-04-01T18:00:00 | Blue | League | 1 | 3 | 2 | ||||||||||||
| 2012-04-07T13:00:00 | Orange | League | 1 | 1 | 1 | ||||||||||||
| 2012-04-07T19:00:00 | Green | League | 1 | 2 | 2 | ||||||||||||
| 2012-04-15T13:00:00 | Orange | League | 1 | 3 | 3 | ||||||||||||
| 2012-04-29T13:00:00 | Steel | League | 1 | 0 | 0 | ||||||||||||
| Totals | |||||||||||||||||

