Ben Carl #12 P, IF
Plays for Memorial Mustangs Spring 2012
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-02-24T01:30:00 | Cy-Fair HS | Non-League | 1 | 1 | 1 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2012-02-25T17:00:00 | Nederland | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2012-02-25T22:00:09 | Cy-Falls | Non-League | 1 | 1 | 0 | |||||||||||||||||
| 2012-02-28T01:00:00 | Stratford | Non-League | 1 | 4 | 2 | |||||||||||||||||
| 2012-03-06T01:00:00 | Morton Ranch | League | 1 | 5 | 3 | |||||||||||||||||
| 2012-03-14T00:00:00 | Mayde Creek | League | 1 | 4 | 3 | |||||||||||||||||
| 2012-03-16T00:00:00 | Cinco Ranch | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-03-21T00:00:00 | Katy Taylor | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-03-24T00:00:00 | Katy | League | 1 | 3 | 2 | |||||||||||||||||
| 2012-03-24T19:00:00 | Stratford | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2012-03-31T00:00:00 | Seven Lakes | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-03-31T19:00:00 | Strake Jesuit | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-04-04T00:00:00 | Morton Ranch | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-06T00:00:00 | Mayde Creek | League | 1 | 4 | 3 | |||||||||||||||||
| 2012-04-11T00:00:00 | Cinco Ranch | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-14T00:00:00 | Katy Taylor | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-04-15T00:00:00 | The Woodlands | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2012-04-18T00:00:00 | Katy | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-04-21T00:00:00 | Seven Lakes | League | 1 | 3 | 2 | |||||||||||||||||
| 2012-04-28T00:00:00 | Strake Jesuit | League | 1 | 4 | 3 | |||||||||||||||||
| 2012-05-03T21:30:00 | Bellaire | Postseason | 1 | 4 | 2 | |||||||||||||||||
| 2012-05-05T00:30:00 | Bellaire | Postseason | 1 | 4 | 3 | |||||||||||||||||
| 2012-05-12T19:00:00 | Cy-Woods | Postseason | 1 | 4 | 4 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

