Bradley Roper-Hubbert   #20   C, OF

    Plays for Bonn Capitals Summer 2012

    • Batting
    • |
    • Pitching
    • |
    • Fielding
    • Bonn Capitals Roster:
    Date Opponent Game Type GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
    2012-03-31T11:00:00 Solingen Alligators League 1 4 4

    Don’t miss the action. Follow Gamelogs for free.

    Get live plays, alerts, stats and recap stories for your Bonn Capitals.

    Follow for Free

    Sign In if you already have a GameChanger account.

    2012-03-31T13:30:00 Solingen Alligators League 1 5 5
    2012-04-07T11:00:00 Dohren Wild Farmers League 1 5 5
    2012-04-07T13:30:00 Dohren Wild Farmers League 1 5 5
    2012-04-14T11:00:00 HSV Stealers League 1 5 4
    2012-04-14T13:30:00 HSV Stealers League 1 4 3
    2012-04-21T14:00:00 Dortmund Wanderers League 1 5 5
    2012-04-21T17:00:00 Dortmund Wanderers League 1 4 4
    2012-04-28T11:00:00 Cologne Cardinals League 1 5 5
    2012-04-28T13:30:00 Cologne Cardinals League 1 5 4
    2012-05-01T11:00:00 Untouchables Paderborn League 1 5 4
    2012-05-01T13:30:00 Untouchables Paderborn League 1 4 4
    2012-05-05T11:00:00 Berlin Sluggers League 1 4 4
    2012-05-05T13:30:00 Berlin Sluggers League 1 4 3
    2012-05-13T11:00:00 Solingen Alligators League 1 4 4
    2012-05-13T13:30:00 Solingen Alligators League 1 5 4
    2012-05-20T11:00:00 Dohren Wild Farmers League 1 4 3
    2012-05-20T13:30:00 Dohren Wild Farmers League 1 4 4
    2012-06-02T11:00:00 HSV Stealers League 1 5 4
    2012-06-02T13:30:00 HSV Stealers League 1 5 5
    2012-06-10T11:00:00 Dortmund Wanderers League 1 4 3
    2012-06-10T13:30:00 Dortmund Wanderers League 1 1 1
    2012-06-17T11:00:00 Cologne Cardinals League 1 5 2
    2012-06-17T13:30:00 Cologne Cardinals League 1 5 4
    2012-06-23T11:00:00 Untouchables Paderborn League 1 4 4
    2012-06-23T13:30:00 Untouchables Paderborn League 1 3 3
    2012-06-30T13:30:00 Berlin Sluggers League 1 5 5
    2012-06-30T11:00:00 Berlin Sluggers League 1 5 3
    2012-07-14T11:00:00 Heidenheim Heideköpfe League 1 5 5
    2012-07-14T13:30:00 Heidenheim Heideköpfe League 1 6 4
    2012-07-21T11:00:00 Heidenheim Heideköpfe League 1 4 4
    2012-07-22T12:00:00 Heidenheim Heideköpfe League 1 5 5
    Totals
    Key
    • GP: Games played
    • PA: Plate appearances
    • AB: At bats
    • H: Hits
    • 1B: Single
    • 2B: Doubles
    • 3B: Triples
    • HR: Home runs
    • RBI: Runs batted in
    • R: Runs scored
    • HBP: Hit by pitch
    • ROE: Reached on error
    • FC: Hit into fielder's choice
    • CI: Reached on catcher's interference
    • BB: Base on balls (walks)
    • SO: Strikeouts
    • AVG: Batting average (season)
    • OBP: On-base percentage (season)
    • SLG: Slugging percentage
    • OPS: On-base + Slugging %
    • Italic formatted: season-to-date.