Brady P.   #6   

    Blue Claw Red

    • Batting
    • |
    • Pitching
    • |
    • Fielding
    • Blue Claw Red Roster:
    Date Opponent Game Type GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
    2012-02-25T15:00:30 Gladiator League 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
    2012-02-25T17:00:03 Prospects Red League 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
    2012-02-26T14:00:53 East Texas Gators League 1 3 1 0 0 0 0 0 0 1 0 0 0 0 1 0 .250 .400 .250 .650
    2012-02-26T18:13:01 Prospects League 1 2 2 1 1 0 0 0 1 1 0 0 0 0 0 1 .333 .429 .333 .762
    2012-03-03T16:00:00 Blue Claww 11U Non-League 1 3 3 2 2 0 0 0 1 1 0 0 0 0 0 0 .444 .500 .444 .944
    2012-03-03T22:00:00 Gulf Coast Storm Non-League 1 2 2 1 0 1 0 0 0 1 0 0 0 0 0 0 .455 .500 .545 1.045
    2012-03-04T16:00:35 Blue Claww 11U Non-League 1 2 2 1 1 0 0 0 2 0 0 0 0 0 0 0 .462 .500 .538 1.038
    2012-03-17T16:00:00 Badgers Non-League 1 3 3 1 1 0 0 0 1 1 0 0 0 0 0 1 .438 .471 .500 .971
    2012-03-17T20:00:00 Texas Sting Non-League 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 .389 .421 .444 .865
    2012-03-18T13:00:17 Sets bucks League 1 3 2 0 0 0 0 0 0 0 0 0 0 0 1 2 .350 .409 .400 .809
    2012-03-31T14:00:50 Texas Sting Non-League 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 1 .333 .417 .381 .798
    2012-03-31T15:40:38 Texas rough riders Non-League 1 3 2 0 0 0 0 0 1 2 0 1 0 0 1 1 .304 .407 .348 .755
    2012-04-01T15:00:44 Texas rough riders League 1 2 0 0 0 0 0 0 0 1 0 0 0 0 2 0 .304 .448 .348 .796
    2012-04-01T19:00:24 Sulphur Extreme Heat League 1 2 1 0 0 0 0 0 0 0 0 0 1 0 1 0 .292 .452 .333 .785
    2012-04-14T14:00:13 Sets bucks Non-League 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 .280 .455 .320 .775
    2012-04-14T16:00:49 Texas Ramblers League 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 .259 .429 .296 .725
    2012-04-15T15:00:04 Texas Ramblers Non-League 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 .241 .405 .276 .681
    2012-04-15T19:00:28 Houston Bengals League 1 3 3 3 1 1 1 0 6 0 0 0 0 0 0 0 .312 .450 .438 .887
    2012-04-15T21:06:03 Bombers Non-League 1 3 3 1 1 0 0 0 2 0 0 0 0 0 0 0 .314 .442 .429 .870
    2012-04-16T00:10:50 Team Combat Non-League 1 2 1 0 0 0 0 0 0 0 0 0 1 0 1 0 .306 .444 .417 .861
    2012-04-28T14:00:43 Cougars League 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 .316 .447 .421 .868
    2012-04-28T18:09:42 FCA Warriors League 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .308 .438 .410 .848
    2012-04-29T14:00:03 Gulf Coast Storm Non-League 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 .293 .420 .390 .810
    2012-05-05T13:00:18 Bombers League 1 3 2 0 0 0 0 0 0 0 1 0 0 0 0 1 .279 .415 .372 .787
    2012-05-05T15:00:38 Blue Claww 11U League 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 .273 .418 .364 .782
    2012-05-06T13:00:29 Deridder Diamondbacks League 1 2 2 1 0 1 0 0 2 1 0 1 0 0 0 0 .283 .421 .391 .812
    2012-05-06T15:00:11 Cougars League 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .277 .424 .383 .807
    2012-05-19T16:00:01 Dynasty Blue Non-League 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 .271 .426 .375 .801
    2012-05-20T17:00:15 Sets bucks League 1 3 2 1 1 0 0 0 0 2 0 0 0 0 1 0 .280 .438 .380 .818
    2012-05-20T21:31:48 Dynasty Blue Non-League 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .269 .424 .365 .790
    2012-05-19T14:00:20 Sets bucks Non-League 1 3 2 0 0 0 0 0 0 1 0 0 0 0 1 2 .259 .420 .352 .772
    Totals League 16 35 25 8 5 2 1 0 9 7 1 1 1 0 8 7 .320 .500 .480 .980
    Totals Non-League 15 35 29 6 5 1 0 0 7 7 0 1 2 0 6 11 .207 .343 .241 .584
    Totals All 31 70 54 14 10 3 1 0 16 14 1 2 3 0 14 18 .259 .420 .352 .772
    Key
    • GP: Games played
    • PA: Plate appearances
    • AB: At bats
    • H: Hits
    • 1B: Single
    • 2B: Doubles
    • 3B: Triples
    • HR: Home runs
    • RBI: Runs batted in
    • R: Runs scored
    • HBP: Hit by pitch
    • ROE: Reached on error
    • FC: Hit into fielder's choice
    • CI: Reached on catcher's interference
    • BB: Base on balls (walks)
    • SO: Strikeouts
    • AVG: Batting average (season)
    • OBP: On-base percentage (season)
    • SLG: Slugging percentage
    • OPS: On-base + Slugging %
    • Italic formatted: season-to-date.