Brandon Humphreys   #18   2B, SS

    Irvine (CA)

    • Batting
    • |
    • Pitching
    • |
    • Fielding
    • Irvine (CA) Roster:
    Date Opponent Game Type GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
    2011-02-26T20:00:00 Northwood Exhibition 1 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 --- .333 --- .333
    2011-03-04T23:00:00 Ocean View Non-League 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 --- .200 --- .200
    2011-03-12T19:00:00 Newport harbor Non-League 1 3 2 1 0 1 0 0 0 0 0 0 0 0 1 0 .167 .375 .333 .708
    2011-03-14T23:30:00 Laguna Hills Non-League 1 4 3 1 1 0 0 0 1 1 0 0 0 0 1 0 .222 .417 .333 .750
    2011-03-15T01:30:00 Laguna Hills Non-League 1 4 4 1 1 0 0 0 0 1 0 0 0 0 0 0 .231 .375 .308 .683
    2011-03-18T23:15:00 University League 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .333 .267 .600
    2011-03-22T23:15:00 Corona del Mar League 1 3 2 1 1 0 0 0 0 1 0 0 0 0 1 1 .235 .381 .294 .675
    2011-03-26T17:00:00 Northwood League 1 3 3 0 0 0 0 0 0 0 0 1 1 0 0 0 .200 .333 .250 .583
    2011-03-29T23:15:00 Beckman League 1 3 1 0 0 0 0 0 0 0 1 0 0 0 1 0 .190 .370 .238 .608
    2011-04-01T23:15:00 Woodbridge League 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 .167 .333 .208 .542
    2011-04-08T20:15:27 University League 1 3 3 2 1 0 1 0 1 1 0 0 0 0 0 1 .222 .364 .333 .697
    Totals League 6 17 14 3 2 0 1 0 1 2 1 1 1 0 2 4 .214 .353 .357 .710
    Totals Non-League 4 13 11 3 2 1 0 0 1 2 0 0 0 0 2 2 .273 .385 .364 .748
    Totals Exhibition 1 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 --- .333 --- .333
    Totals All 11 33 27 6 4 1 1 0 2 4 1 1 1 0 5 6 .222 .364 .333 .697
    Key
    • GP: Games played
    • PA: Plate appearances
    • AB: At bats
    • H: Hits
    • 1B: Single
    • 2B: Doubles
    • 3B: Triples
    • HR: Home runs
    • RBI: Runs batted in
    • R: Runs scored
    • HBP: Hit by pitch
    • ROE: Reached on error
    • FC: Hit into fielder's choice
    • CI: Reached on catcher's interference
    • BB: Base on balls (walks)
    • SO: Strikeouts
    • AVG: Batting average (season)
    • OBP: On-base percentage (season)
    • SLG: Slugging percentage
    • OPS: On-base + Slugging %
    • Italic formatted: season-to-date.