Brendan M. #22 OF, IF
Plays for 11u Oldham County Vipers Spring 2012
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-03-07T22:30:00 | 10u OC Vipers | Exhibition | 1 | 3 | 3 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2012-03-11T19:00:00 | Prairie Village Hornets | Exhibition | 1 | 2 | 1 | |||||||||||||||||
| 2012-03-11T21:00:00 | Louisville Fire | Exhibition | 1 | 2 | 2 | |||||||||||||||||
| 2012-03-14T21:30:00 | 12u South Dragons | League | 1 | 3 | 1 | |||||||||||||||||
| 2012-03-17T19:00:00 | 11u OC Stars | League | 1 | 3 | 1 | |||||||||||||||||
| 2012-03-17T21:00:00 | 12u Knights | Exhibition | 1 | 2 | 1 | |||||||||||||||||
| 2012-03-21T23:30:00 | MaxPower 12u | League | 1 | 2 | 1 | |||||||||||||||||
| 2012-03-24T12:00:00 | TBD | Non-League | 1 | 2 | 1 | |||||||||||||||||
| 2012-03-25T16:30:00 | Strike | Non-League | 1 | 2 | 0 | |||||||||||||||||
| 2012-03-27T21:30:00 | 12u Oldham County Sting | League | 1 | 3 | 2 | |||||||||||||||||
| 2012-03-30T22:00:00 | Lyndon Lightning II | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2012-03-31T18:15:00 | Fern Creek Force | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2012-04-17T21:30:00 | 11u OC SCORPIONS | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-22T15:00:00 | Lyndon Lightning 1 | Exhibition | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-22T16:22:32 | Lyndon Lightning 1 | Exhibition | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-25T21:30:00 | 11u OC Tigers | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-27T22:00:00 | J-Town Charge | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-28T20:00:00 | ELS Bats | Non-League | 1 | 2 | 1 | |||||||||||||||||
| 2012-04-29T16:00:00 | Strike | Non-League | 1 | 2 | 1 | |||||||||||||||||
| 2012-05-03T21:30:58 | Lyndon Lightning 1 | Exhibition | 1 | 2 | 1 | |||||||||||||||||
| 2012-05-06T18:30:43 | Louisville Fire | Exhibition | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-06T18:30:47 | Louisville Fire | Exhibition | 1 | 2 | 2 | |||||||||||||||||
| 2012-05-09T23:30:00 | Maxpower 11u | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-16T21:30:07 | SO Dragons | League | 1 | 3 | 1 | |||||||||||||||||
| 2012-05-19T14:45:00 | Okolona Longshots | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-05-19T18:30:59 | Lyndon Lightning 1 | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2012-05-20T15:00:37 | Lyndon Lightning 1 | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-05-20T17:45:00 | Longshots | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-22T21:30:00 | 12u Oldham County Sting | Postseason | 1 | 3 | 1 | |||||||||||||||||
| 2012-05-23T23:30:30 | 11u MaxPower | Postseason | 1 | 2 | 1 | |||||||||||||||||
| 2012-05-26T12:45:00 | J-Town Charge | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2012-05-26T16:15:35 | Kentucky Heat | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2012-05-27T16:30:27 | J-Town Charge | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-27T20:00:36 | Strike | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-06-02T15:00:55 | JCards | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2012-06-03T17:00:53 | Ironmen | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2012-06-12T22:00:17 | Lyndon Lightning 1 | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-06-15T21:30:53 | Butler County Bombers | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2012-06-16T15:15:10 | Springfield Nationals | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-06-16T19:45:58 | Midland Sluggers | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2012-06-17T13:00:08 | Springfield Nationals | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-07-21T20:15:00 | Winchester Power | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-07-22T00:30:00 | East Baseball | Non-League | 1 | 2 | 1 | |||||||||||||||||
| 2012-07-22T18:15:00 | East Baseball | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-07-22T21:45:42 | ELS Bats | Non-League | 1 | 2 | 2 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

